| Club Team | Active Since |
| Archery | September, 2010 |
| Badminton | January, 2012 |
| Dancing E'Gals | August, 2007 |
| Equestrian | April, 2010 |
| Fishing | November, 2008 |
| Hockey | March, 2002 |
| Kiteboarding | October, 2009 |
| Lacrosse, Men's | October, 2009 |
| Lacrosse, Women's | August, 2008 |
| Martial Arts | October, 2007 |
| Paintball | August, 2007 |
| Powerlifting | September, 2003 |
| Quidditch | August, 2012 |
| Roller Hockey | April, 2010 |
| Rugby | September, 2011 |
| Sailing | February, 2000 |
| Soccer, Men's | January, 2002 |
| Soccer, Women's | January, 2012 |
| Softball | February, 2009 |
| Surfing | October, 2010 |
| Swim | January, 2012 |
| Tennis | October, 2007 |
| Volleyball, Men's | December, 2009 |
| Wakeboarding | September, 1998 |
| Water Polo | April, 2010 |
| Wrestling | August, 2007 |
| Other Registered Groups |
N/A |