| Advanced Placement (AP) Examination | Course/area for which credit can be assigned at FGCU (credit awarded is in parentheses) |
||
| With Qualifying Score of: | 3 | 4 | 5 |
|
Art History |
ARH 2051(3) | ARH 2050(3), 2051(3) | ARH 2050(3), 2051(3) |
| Biology | BSC 1005, 1005L(4) |
BSC 1010C (4) | BSC 1010C(4), 1011C(4) |
| Calculus AB | MAC 2311(4) | MAC 2311(4) | MAC 2311(4) |
| Calculus BC | MAC 2311(4) | MAC 2311(4), 2312(4) | MAC 2311(4), 2312(4) |
| Chemistry | CHM 1045C(4) | CHM 1045C (4) | CHM 1045C(4), 1046C(4) |
| Chinese Language & Culture | GEE 1xxx(4) | GEE 1xxx(8) | Gee 1xxx(8) |
| Computer Science A | COP 1500(3) | COP 1500(3) | COP 1500(3) |
| Macroeconomics | ECO 2013(3) | ECO 2013(3) | ECO 2013(3) |
| Microeconomics | ECO 2023(3) | ECO 2023(3) | ECO 2023(3) |
| English Language & Composition | ENC 1101(3) | ENC 1101(3), 1102(3) | ENC 1101(3), 1102(3) |
| English Literature & Composition | ENC 1101(3) | ENC 1101(3), LIT 2110(3) | ENC 1101(3), LIT 2110(3) |
| Environmental Science | BSC 1051C(3) | BSC 1051C(3) | BSC 1051C(3) |
| European History | EUH 1000(3) | EUH 1000(3), 1001(3) |
EUH 1000(3), 1001(3) |
| French Language & Culture |
FRE 1120, 1120L(4) | FRE 1120, 1120L(4) & 1121, 1121L (4) | FRE 1120, 1120L(4) & 1121, 1121L (4) |
| German Language & Culture |
GER 1120, 1120L(4) | GER 1120, 1120L(4) & 1121, 1121L(4) | GER 1120, 1120L(4) & 1121, 1121L(4) |
| Comparative Government & Politics |
CPO 3002(3) |
CPO 3002(3) | CPO 3002(3) |
| U.S. Government & Politics |
POS 2041(3) | POS 2041(3) | POS 2041(3) |
| Human Geography | GEA 2000(3) | GEA 2000(3) | GEA 2000(3) |
| Latin: Vergil | GEE 1xxx(3) | GEE 1xxx(3) | GEE 1xxx(3) |
| Music Theory | MUT 1001(3) | MUT 1001(3) | MUT 1111(3) |
| Physics B | PHY 2053C(4) | PHY 2053C(4), 2054C(4) | PHY 2053C(4), 2054C(4) |
| Physics C: Mechanics | PHY 2053C(4) | PHY 2048C(4) | PHY 2048C(4) |
| Physics C: Electricity/Magnetism | PHY 2054C(4) | PHY 2049C(4) | PHY 2049C(4) |
| Psychology | PSY 2012(3) | PSY 2012(3) | PSY 2012(3) |
| Spanish Language | SPN 2200(3) | SPN 2200(3), 2201(3) | SPN 2200(3), 2201(3) |
| Spanish Literature | SPW 3030(3) | SPW 3030(3), SPT 3130(3) | SPW 3030(3), SPT 3130(3) |
| Statistics | STA 2023(3) | STA 2023(3) | STA 2023(3) |
| Studio Art: 2-D Design |
ART 1201(3) | ART 1201(3) | ART 1201(3) |
| Studio Art: 3-D Design |
ART 1203(3) | ART 1203(3) | ART 1203(3) |
| Studio Art: Drawing | ART 1300(3) | ART 1300(3) | ART 1300(3), 1301(3) |
| U.S. History |
AMH 2010(3) | AMH 2010(3), 2020(3) | AMH 2010(3), 2020(3) |
| World History | WOH 1023(3) | WOH 1023(3) | WOH 1023(3) |
Note: Credit hours are in parentheses. FGCU will award university credit in accordance with state guidelines for exam scores in subject areas not on this list. Such exam scores may also earn credit for specific FGCU courses. These will be evaluated on a case by case basis. AP, IB, and CLEP information regarding courses/areas for which FGCU credit may be assigned is subject to change. Students should consult their academic advisors for up-to-date information.