The AICE program is an international, advanced secondary curriculum and assessment program equivalent to the British system of "A-Levels." The following list represents the recommendations of the Articulation Coordinating Committee. Institutions must use the course number listed, unless it would be advantageous for the student to award a specific course number with equal credit that satisfies program prerequisites. Information about the program, including course syllabi, can be found on-line at www.cie.org.uk/countries/usa.
| Exam | Passing Score of "A", "B", "C", "D", "E" (grades are not based on the American "A" - "F" grading scale) |
Comments |
| Accounting (AS-Level) | ACG X001 (3 credits) |
|
| Accounting (A-Level) | ACG X001 and ACG XXXX (6 credits) |
|
| Art and Design (AS-Level) | ART 1201 (3 credits) | |
| Art and Design (A-Level) | ART 1201 and ART 1300 (6 credits) | |
| Biology (AS-Level) | BSC 1005/1005L (4 credits) | |
| Biology (A-Level) | BSC 1010C or BSC 1010/1010L, and BSC 1011C or BSC 1011/1011L (8 credits) | |
| Business Studies (AS-Level) | GEB 1011 (3 credits) | |
| Business Studies (A-Level) | GEB 1011 and GEB 1xxx (6 credits) | |
| Chemistry (AS-Level) | CHM 1xxxC (4 credits) | |
| Chemistry (A-Level) | CHM 1xxxC and CHM 1045C or CHM 1045/1045L (8 credits) |
|
| Classical Studies (AS-Level) | CLA X010 (min. 3 credits) |
|
| Computing (AS-Level) | COP 1500 (3 credits) | |
| Computing (A-Level) | COP 1500 and CGS 1100 (6 credits) | |
| Design and Technology (AS-Level) | ETI X482C (min. 3 credits) |
|
| Design and Technology (A-Level) | ETI X482C and ETI XXXX (6 credits) |
|
| Economics (AS-Level) | ECO 1000 (3 credits) | |
| Economics (A-Level) | ECO 2013 and ECO 2023 (6 credits) | |
| English (AS-Level) - English Language or Language & Literature in English |
ENC 1101 (3 credits) | |
| English (AS-Level) - Literature in English | ENC 1101 or ENC 1102 (3 credits) | Award credit for ENC 1102 if student has credit for 1101 |
| English (A-Level) - Literature in English | ENC 1101 and 1102 or ENC 1102 and LIT 2000 (6 credits) | Award credit for ENC 1102/LIT 2000 if student has credit for ENC 1101 |
| Environmental Management (AS-Level) | EVR X001C (3 credits) |
Only offered at AS-level |
| French Language (AS-Level) | FRE 1120/1120L (4 credits) | |
| French Literature (AS-Level) | GEE 1xxx (3 credits) | |
| French (A-Level) | FRE 1120/1120L and FRE 1121/1121L (8 credits) | |
| Further Mathematics (A-Level) | MAC 2311 and MAC 2312 (8 credits) |
|
| General Paper | IDS X110 (3 credits) |
|
| Geography (AS-Level) | GEA 2000 (3 credits) | |
| Geography (A-Level) | GEO X200 and GEO X400 (6 credits) |
|
| German Language (AS-Level) | GER 1120/1120L (4 credits) | |
| German (A-Level) | GER 1120/1120L and GER 1121/1121L (8 credits) | |
| History (AS-Level) | Three credits for each successfully passed paper, subject to institutional review. |
There are six choices of "papers" or exams covering different geographical areas and periods. Examinations are rigorous but do not align easily with frequently-taught American college courses. Institutions should assign course equivalents based on each student's curriculum, and may need more information than is available on students' score reports or transcripts. |
| History (A-Level) | Six credits for each successfully passed paper, subject to institutional review. |
There are six choices of "papers" or exams covering different geographical areas and periods. Examinations are rigorous but do not align easily with frequently-taught American college courses. Institutions should assign course equivalents based on each student's curriculum, and may need more information than is available on students' score reports or transcripts. |
| Latin (AS-Level) | One semester of language credit up to elementary II level (3 credits) |
|
| Marine Science (AS-Level) | OCE 1001C (4 credits) | |
| Marine Science (A-Level) | OCE 1001C and OCB 1xxx (6 credits) | |
| Mathematics (AS-Level) | MAC 1147 (4 credits) | |
| Mathematics (A-Level) | MAC 2311 and MAC 2xxx (6 credits) | |
| Music (AS-Level) | MUH 2110 (3 credits) | |
| Music (A-Level) | MUH 2110 and MUH X011 or MUH X012 (6 credits) |
Choice of MUH X011 or MUH X012 dependent on musical selections in Components 3, 4, and 5. |
| Physics (AS-Level) | PHY 2053C (4 credits) | |
| Physics (A-Level) | PHY 2053C or and PHY 2054C (8 credits) | |
| Psychology (AS-Level) | PSY 2012 (3 credits) | |
| Psychology (A-Level) | PSY 2012 and PSY 2xxx (6 credits) | |
| Sociology (AS-Level) | No course or credit recommendation |
|
| Sociology (A-Level) | SYG 2000 (3 credits) | |
| Spanish Language (AS-Level) | SPN 1121/1121L (4 credits) | |
| Spanish Literature (AS-Level) | SPW 3030 (3 credits) | |
| Spanish (A-Level) | SPN 1121/1121L and SPN 2200 (7 credits) | |
| Thinking Skills (AS-Level) | PHI X103 (min. 3 credits) |
|
| Thinking Skills (A-Level) | PHI X103 and one other Philosophy course (6 credits) |
|
| Travel and Tourism (AS-Level) | HFT 1000 (3 credits) | |
| Travel and Tourism (A-Level) | HFT 1000 and HFT 1930 (6 credits) |
Notes: