Return to LCOB Course Syllabi Home Page
Click on a department below -Accounting | Information Systems / Operations Management Economics/Finance | Management | Marketing - then click on a CRN to view the syllabus;
|
Tip: To find a Course, CRN, or Instructor
|
As syllabi are furnished by faculty, they will be added to this page.
Accounting |
|||
| Course | Title | CRN | Instructor |
| ACG 2021 | Intro to Financial Accounting | 10489 | Conrecode, Jacqueline R. |
| ACG 2021 | Intro to Financial Accounting | 10490 | Conrecode, Jacqueline R. |
| ACG 2021 | Intro to Financial Accounting | 10491 | Conrecode, Jacqueline R. |
| ACG 2021 | Intro to Financial Accounting | 10492 | Burgess, Deana |
| ACG 2071 | Intro to Managerial Accounting | 10493 | Rue, Joseph |
| ACG 2071 | Intro to Managerial Accounting | 10494 | Conrecode, Jacqueline R. |
| ACG 2071 | Intro to Managerial Accounting | 10495 | Dyckman, T |
| ACG 2071 | Intro to Managerial Accounting | 10496 | Dyckman, T |
| ACG 3103 | Financial Report & Analysis I | 10498 | Rue, Joseph |
| ACG 3113 | Financial Report & Analysis II | 10499 | Burgess, Deana |
| ACG 3341 | Cost Accounting | 10500 | Volkan, Ara |
| ACG 3401 | Accounting Information Systems | 10501 | Andrews, Christine |
| ACG 4501 | Government & Not-for-Profit | 10502 | Wright, Gail |
| ACG 4632 | Independent Audit I | 10503 | Burgess, Deana |
| ACG 4939 | ST:Intermediate Financial Acct | 11589 | Wright, Gail |
| ACG 5655 | Independent Audit II | 10504 | Wright, Gail |
| ACG 6075 | Managerial Accounting | 10505 | Andrews, Christine |
| ACG 6257 | Global Reporting (IFRS)& Audit | 10506 | Andrews, Christine |
| BUL 3130 | Legal & Ethical Enviro of Bus | 10507 | Fernandez, Daniel |
| BUL 3130 | Legal & Ethical Enviro of Bus | 10508 | Fernandez, Daniel |
| BUL 3130 | Legal & Ethical Enviro of Bus | 10509 | Fernandez, Daniel |
| BUL 3320 | Law & Business I | 10510 | Placid, Raymond |
| TAX 3012 | Bus Income & Property Trans | 10511 | Cecil, Wayne |
| TAX 4001 | Taxation of Individual Income | 10512 | Cecil, Wayne |
| TAX 6015 | Corporate Tax Issues | 10514 | Cecil, Wayne |
| TAX 6205 | Flow Through Entities | 10513 | Placid, Raymond |
Information Systems / Operations Management |
|||
| Course | Title | CRN | Instructor |
| CGS 1100 | Computer Software & Technology | 10564 | Hoyt, E |
| CGS 1100 | Computer Software & Technology | 10565 | Hoyt, E |
| CGS 1100 | Computer Software & Technology | 10566 | Banks, Mary |
| CGS 1100 | Computer Software & Technology | 10567 | Weaver, Charles |
| CGS 1100 | Computer Software & Technology | 10568 | Hoyt, E |
| CGS 1100 | Computer Software & Technology | 10577 | deMoya, David |
| CGS 1100 | Computer Software & Technology | 10578 | Hoyt, E |
| CGS 1100 | Computer Software & Technology | 10579 | deMoya, David |
| ISM 3011 | Information Systems | 10580 | Boggs, Roy |
| ISM 3011 | Information Systems | 10581 | Rodriguez, Walter |
| ISM 3011 | Information Systems | 10582 | Rodriguez, Walter |
| ISM 3011 | Information Systems | 10583 | Nakatani, Kazuo |
| ISM 3011 | Information Systems | 10584 | Zhao, Fan |
| ISM 3011 | Information Systems | 10586 | Rodriguez, Walter |
| ISM 3011 | Information Systems | 10587 | Zhao, Fan |
| ISM 3113 | Systems Analysis & Design | 10597 | Boggs, Roy |
| ISM 3212 | Database Concepts & Admin | 10594 | Nakatani, Kazuo |
| ISM 3220 | Data Communications | 10596 | Weaver, Charles |
| ISM 3230 | Introduction Bus Programming | 10591 | Pendergast, Mark |
| ISM 3232 | Intermediate Bus Programming | 10592 | Pendergast, Mark |
| ISM 4154 | Systems Integration Strategies | 10598 | Zhao, Fan |
| ISM 4332 | IS Project and QA | 10599 | Pendergast, Mark |
| ISM 6217 | Data Management | 10602 | Nakatani, Kazuo |
| ISM 6239 | Adv Application Development | 10600 | Boggs, Roy |
| MAN 3504 | Operations Management | 10603 | Yazici, H. Julie |
| MAN 3504 | Operations Management | 10604 | Yazici, H. Julie |
| MAN 3504 | Operations Management | 10605 | Srivastava, Rajesh |
| MAN 3504 | Operations Management | 10606 | Srivastava, Rajesh |
| MAN 3504 | Operations Management | 10607 | Collier, David |
| MAN 6501 | Operations Management | 10613 | Collier, David |
| MAN 6934 | ST: Project Management | 10608 | Yazici, H. Julie |
| MAN 6934 | ST: Global Operations Mgt | 10615 | Srivastava, Rajesh |
| QMB 3200 | Economic & Business Stats II | 10609 | Kirche, Elias |
| QMB 6305 | Statistical Methods for Mgt | 10610 | Kirche, Elias |
| QMB 6603 | Quantitative Methods in Bus | 10611 | Kirche, Elias |
| TRA 3270 | Global Operations Management | 10614 | Srivastava, Rajesh |
Economics / Finance |
|||
| Course | Title | CRN | Instructor |
| ECO 2013 | Princ of Macro Economics | 10515 | Sweeney, Carol |
| ECO 2013 | Princ of Macro Economics | 10516 | Sweeney, Carol |
| ECO 2013 | Princ of Macro Economics | 10517 | Jackson, Gary |
| ECO 2013 | Princ of Macro Economics | 10518 | Swaleheen, Mushfiq |
| ECO 2013 | Princ of Macro Economics | 10519 | Swaleheen, Mushfiq |
| ECO 2023 | Princ of Micro Economics | 10520 | Stansel, Dean |
| ECO 2023 | Princ of Micro Economics | 10523 | Stansel, Dean |
| ECO 2023 | Princ of Micro Economics | 10524 | Sweeney, Carol |
| ECO 2023 | Princ of Micro Economics | 10525 | Kerekes, Carrie |
| ECO 2023 | Princ of Micro Economics | 10526 | Kerekes, Carrie |
| ECO 3101 | Intermediate Price Theory | 10528 | Hobbs, Bradley |
| ECO 3203 | Intermediate Macroeconomics | 10529 | Jackson, Gary |
| ECO 3703 | International Economics | 10531 | Swaleheen, Mushfiq |
| ECP 3009 | Moral Foundations & Capitalism | 11744 | Hobbs, Bradley |
| ECP 3613 | Urban Economics | 10530 | Stansel, Dean |
| ECS 4013 | Economic Development | 10532 | Kerekes, Carrie |
| FIN 3244 | Money & Capital Markets | 10541 | Finch, Howard |
| FIN 3403 | Business Finance | 10542 | Finch, Howard |
| FIN 3403 | Business Finance | 10544 | Fraser, Steven |
| FIN 3403 | Business Finance | 10545 | Scheff, Steven |
| FIN 3403 | Business Finance | 10546 | Scheff, Steven |
| FIN 3403 | Business Finance | 11788 | Finch, Howard |
| FIN 3414 | Financial Management | 10547 | Weeks, Shelton |
| FIN 3504 | Principles of Investments | 10548 | Jones, Travis |
| FIN 4443 | Financial Policy/Sr. Seminar | 10550 | Weeks, Shelton |
| FIN 4514 | Security Analysis | 10551 | Fraser, Steven |
| FIN 4934 | Student Managed InvestmentFund | 10552 | Jones, Travis |
| FIN 6246 | Money & Capital Markets | 10555 | Jones, David |
| FIN 6406 | Financial Management | 10559 | Jones, Travis |
| FIN 6525 | Portfolio Management | 10557 | Fraser, Steven |
| FIN 6930 | ST:Economic Develop&Planning | 11767 | Kerekes, Carrie |
| REE 3103 | Valuation of Real Property | 10560 | Lusht, K. |
| REE 3303 | Real Estate Inv Decision Mking | 10563 | Lusht, K. |
Management |
|||
| Course | Title | CRN | Instructor |
| GEB 1011 | Introduction to Business | 10637 | Coccari, Ronald |
| GEB 1011 | Introduction to Business | 10638 | Golden, John |
| GEB 1011 | Introduction to Business | 10639 | Golden, John |
| GEB 4890 | Business Strategy | 10640 | Fornaciari, Charles |
| GEB 4890 | Business Strategy | 10641 | Rottig, Daniel |
| GEB 4890 | Business Strategy | 10642 | Rottig, Daniel |
| GEB 4890 | Business Strategy | 10643 | Rubens, Arthur |
| GEB 4890 | Business Strategy | 10644 | Leah, Joseph |
| GEB 4890 | Business Strategy | 10645 | Leah, Joseph |
| GEB 4890 | Business Strategy | 11810 | Robinson, Cheryl |
| GEB 6895 | Business Strategy | 10646 | Drew, Stephen |
| GEB 6895 | Business Strategy | 10647 | Rubens, Arthur |
| MAN 2062 | Ethical Issues | 10648 | Robinson, Cheryl |
| MAN 2062 | Ethical Issues | 10649 | Kakkuri, David |
| MAN 2062 | Ethical Issues | 10650 | Mathews, Charles |
| MAN 2062 | Ethical Issues | 10651 | Mathews, Charles |
| MAN 3025 | Principles of Management | 10652 | Andert, Darlene |
| MAN 3025 | Principles of Management | 10653 | Andert, Darlene |
| MAN 3025 | Principles of Management | 10654 | Segal, Gerald |
| MAN 3025 | Principles of Management | 10655 | Platt, Allan |
| MAN 3046 | Team & Group Processes | 10662 | Andert, Darlene |
| MAN 3046 | Team & Group Processes | 10663 | Andert, Darlene |
| MAN 3063 | Organizational Ethics & Values | 10658 | Fornaciari, Charles |
| MAN 3063 | Organizational Ethics & Values | 10659 | Kakkuri, David |
| MAN 3103 | Entrepreneurship & Creativity | 10668 | Segal, Gerald |
| MAN 3281 | Systems Thinking/Problem Solv. | 10656 | Mathews, Charles |
| MAN 3281 | Systems Thinking/Problem Solv. | 10657 | Mathews, Charles |
| MAN 3301 | Human Resource Management | 10660 | Schoenfeld, Gerald |
| MAN 3301 | Human Resource Management | 11803 | Baurer, Susan |
| MAN 3401 | Labor-Management Relations | 10672 | Holzem, Madeline |
| MAN 4143 | Leadership | 10665 | Golden, John |
| MAN 4280 | Org Development & Change | 10667 | Golden, John |
| MAN 4330 | Management of Compensation | 10671 | Renard, Monika |
| MAN 4441 | Negotiation | 10666 | Renard, Monika |
| MAN 4441 | Negotiation | 11439 | Renard, Monika |
| MAN 4600 | International Management | 10664 | Rottig, Daniel |
| MAN 4804 | Small Business Consulting | 10669 | Segal, Gerald |
| MAN 6266 | The Challenge of Leadership | 10674 | Schoenfeld, Gerald |
| MAN 6607 | Global Organization Issues | 10676 | Drew, Stephen |
| MAN 6808 | Business Plan Development | 10677 | King-Kauanui, Sandra |
| MAN 6930 | Mgt Seminar:Leadership Success | 10678 | King-Kauanui, Sandra |
| SPM 3004 | Principles of Sports Mgt | 10679 | Platt, Allan |
| SPM 3024 | Contemporary Issues Sport | 10680 | Platt, Allan |
| SPM 4104 | Sport Facility & Event Mgt. | 10681 | Mielke, J. |
Marketing |
|||
| Course | Title | CRN | Instructor |
| ADV 3001 | Creative Strategy | 10618 | Wells, Ludmilla |
| ADV 3008 | Principles of Advertising | 10619 | Haytko, Diana |
| ADV 3008 | Principles of Advertising | 10620 | Haytko, Diana |
| ADV 3300 | Advertising Media Planning | 10621 | Wright-Isak, Christine |
| MAR 3023 | Introduction to Marketing | 10622 | Wright-Isak, Christine |
| MAR 3023 | Introduction to Marketing | 10623 | Wright-Isak, Christine |
| MAR 3023 | Introduction to Marketing | 10624 | Aboulnasr, Khaled |
| MAR 3023 | Introduction to Marketing | 10625 | Aboulnasr, Khaled |
| MAR 3400 | Professional Selling | 10626 | Stern, Norman |
| MAR 3400 | Professional Selling | 10627 | Stern, Norman |
| MAR 3503 | Consumer Behavior | 10628 | Komar, Michael |
| MAR 3613 | Marketing Research | 10629 | Duffus, Lee |
| MAR 3613 | Marketing Research | 10630 | Duffus, Lee |
| MAR 4156 | Global Marketing | 10631 | Wells, Ludmilla |
| MAR 4333 | Integrated Mkt. Communications | 10632 | Haytko, Diana |
| MAR 4804 | Market Strategy | 10633 | Duffus, Lee |
| MAR 4804 | Market Strategy | 10634 | Aboulnasr, Khaled |
| MAR 4930 | ST:Strategic Marketing MngmntI | 11676 | Aboulnasr, Khaled |
| MAR 6158 | International Marketing | 10635 | Wells, Ludmilla |
| MAR 6807 | Adv Market Analysis & Strategy | 10636 | Van Auken, Stuart |