Return to LCOB Course Syllabi Home Page
Click on a department below -Accounting | Information Systems / Operations Management Economics/Finance | Management | Marketing - then click on a CRN to view the syllabus;
|
Tip: To find a Course, CRN, or Instructor
|
All courses for the term are listed below.
As each syllabus is furnished by the instructor, the link will be added to the respective CRN.
Accounting |
|||
| Course | Title | CRN | Instructor |
| ACG 2021 | Intro to Financial Accounting | 80001 | Acheampong, Daniel |
| ACG 2021 | Intro to Financial Accounting | 80002 | Acheampong, Daniel |
| ACG 2021 | Intro to Financial Accounting | 80003 | Pinello, Arianna |
| ACG 2021 | Intro to Financial Accounting | 80004 | Conrecode, Jacqueline R. |
| ACG 2021 | Intro to Financial Accounting | 80005 | Conrecode, Jacqueline R. |
| ACG 2021 | Intro to Financial Accounting | 80006 | Pinello, Arianna |
| ACG 2071 | Intro to Managerial Accounting | 80007 | Acheampong, Daniel |
| ACG 2071 | Intro to Managerial Accounting | 80008 | Conrecode, Jacqueline R. |
| ACG 2071 | Intro to Managerial Accounting | 80009 | Conrecode, Jacqueline R. |
| ACG 2071 | Intro to Managerial Accounting | 80010 | Acheampong, Daniel |
| ACG 3103 | Intermediate Fin. Acctg. I | 80011 | Burgess, Deana |
| ACG 3103 | Intermediate Fin. Acctg. I | 80381 | Pinello, Arianna |
| ACG 3113 | Intermediate Fin. Acctg. II | 80012 | Valencia, Adrian |
| ACG 3113 | Intermediate Fin. Acctg. II | 82000 | Valencia, Adrian |
| ACG 3341 | Cost Accounting | 80013 | Valencia, Adrian |
| ACG 3401 | Accounting Information Systems | 80014 | Benford, Tanya |
| ACG 3401 | Accounting Information Systems | 80015 | Benford, Tanya |
| ACG 4123 | Intermediate Fin. Acct. III | 80016 | Burgess, Deana |
| ACG 4123 | Intermediate Fin. Acct. III | 80017 | Burgess, Deana |
| ACG 4501 | Government & Not-for-Profit | 80018 | Wright, Gail |
| ACG 4501 | Government & Not-for-Profit | 80019 | Wright, Gail |
| ACG 4632 | Independent Audit I | 80020 | Wright, Gail |
| ACG 6075 | Managerial Accounting | 80021 | Benford, Tanya |
| ACG 6257 | Global Reporting (IFRS)& Audit | 80022 | Volkan, Ara |
| BUL 3130 | Legal & Ethical Enviro of Bus | 80023 | Fernandez, Daniel |
| BUL 3130 | Legal & Ethical Enviro of Bus | 80024 | Fernandez, Daniel |
| BUL 3130 | Legal & Ethical Enviro of Bus | 80026 | Leonard, V. |
| BUL 3320 | Law & Business I | 80027 | Fernandez, Daniel |
| BUL 6831 | Law & Business II | 80028 | Placid, Raymond |
| TAX 4001 | Federal Tax Accounting I | 80029 | Cecil, Wayne |
| TAX 4001 | Federal Tax Accounting I | 80030 | Cecil, Wayne |
| TAX 4011 | Federal Tax Accounting II | 80031 | Placid, Raymond |
| TAX 6045 | Tax Research & Planning | 80032 | Placid, Raymond |
| TAX 6877 | Taxation of Income & Transfers | 80033 | Cecil, Wayne |
Information Systems / Operations Management |
|||
| Course | Title | CRN | Instructor |
| CGS 1100 | Computer Software & Technology | 80191 | Spence, Denise |
| CGS 1100 | Computer Software & Technology | 80192 | Banks, Mary |
| CGS 1100 | Computer Software & Technology | 80193 | Hoyt, Eugene |
| CGS 1100 | Computer Software & Technology | 80195 | Zhao, Fan |
| CGS 1100 | Computer Software & Technology | 80196 | Zhao, Fan |
| CGS 1100 | Computer Software & Technology | 80197 | Hoyt, Eugene |
| CGS 1100 | Computer Software & Technology | 80198 | Weaver, Charles |
| CGS 1100 | Computer Software & Technology | 80201 | Hoyt, Eugene |
| CGS 1100 | Computer Software & Technology | 80202 | deMoya, David |
| CGS 1100 | Computer Software & Technology | 80203 | Hoyt, Eugene |
| ISM 2051 | Intro Website Development w/DB | 80207 | deMoya, David |
| ISM 3011 | Information Systems | 80208 | Jiang, Yabing |
| ISM 3011 | Information Systems | 80209 | Totterdale, Robert |
| ISM 3011 | Information Systems | 80210 | Jiang, Yabing |
| ISM 3011 | Information Systems | 80214 | Rodriguez, Walter |
| ISM 3011 | Information Systems | 80216 | Nakatani, Kazuo |
| ISM 3011 | Information Systems | 80218 | Nakatani, Kazuo |
| ISM 3011 | Information Systems | 80220 | Rodriguez, Walter |
| ISM 3113 | Systems Analysis & Design | 80221 | Pendergast, Mark |
| ISM 3212 | Database Concepts & Admin | 80223 | Nakatani, Kazuo |
| ISM 3220 | Data Communications | 80224 | Weaver, Charles |
| ISM 3230 | Introduction Bus Programming | 80225 | Totterdale, Robert |
| ISM 3232 | Intermediate Bus Programming | 80226 | Pendergast, Mark |
| ISM 4154 | Systems Integration Strategies | 80227 | Zhao, Fan |
| ISM 4332 | IS Project and QA | 80228 | Pendergast, Mark |
| ISM 6021 | Management Info Systems | 80232 | Rodriguez, Walter |
| ISM 6021 | Management Info Systems | 82211 | Totterdale, Robert |
| ISM 6121 | Business Process Analysis | 82038 | Totterdale, Robert |
| ISM 6226 | IT Infrastructures & Networks | 80231 | Jiang, Yabing |
| QMB 3200 | Economic & Business Stats II | 80240 | Coccari, Ronald |
| QMB 6305 | Statistical Methods for Mgt | 80242 | Yazici, H. Julie |
| QMB 6603 | Quantitative Methods in Bus | 80244 | Yazici, H. Julie |
| TRA 3132 | Purchasing Management | 80241 | Kirche, Elias |
| TRA 3151 | Operations Management | 80233 | Kirche, Elias |
| TRA 3151 | Operations Management | 80234 | Kirche, Elias |
| TRA 3151 | Operations Management | 80235 | Srivastava, Rajesh |
| TRA 3151 | Operations Management | 80237 | Collier, David |
| TRA 3151 | Operations Management | 80239 | Collier, David |
| TRA 6136 | Purchasing | 81886 | Kirche, Elias |
| TRA 6158 | Operations Management | 81889 | Yazici, H. Julie |
Economics / Finance |
|||
| Course | Title | CRN | Instructor |
| ECO 2013 | Princ of Macro Economics | 80173 | Swaleheen, Mushfiq |
| ECO 2013 | Princ of Macro Economics | 80174 | Swaleheen, Mushfiq |
| ECO 2013 | Princ of Macro Economics | 80175 | Wenzel, Nikolai |
| ECO 2013 | Princ of Macro Economics | 80176 | Kerekes, Carrie |
| ECO 2023 | Princ of Micro Economics | 80178 | Coccari, Ronald |
| ECO 2023 | Princ of Micro Economics | 80180 | Coccari, Ronald |
| ECO 2023 | Princ of Micro Economics | 80181 | Stansel, Dean |
| ECO 2023 | Princ of Micro Economics | 80182 | Stansel, Dean |
| ECO 2023 | Princ of Micro Economics | 80183 | Jackson, Gary |
| ECO 2023 | Princ of Micro Economics | 80184 | Jackson, Gary |
| ECO 3101 | Intermediate Price Theory | 80185 | Kerekes, Carrie |
| ECO 3101 | Intermediate Price Theory | 80186 | Kerekes, Carrie |
| ECO 3410 | Econometrics I | 80187 | Swaleheen, Mushfiq |
| ECO 4504 | Economics of the Public Sector | 80188 | Stansel, Dean |
| ECP 3930 | ST: Constitutional Pol. Econ. | 80190 | Wenzel, Nikolai |
| ECP 6705 | Managerial Economics | 82210 | Swaleheen, Mushfiq |
| FIN 3244 | Money & Capital Markets | 80131 | Wenzel, Nikolai |
| FIN 3403 | Business Finance | 80134 | Fraser, Steven |
| FIN 3403 | Business Finance | 80135 | Fraser, Steven |
| FIN 3403 | Business Finance | 80137 | Perretti, Gizelle |
| FIN 3403 | Business Finance | 80138 | Perretti, Gizelle |
| FIN 3403 | Business Finance | 80140 | Scheff, Steven |
| FIN 3403 | Business Finance | 80142 | Scheff, Steven |
| FIN 3414 | Financial Management | 80143 | Perretti, Gizelle |
| FIN 3504 | Principles of Investments | 80162 | Fraser, Steven |
| FIN 4443 | Financial Policy/Sr. Seminar | 80163 | Weeks, Shelton |
| FIN 4514 | Security Analysis | 80164 | Jones, Travis |
| FIN 4934 | Student Managed InvestmentFund | 80165 | Jones, Travis |
| FIN 6406 | Financial Management | 80166 | Allen, Tim |
| FIN 6515 | Analysis of Investments | 82027 | Jones, Travis |
| REE 3043 | Real Estate Fundamentals | 80169 | Allen, Tim |
| REE 3433 | FL Real Estate License Law | 80170 | Hartsell, Steven |
Management |
|||
| Course | Title | CRN | Instructor |
| GEB 1011 | Introduction to Business | 80034 | Komar, Michael |
| GEB 1011 | Introduction to Business | 80035 | Golden, John |
| GEB 1011 | Introduction to Business | 80036 | Golden, John |
| GEB 1011 | Introduction to Business | 80037 | Coccari, Ronald |
| GEB 1011 | Introduction to Business | 80038 | Golden, John |
| GEB 4890 | Business Strategy | 80039 | Krome, Mary |
| GEB 4890 | Business Strategy | 80040 | Krome, Mary |
| GEB 4890 | Business Strategy | 80041 | Randall, Craig |
| GEB 4890 | Business Strategy | 80042 | Rottig, Daniel |
| GEB 4890 | Business Strategy | 80043 | Rubens, Arthur |
| GEB 4890 | Business Strategy | 80044 | Rubens, Arthur |
| GEB 6445 | Business, Ethics, and Society | 80098 | Fornaciari, Charles |
| GEB 6895 | Business Strategy | 80045 | Randall, Craig |
| MAN 2062 | Ethical Issues | 80046 | Mathews, Charles |
| MAN 2062 | Ethical Issues | 80047 | Mathews, Charles |
| MAN 2062 | Ethical Issues | 80049 | Mathews, Charles |
| MAN 2062 | Ethical Issues | 82216 | Mathews, Charles |
| MAN 3025 | Principles of Management | 80050 | Andert, Darlene |
| MAN 3025 | Principles of Management | 80051 | Andert, Darlene |
| MAN 3025 | Principles of Management | 80052 | Leah, Joseph |
| MAN 3025 | Principles of Management | 80053 | East, Julia |
| MAN 3025 | Principles of Management | 80054 | Platt, Allan |
| MAN 3046 | Team & Group Processes | 80055 | Andert, Darlene |
| MAN 3046 | Team & Group Processes | 80100 | Golden, John |
| MAN 3063 | Organizational Ethics & Values | 80057 | Fornaciari, Charles |
| MAN 3063 | Organizational Ethics & Values | 80058 | Fornaciari, Charles |
| MAN 3063 | Organizational Ethics & Values | 80059 | Krome, Mary |
| MAN 3103 | Entrepreneurship & Creativity | 80060 | Regelski, Dan |
| MAN 3103 | Entrepreneurship & Creativity | 80061 | Randall, Craig |
| MAN 3103 | Entrepreneurship & Creativity | 80078 | Selvin, Neil |
| MAN 3301 | Human Resource Management | 80082 | Baurer, Susan |
| MAN 3301 | Human Resource Management | 80083 | Schoenfeld, Gerald |
| MAN 3301 | Human Resource Management | 80084 | Andert, Darlene |
| MAN 3350 | Performance and Training | 80085 | Schoenfeld, Gerald |
| MAN 3600 | International Business | 82042 | Rottig, Daniel |
| MAN 3600 | International Business | 82043 | Rottig, Daniel |
| MAN 3781 | Sustainable Business | 80086 | Segal, Gerald |
| MAN 4143 | Leadership | 80087 | Drew, Stephen |
| MAN 4280 | Org Development & Change | 81930 | Drew, Stephen |
| MAN 4330 | Management of Compensation | 80088 | Renard, Monika |
| MAN 4441 | Negotiation | 80089 | Renard, Monika |
| MAN 4441 | Negotiation | 80090 | Renard, Monika |
| MAN 4802 | Business Plan Development | 80093 | King-Kauanui, Sandra |
| MAN 6055 | Contemporary Mgt Concepts | 80095 | Schoenfeld, Gerald |
| MAN 6266 | The Challenge of Leadership | 80096 | Rubens, Arthur |
| MAN 6448 | Conflict Management | 80099 | King-Kauanui, Sandra |
| MAN 6607 | Global Organization Issues | 80101 | Drew, Stephen |
| SPM 3004 | Principles of Sports Mgt | 80102 | Platt, Allan |
| SPM 4304 | Sports Promotion | 80103 | Platt, Allan |
Marketing |
|||
| Course | Title | CRN | Instructor |
| ADV 3001 | Advertising Creative Strategy | 80104 | Wells, Ludmilla |
| ADV 3008 | Principles of Advertising | 80105 | Haytko, Diana |
| ADV 3300 | Advertising Media Planning | 80106 | Wright-Isak, Christine |
| MAR 3023 | Introduction to Marketing | 80107 | Wright-Isak, Christine |
| MAR 3023 | Introduction to Marketing | 80108 | Komar, Michael |
| MAR 3023 | Introduction to Marketing | 80109 | Komar, Michael |
| MAR 3023 | Introduction to Marketing | 80110 | Van Auken, Stuart |
| MAR 3023 | Introduction to Marketing | 80111 | Wright-Isak, Christine |
| MAR 3023 | Introduction to Marketing | 80112 | Komar, Michael |
| MAR 3400 | Professional Selling | 80113 | Stern, Norman |
| MAR 3400 | Professional Selling | 80114 | Stern, Norman |
| MAR 3503 | Consumer Behavior | 80115 | Aboulnasr, Khaled |
| MAR 3503 | Consumer Behavior | 80116 | Case, F. Mark |
| MAR 4403 | Sales Force Management | 80117 | Stern, Norman |
| MAR 4613 | Marketing Research | 80118 | Case, F. Mark |
| MAR 4804 | Market Strategy | 80119 | Aboulnasr, Khaled |
| MAR 4804 | Market Strategy | 80120 | Aboulnasr, Khaled |
| MAR 4841 | Services Marketing | 80121 | Case, F. Mark |
| MAR 4841 | Services Marketing | 80122 | Case, F. Mark |
| MAR 6805 | Marketing Management | 80123 | Wells, Ludmilla |
| MAR 6807 | Adv Market Analysis & Strategy | 80124 | Van Auken, Stuart |
| MAR 6936 | ST Marketing: Consum Behavior | 80126 | Haytko, Diana |