Florida Gulf Coast
Season Statistics
Season Schedule/Results & Leaders
2005-06 Final Stats
Florida Gulf Coast Season Schedule/Results & Leaders (as of Nov 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (13-6) (5-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (18-12) (13-6) (5-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/05 7:00 pm at Stillman College W 83-74 677 (21)Bauer, Beau (9)Wohlleb, Casey
(9)Liddell, Adam
11/22/05 7:00 pm # PUERTO RICO-CAYEY W 83-73 1833 (19)Watts, Marcus (11)Watts, Marcus
11/23/05 3:00 pm # FLORIDA MEMORIAL W 87-82 1080 (15)Pean, Gabe (13)Liddell, Adam
11/26/05 1:00 pm ARKANSAS-MONTICELLO 50-73 L 957 (11)Rooney, Brendan (6)Wohlleb, Casey
11/29/05 7:30 pm PUERTO RICO BAYAMON W 73-43 1456 (12)Wohlleb, Casey (11)Woodstock, Leon
(12)Neptune, Yavney
12/03/05 7:00 pm at Lynn University W 72-67 515 (17)Woodstock, Leon (9)Woodstock, Leon
(17)Wohlleb, Casey
12/12/05 7:30 pm NOVA SOUTHEASTERN 70-73 L 1214 (18)Wohlleb, Casey (7)Neptune, Yavney
(7)Bauer, Beau
12/15/05 7:30 pm PUERTO RICO - RIO PIEDRAS W 71-59 1472 (21)Woodstock, Leon (12)Woodstock, Leon
12/17/05 6:00 pm at Fort Valley State W 79-66 245 (17)Bauer, Beau (11)Watts, Marcus
12/19/05 7:30 pm NORTH ALABAMA 78-82 L 1378 (18)Woodstock, Leon (6)Watts, Marcus
(6)Woodstock, Leon
12/29/05 8:00 pm & FERRIS STATE W 62-59 1342 (19)Watts, Marcus (10)Liddell, Adam
12/30/05 8:00 pm & MINNESOTA-DULUTH 72-86 L 1345 (21)Woodstock, Leon (8)Woodstock, Leon
01/03/06 6:00 pm at Valdosta State 78-97 L 323 (22)Watts, Marcus (11)Watts, Marcus
01/07/06 7:30 pm at Florida Southern 71-77 L 235 (16)Watts, Marcus (11)Watts, Marcus
01/10/06 7:30 pm LYNN UNIVERSITY 56-69 L 2006 (17)Woodstock, Leon (7)Liddell, Adam
01/12/06 7:30 pm PALM BEACH ATLANTIC W 74-55 1562 (16)Watts, Marcus (7)Watts, Marcus
01/18/06 7:30 pm BARRY W 58-40 2114 (15)Bauer, Beau (12)Woodstock, Leon
01/21/06 7:30 pm at Hawaii Pacific 77-92 L 300 (20)Woodstock, Leon (10)Watts, Marcus
01/23/06 7:30 pm at Brigham Young University HI 74-82 L 508 (19)Bauer, Beau (5)Woodstock, Leon
(5)Wohlleb, Casey
01/28/06 6:00 pm at Albany State University 46-48 L 439 (11)Wohlleb, Casey (9)Liddell, Adam
(11)Avant, Cecil
01/30/06 7:30 pm at West Georgia 71-90 L 578 (24)Avant, Cecil (12)Narmbaye, Roman
02/02/06 7:00 pm at Palm Beach Atlantic W 69-60 150 (18)Liddell, Adam (10)Liddell, Adam
02/06/06 7:30 pm KENTUCKY STATE UNIVERSITY W 80-78 2049 (28)Bauer, Beau (11)Liddell, Adam
02/10/06 7:30 pm APPRENTICE SCHOOL W 87-79 2638 (21)Liddell, Adam (18)Liddell, Adam
(21)Bauer, Beau
02/13/06 7:30 PM at Nova Southeastern W 67-64 197 (16)Wohlleb, Casey (7)Liddell, Adam
02/16/06 7:45 pm DISTRICT OF COLUMBIA W 76-44 2621 (13)Wohlleb, Casey (10)Liddell, Adam
02/17/06 7:45 pm` UPPER IOWA UNIVERSITY W 78-69 2113 (20)Liddell, Adam (7)Liddell, Adam
(7)Narmbaye, Roman
02/18/06 7:40 pm NORTH GREENVILLE W 72-59 2423 (18)Bauer, Beau (10)Bauer, Beau
02/24/06 7:30 pm MOREHOUSE COLLEGE 68-71 L 2754 (20)Bauer, Beau (10)Bauer, Beau
02/25/06 3:00 pm ALBANY STATE W 48-44 2103 (11)Pean, Gabe (7)Bauer, Beau
(7)Narmbaye, Roman
# 4th Annual Hillmyer-Tremont Tip-Off Classic
& 4th Annual Holiday Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 34460 1814
AWAY.................... 11 4167 379
NEUTRAL................. 0 0 0
TOTAL................... 30 38627 1288
Season Box Score
2005-06 Final Stats
Florida Gulf Coast Season Box Score (as of Nov 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (13-6) (5-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (18-12) (13-6) (5-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Bauer, Beau........ 28-27 746 26.6 127-311 .408 49-138 .355 75-107 .701 44 79 123 4.4 81 3 70 57 4 47 378 13.5
34 Watts, Marcus...... 19-19 488 25.7 94-173 .543 0-5 .000 58-84 .690 37 86 123 6.5 47 1 14 30 5 9 246 12.9
44 Woodstock, Leon.... 19-15 463 24.4 81-159 .509 9-20 .450 61-74 .824 34 80 114 6.0 46 2 20 43 2 17 232 12.2
00 Avant, Cecil....... 11-11 303 27.5 42-102 .412 10-24 .417 22-30 .733 7 17 24 2.2 20 0 37 36 0 12 116 10.5
23 Wohlleb, Casey..... 23-1 469 20.4 73-170 .429 21-64 .328 41-47 .872 24 70 94 4.1 51 2 36 43 6 15 208 9.0
04 Rooney, Brendan.... 30-22 705 23.5 78-214 .364 44-143 .308 52-70 .743 8 47 55 1.8 46 1 23 29 0 13 252 8.4
05 Liddell, Adam...... 29-19 724 25.0 89-180 .494 5-33 .152 31-61 .508 54 142 196 6.8 59 2 41 58 24 23 214 7.4
03 Pean, Gabe......... 28-11 461 16.5 33-79 .418 13-30 .433 62-96 .646 15 32 47 1.7 41 1 51 33 1 26 141 5.0
32 Neptune, Yavney.... 28-5 349 12.5 47-93 .505 1-8 .125 16-32 .500 26 41 67 2.4 49 1 23 32 4 20 111 4.0
25 Owens, Thomas...... 19-2 202 10.6 25-46 .543 4-7 .571 21-39 .538 17 21 38 2.0 28 0 10 29 1 9 75 3.9
31 Narmbaye, Roman.... 19-8 253 13.3 17-41 .415 0-0 .000 9-15 .600 21 52 73 3.8 35 1 5 18 12 4 43 2.3
40 Anderson, Langston. 27-3 308 11.4 17-47 .362 0-0 .000 19-30 .633 21 38 59 2.2 40 0 6 18 1 3 53 2.0
13 Parker, Marcus..... 8-1 101 12.6 3-19 .158 2-8 .250 3-7 .429 6 7 13 1.6 14 1 3 7 0 3 11 1.4
15 Matos, Carlos...... 17-3 164 9.6 7-25 .280 1-13 .077 7-11 .636 5 10 15 0.9 9 0 14 11 0 5 22 1.3
50 Rollins, Nick...... 18-1 134 7.4 6-12 .500 0-0 .000 2-3 .667 4 13 17 0.9 28 1 9 11 1 1 14 0.8
42 Oggero, Paul....... 12-0 49 4.1 3-10 .300 0-0 .000 0-4 .000 5 7 12 1.0 9 0 1 7 2 0 6 0.5
21 Fritz, Tyler....... 18-2 81 4.5 3-9 .333 0-0 .000 2-2 1.000 3 7 10 0.6 5 0 3 6 2 3 8 0.4
TEAM............... 41 57 98 3.3 0 39
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 745-1690 .441 159-493 .323 481-712 .676 372 806 1178 39.3 608 16 366 507 65 210 2130 71.0
Opponents.......... 30 6000 713-1738 .410 211-635 .332 418-608 .688 316 689 1005 33.5 648 - 352 459 76 242 2055 68.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida Gulf Coast............ 1019 1111 - 2130
Opponents..................... 969 1086 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast............ 108 5 113
Opponents..................... 90 5 95
Combined Team Statistics
2005-06 Final Stats
Florida Gulf Coast Combined Team Statistics (as of Nov 17, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (13-6) (5-6) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (18-12) (13-6) (5-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 at Stillman College W 83-74 677
#11/22/05 PUERTO RICO-CAYEY W 83-73 1833
#11/23/05 FLORIDA MEMORIAL W 87-82 1080
11/26/05 ARKANSAS-MONTICELLO L 50-73 957
11/29/05 PUERTO RICO BAYAMON W 73-43 1456
12/03/05 at Lynn University W 72-67 515
12/12/05 NOVA SOUTHEASTERN L 70-73 1214
12/15/05 PUERTO RICO - RIO PIEDRAS W 71-59 1472
12/17/05 at Fort Valley State W 79-66 245
12/19/05 NORTH ALABAMA L 78-82 1378
&12/29/05 FERRIS STATE W 62-59 1342
&12/30/05 MINNESOTA-DULUTH L 72-86 1345
01/03/06 at Valdosta State L 78-97 323
01/07/06 at Florida Southern L 71-77 235
01/10/06 LYNN UNIVERSITY L 56-69 2006
01/12/06 PALM BEACH ATLANTIC W 74-55 1562
01/18/06 BARRY W 58-40 2114
01/21/06 at Hawaii Pacific L 77-92 300
01/23/06 at Brigham Young University HI L 74-82 508
01/28/06 at Albany State University L 46-48 439
01/30/06 at West Georgia L 71-90 578
02/02/06 at Palm Beach Atlantic W 69-60 150
02/06/06 KENTUCKY STATE UNIVERSITY W 80-78 2049
02/10/06 APPRENTICE SCHOOL W 87-79 2638
02/13/06 at Nova Southeastern W 67-64 197
02/16/06 DISTRICT OF COLUMBIA W 76-44 2621
02/17/06 UPPER IOWA UNIVERSITY W 78-69 2113
02/18/06 NORTH GREENVILLE W 72-59 2423
02/24/06 MOREHOUSE COLLEGE L 68-71 2754
02/25/06 ALBANY STATE W 48-44 2103
# 4th Annual Hillmyer-Tremont Tip-Off Classic
& 4th Annual Holiday Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Bauer, Beau......... 28-27 26.6 .408 .355 .701 4.4 2.5 47 4 13.5
34 Watts, Marcus....... 19-19 25.7 .543 .000 .690 6.5 0.7 9 5 12.9
44 Woodstock, Leon..... 19-15 24.4 .509 .450 .824 6.0 1.1 17 2 12.2
00 Avant, Cecil........ 11-11 27.5 .412 .417 .733 2.2 3.4 12 0 10.5
23 Wohlleb, Casey...... 23-1 20.4 .429 .328 .872 4.1 1.6 15 6 9.0
04 Rooney, Brendan..... 30-22 23.5 .364 .308 .743 1.8 0.8 13 0 8.4
05 Liddell, Adam....... 29-19 25.0 .494 .152 .508 6.8 1.4 23 24 7.4
03 Pean, Gabe.......... 28-11 16.5 .418 .433 .646 1.7 1.8 26 1 5.0
32 Neptune, Yavney..... 28-5 12.5 .505 .125 .500 2.4 0.8 20 4 4.0
25 Owens, Thomas....... 19-2 10.6 .543 .571 .538 2.0 0.5 9 1 3.9
31 Narmbaye, Roman..... 19-8 13.3 .415 .000 .600 3.8 0.3 4 12 2.3
40 Anderson, Langston.. 27-3 11.4 .362 .000 .633 2.2 0.2 3 1 2.0
13 Parker, Marcus...... 8-1 12.6 .158 .250 .429 1.6 0.4 3 0 1.4
15 Matos, Carlos....... 17-3 9.6 .280 .077 .636 0.9 0.8 5 0 1.3
50 Rollins, Nick....... 18-1 7.4 .500 .000 .667 0.9 0.5 1 1 0.8
42 Oggero, Paul........ 12-0 4.1 .300 .000 .000 1.0 0.1 0 2 0.5
21 Fritz, Tyler........ 18-2 4.5 .333 .000 1.000 0.6 0.2 3 2 0.4
Total............... 30 .441 .323 .676 39.3 12.2 210 65 71.0
Opponents........... 30 .410 .332 .688 33.5 11.7 242 76 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bauer, Beau......... 28 127-311 .408 49-138 .355 75-107 .701 378 13.5
Watts, Marcus....... 19 94-173 .543 0-5 .000 58-84 .690 246 12.9
Woodstock, Leon..... 19 81-159 .509 9-20 .450 61-74 .824 232 12.2
Avant, Cecil........ 11 42-102 .412 10-24 .417 22-30 .733 116 10.5
Wohlleb, Casey...... 23 73-170 .429 21-64 .328 41-47 .872 208 9.0
Rooney, Brendan..... 30 78-214 .364 44-143 .308 52-70 .743 252 8.4
Liddell, Adam....... 29 89-180 .494 5-33 .152 31-61 .508 214 7.4
Pean, Gabe.......... 28 33-79 .418 13-30 .433 62-96 .646 141 5.0
Neptune, Yavney..... 28 47-93 .505 1-8 .125 16-32 .500 111 4.0
Owens, Thomas....... 19 25-46 .543 4-7 .571 21-39 .538 75 3.9
Narmbaye, Roman..... 19 17-41 .415 0-0 .000 9-15 .600 43 2.3
Anderson, Langston.. 27 17-47 .362 0-0 .000 19-30 .633 53 2.0
Parker, Marcus...... 8 3-19 .158 2-8 .250 3-7 .429 11 1.4
Matos, Carlos....... 17 7-25 .280 1-13 .077 7-11 .636 22 1.3
Rollins, Nick....... 18 6-12 .500 0-0 .000 2-3 .667 14 0.8
Oggero, Paul........ 12 3-10 .300 0-0 .000 0-4 .000 6 0.5
Fritz, Tyler........ 18 3-9 .333 0-0 .000 2-2 1.000 8 0.4
Total............... 30 745-1690 .441 159-493 .323 481-712 .676 2130 71.0
Opponents........... 30 713-1738 .410 211-635 .332 418-608 .688 2055 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bauer, Beau......... 28 746 44 79 123 81 3 70 57 1.2 28
Watts, Marcus....... 19 488 37 86 123 47 1 14 30 0.5 22
Woodstock, Leon..... 19 463 34 80 114 46 2 20 43 0.5 21
Avant, Cecil........ 11 303 7 17 24 20 0 37 36 1.0 24
Wohlleb, Casey...... 23 469 24 70 94 51 2 36 43 0.8 18
Rooney, Brendan..... 30 705 8 47 55 46 1 23 29 0.8 20
Liddell, Adam....... 29 724 54 142 196 59 2 41 58 0.7 21
Pean, Gabe.......... 28 461 15 32 47 41 1 51 33 1.5 18
Neptune, Yavney..... 28 349 26 41 67 49 1 23 32 0.7 14
Owens, Thomas....... 19 202 17 21 38 28 0 10 29 0.3 11
Narmbaye, Roman..... 19 253 21 52 73 35 1 5 18 0.3 8
Anderson, Langston.. 27 308 21 38 59 40 0 6 18 0.3 7
Parker, Marcus...... 8 101 6 7 13 14 1 3 7 0.4 4
Matos, Carlos....... 17 164 5 10 15 9 0 14 11 1.3 6
Rollins, Nick....... 18 134 4 13 17 28 1 9 11 0.8 2
Oggero, Paul........ 12 49 5 7 12 9 0 1 7 0.1 2
Fritz, Tyler........ 18 81 3 7 10 5 0 3 6 0.5 2
Total............... 30 6000 372 806 1178 608 16 366 507 0.7 87
Opponents........... 30 6000 316 689 1005 648 - 352 459 0.8 97
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2130 2055
Points per game........ 71.0 68.5
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 745-1690 713-1738
Field goal pct......... .441 .410
3 POINT FG-ATT........... 159-493 211-635
3-point FG pct......... .323 .332
3-pt FG made per game.. 5.3 7.0
FREE THROWS-ATT.......... 481-712 418-608
Free throw pct......... .676 .688
REBOUNDS................. 1178 1005
Rebounds per game...... 39.3 33.5
Rebounding margin...... +5.8 -
ASSISTS.................. 366 352
Assists per game....... 12.2 11.7
TURNOVERS................ 507 459
Turnovers per game..... 16.9 15.3
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 210 242
Steals per game........ 7.0 8.1
BLOCKS................... 65 76
Blocks per game........ 2.2 2.5
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 34460 4167
Home games-Avg/Game.... 19-1814 11-379
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida Gulf Coast............ 1019 1111 - 2130
Opponents..................... 969 1086 - 2055
Overall Team Statistics
2005-06 Final Stats
Florida Gulf Coast Overall Team Statistics (as of Nov 17, 2006)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2130 2055
Points per game........ 71.0 68.5
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 745-1690 713-1738
Field goal pct......... .441 .410
3 POINT FG-ATT........... 159-493 211-635
3-point FG pct......... .323 .332
3-pt FG made per game.. 5.3 7.0
FREE THROWS-ATT.......... 481-712 418-608
Free throw pct......... .676 .688
REBOUNDS................. 1178 1005
Rebounds per game...... 39.3 33.5
Rebounding margin...... +5.8 -
ASSISTS.................. 366 352
Assists per game....... 12.2 11.7
TURNOVERS................ 507 459
Turnovers per game..... 16.9 15.3
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 210 242
Steals per game........ 7.0 8.1
BLOCKS................... 65 76
Blocks per game........ 2.2 2.5
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 34460 4167
Home games-Avg/Game.... 19-1814 11-379
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Florida Gulf Coast............ 1019 1111 - 2130
Opponents..................... 969 1086 - 2055
Category Leaders
2005-06 Final Stats
Florida Gulf Coast Category Leaders (as of Nov 17, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Owens, Thomas....... 25 46 .543 Bauer, Beau......... 28 311 11.1
Watts, Marcus....... 94 173 .543 Rooney, Brendan..... 30 214 7.1
Woodstock, Leon..... 81 159 .509 Liddell, Adam....... 29 180 6.2
Neptune, Yavney..... 47 93 .505 Watts, Marcus....... 19 173 9.1
Rollins, Nick....... 6 12 .500 Wohlleb, Casey...... 23 170 7.4
Liddell, Adam....... 89 180 .494
Wohlleb, Casey...... 73 170 .429 FIELD GOALS MADE G Made Made/G
Pean, Gabe.......... 33 79 .418 -----------------------------------
Narmbaye, Roman..... 17 41 .415 Bauer, Beau......... 28 127 4.5
Avant, Cecil........ 42 102 .412 Watts, Marcus....... 19 94 4.9
Bauer, Beau......... 127 311 .408 Liddell, Adam....... 29 89 3.1
Rooney, Brendan..... 78 214 .364 Woodstock, Leon..... 19 81 4.3
Rooney, Brendan..... 30 78 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Owens, Thomas....... 4 7 .571 Rooney, Brendan..... 30 143 4.8
Woodstock, Leon..... 9 20 .450 Bauer, Beau......... 28 138 4.9
Pean, Gabe.......... 13 30 .433 Wohlleb, Casey...... 23 64 2.8
Avant, Cecil........ 10 24 .417 Liddell, Adam....... 29 33 1.1
Bauer, Beau......... 49 138 .355 Pean, Gabe.......... 28 30 1.1
Wohlleb, Casey...... 21 64 .328
Rooney, Brendan..... 44 143 .308 3-POINT FGS MADE G Made Made/G
Parker, Marcus...... 2 8 .250 -----------------------------------
Liddell, Adam....... 5 33 .152 Bauer, Beau......... 28 49 1.8
Neptune, Yavney..... 1 8 .125 Rooney, Brendan..... 30 44 1.5
Matos, Carlos....... 1 13 .077 Wohlleb, Casey...... 23 21 0.9
Watts, Marcus....... 0 5 .000 Pean, Gabe.......... 28 13 0.5
Avant, Cecil........ 11 10 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fritz, Tyler........ 2 2 1.000 Bauer, Beau......... 28 107 3.8
Wohlleb, Casey...... 41 47 .872 Pean, Gabe.......... 28 96 3.4
Woodstock, Leon..... 61 74 .824 Watts, Marcus....... 19 84 4.4
Rooney, Brendan..... 52 70 .743 Woodstock, Leon..... 19 74 3.9
Avant, Cecil........ 22 30 .733 Rooney, Brendan..... 30 70 2.3
Bauer, Beau......... 75 107 .701
Watts, Marcus....... 58 84 .690 FREE THROWS MADE G Made Made/G
Rollins, Nick....... 2 3 .667 -----------------------------------
Pean, Gabe.......... 62 96 .646 Bauer, Beau......... 28 75 2.7
Matos, Carlos....... 7 11 .636 Pean, Gabe.......... 28 62 2.2
Anderson, Langston.. 19 30 .633 Woodstock, Leon..... 19 61 3.2
Narmbaye, Roman..... 9 15 .600 Watts, Marcus....... 19 58 3.1
Rooney, Brendan..... 30 52 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bauer, Beau......... 28 378 13.5 Bauer, Beau......... 28 378 13.5
Rooney, Brendan..... 30 252 8.4 Watts, Marcus....... 19 246 12.9
Watts, Marcus....... 19 246 12.9 Woodstock, Leon..... 19 232 12.2
Woodstock, Leon..... 19 232 12.2 Avant, Cecil........ 11 116 10.5
Liddell, Adam....... 29 214 7.4 Wohlleb, Casey...... 23 208 9.0
Wohlleb, Casey...... 23 208 9.0 Rooney, Brendan..... 30 252 8.4
Pean, Gabe.......... 28 141 5.0 Liddell, Adam....... 29 214 7.4
Avant, Cecil........ 11 116 10.5 Pean, Gabe.......... 28 141 5.0
Neptune, Yavney..... 28 111 4.0 Neptune, Yavney..... 28 111 4.0
Owens, Thomas....... 19 75 3.9 Owens, Thomas....... 19 75 3.9
Anderson, Langston.. 27 53 2.0 Narmbaye, Roman..... 19 43 2.3
Narmbaye, Roman..... 19 43 2.3 Anderson, Langston.. 27 53 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Liddell, Adam....... 29 196 6.8 Bauer, Beau......... 28 70 2.5
Watts, Marcus....... 19 123 6.5 Pean, Gabe.......... 28 51 1.8
Bauer, Beau......... 28 123 4.4 Liddell, Adam....... 29 41 1.4
Woodstock, Leon..... 19 114 6.0 Avant, Cecil........ 11 37 3.4
Wohlleb, Casey...... 23 94 4.1 Wohlleb, Casey...... 23 36 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Liddell, Adam....... 29 196 6.8 Bauer, Beau......... 28 47 1.7
Watts, Marcus....... 19 123 6.5 Pean, Gabe.......... 28 26 0.9
Woodstock, Leon..... 19 114 6.0 Liddell, Adam....... 29 23 0.8
Bauer, Beau......... 28 123 4.4 Neptune, Yavney..... 28 20 0.7
Wohlleb, Casey...... 23 94 4.1 Woodstock, Leon..... 19 17 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Liddell, Adam....... 29 54 1.9 Liddell, Adam....... 29 24 0.8
Bauer, Beau......... 28 44 1.6 Narmbaye, Roman..... 19 12 0.6
Watts, Marcus....... 19 37 1.9 Wohlleb, Casey...... 23 6 0.3
Woodstock, Leon..... 19 34 1.8 Watts, Marcus....... 19 5 0.3
Neptune, Yavney..... 28 26 0.9 Bauer, Beau......... 28 4 0.1
Neptune, Yavney..... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Liddell, Adam....... 29 142 4.9 -----------------------------------
Watts, Marcus....... 19 86 4.5 Bauer, Beau......... 28 746 26.6
Woodstock, Leon..... 19 80 4.2 Liddell, Adam....... 29 724 25.0
Bauer, Beau......... 28 79 2.8 Rooney, Brendan..... 30 705 23.5
Wohlleb, Casey...... 23 70 3.0 Watts, Marcus....... 19 488 25.7
Wohlleb, Casey...... 23 469 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bauer, Beau......... 28 81 2.9 Liddell, Adam....... 29 58 2.0
Liddell, Adam....... 29 59 2.0 Bauer, Beau......... 28 57 2.0
Wohlleb, Casey...... 23 51 2.2 Woodstock, Leon..... 19 43 2.3
Neptune, Yavney..... 28 49 1.8 Wohlleb, Casey...... 23 43 1.9
Watts, Marcus....... 19 47 2.5 Avant, Cecil........ 11 36 3.3
FOULOUTS G No.
----------------------------
Bauer, Beau......... 28 3
Woodstock, Leon..... 19 2
Wohlleb, Casey...... 23 2
Liddell, Adam....... 29 2
Pean, Gabe.......... 28 1
Parker, Marcus...... 8 1
Rollins, Nick....... 18 1
Rooney, Brendan..... 30 1
Watts, Marcus....... 19 1
Neptune, Yavney..... 28 1
Narmbaye, Roman..... 19 1