Florida Gulf Coast University
Season Statistics
Season Schedule/Results & Leaders
2002-03 FGCU Men's Basketball
Florida Gulf Coast University Season Schedule/Results & Leaders (as of Oct 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (14-0) (6-8) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (23-9) (14-0) (6-8) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8:00 vs University Puerto Rico-Bayamon 90-98 L 1348 (22)Tisme, Robinson (11)Tisme, Robinson
11/23/02 4:00 vs Concordia College W 77-62 759 (22)Hopkins, Ryan (8)Crislip, Bryan
11/26/02 7:00 at Florida International 50-78 L 504 (11)Hopkins, Ryan (10)Tisme, Robinson
11/30/02 12:00 at Barry 36-55 L 162 (10)Tisme, Robinson (12)Tisme, Robinson
12/02/02 7:30 SAINT LEO UNIVERSITY W 71-56 1657 (18)French, Andy (12)French, Andy
12/05/02 7:30 UNIVERSITY OF TAMPA W 76-69 1549 (18)Crislip, Bryan (7)Brown, Roman
(7)Tisme, Robinson
12/07/02 3:30 CLEARWATER CHRISTIAN COLLEGE W 102-70 546 (18)Crislip, Bryan (9)Brown, Roman
12/13/02 7:30 at University of Tampa 61-69 L 345 (16)Crislip, Bryan (7)Brown, Roman
(7)Tisme, Robinson
12-14-02 4:30 at Saint Leo University 72-81 L 278 (13)Wallace, Darrin (8)Crislip, Bryan
(13)Crislip, Bryan
12/16/02 7:30 TRI STATE UNIVERSITY W 87-84 1237 (26)Hopkins, Ryan (7)Tisme, Robinson
12/17/02 7:30 ILLINOIS TECH W 97-64 1234 (17)French, Andy (6)French, Andy
(17)Hopkins, Ryan
12/19/02 4:00 at Florida Tech W 69-67 98 (25)Tisme, Robinson (9)Tisme, Robinson
(9)Brown, Roman
12/21/02 2:00 at University of Central Florida 63-68 L 554 (26)Hopkins, Ryan (11)Brown, Roman
12/29/02 7:30 ANDERSON UNIVERSITY WOT 90-86 1765 (21)Tisme, Robinson (10)Tisme, Robinson
(10)Brown, Roman
12/31/02 3:30 PLYMOUTH STATE COLLEGE W 84-48 800 (37)Hopkins, Ryan (9)Tisme, Robinson
01/02/03 5:30 GOSHEN COLLEGE W 81-64 (26)Hopkins, Ryan (13)Tisme, Robinson
01/03/03 5:30 CALUMET COLLEGE W 84-68 1156 (34)Tisme, Robinson (16)Tisme, Robinson
01/06/03 7:30 at Davis & Elkins College W 79-68 100 (19)Hopkins, Ryan (10)Tisme, Robinson
(19)Tisme, Robinson
01/08/03 7:30 vs WV State College W 87-67 2120 (22)Hopkins, Ryan (7)Tisme, Robinson
(7)Hopkins, Ryan
01/11/03 3:30 FLORIDA CHRISTIAN COLLEGE W 109-30 (16)Montgomery, Trevor (14)Kollmer, Doug
(16)Hopkins, Ryan
01/14/03 7:30 FLORIDA COLLEGE W 110-88 (37)Hopkins, Ryan (8)French, Andy
01/16/03 7:00 at Warner Southern College 89-92 L (31)Hopkins, Ryan (9)Brown, Roman
(9)Crislip, Bryan
01/18/03 7:30 vs Johnson & Wales University W 84-67 (19)Tisme, Robinson (10)Tisme, Robinson
01/25/03 4:00 at Southeastern College W 83-66 (18)Hopkins, Ryan (11)Tisme, Robinson
01/27/03 7:30 at Embry-Riddle University 86-87 L 608 (22)Crislip, Bryan (10)Tisme, Robinson
01/30/03 7:30 WARNER SOUTHERN COLLEGE W 95-90 (30)Hopkins, Ryan (6)Brown, Roman
(6)Wilson, Scot
(6)French, Andy
02/03/03 7:30 TRINITY BAPTIST COLLEGE W 100-54 (30)French, Andy (10)Pean, Gabe
02/06/03 7:00 at Clearwater Christian College W 99-59 (17)Hopkins, Ryan (13)Wilson, Scot
02/08/03 2:30 at West Florida 58-79 L 423 (17)Hopkins, Ryan (6)Brown, Roman
02/10/03 7:30 at University of North Florida W 78-60 312 (14)Hopkins, Ryan (10)Brown, Roman
(14)Wilson, Scot
02/15/03 7:30 JOHNSON & WALES UNIVERSITY W 94-72 (18)Hopkins, Ryan (7)Tisme, Robinson
(18)French, Andy
02/18/03 7:00 at Florida College W 98-66 (19)Brown, Roman (13)Brown, Roman
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9944 710
AWAY.................... 14 3384 242
NEUTRAL................. 4 4227 1057
TOTAL................... 32 17555 549
Season Box Score
2002-03 FGCU Men's Basketball
Florida Gulf Coast University Season Box Score (as of Oct 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (14-0) (6-8) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (23-9) (14-0) (6-8) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Hopkins, Ryan...... 32-26 932 29.1 201-493 .408 140-376 .372 38-47 .809 19 73 92 2.9 54 0 65 47 4 39 580 18.1
04 Tisme, Robinson.... 32-29 746 23.3 193-367 .526 0-0 .000 75-136 .551 78 159 237 7.4 81 2 53 76 17 43 461 14.4
05 Crislip, Bryan..... 31-31 1031 33.3 108-288 .375 56-155 .361 77-93 .828 32 103 135 4.4 60 0 255 93 2 78 349 11.3
33 French, Andy....... 32-5 558 17.4 122-194 .629 1-2 .500 36-64 .563 74 90 164 5.1 83 3 14 38 23 16 281 8.8
42 Brown, Roman....... 29-29 674 23.2 97-179 .542 0-0 .000 45-88 .511 73 142 215 7.4 109 9 18 53 28 31 239 8.2
40 Wilson, Scot....... 32-16 665 20.8 63-153 .412 18-52 .346 66-77 .857 45 70 115 3.6 50 1 38 33 3 19 210 6.6
03 Pean, Gabe......... 32-24 708 22.1 54-126 .429 5-14 .357 56-77 .727 31 61 92 2.9 76 1 80 57 1 41 169 5.3
22 Montgomery, Trevor. 24-0 284 11.8 42-86 .488 10-24 .417 11-21 .524 15 43 58 2.4 6 0 23 26 1 18 105 4.4
24 Wallace, Darrin.... 25-0 256 10.2 20-60 .333 7-24 .292 30-39 .769 9 17 26 1.0 24 0 29 27 0 9 77 3.1
34 Ardizon, Jeff...... 10-0 61 6.1 9-20 .450 0-0 .000 8-14 .571 6 9 15 1.5 21 2 1 4 2 1 26 2.6
00 Anderson, Michael.. 25-0 161 6.4 23-37 .622 0-0 .000 9-14 .643 14 28 42 1.7 14 0 6 15 5 1 55 2.2
31 Kollmer, Doug...... 16-0 105 6.6 12-25 .480 1-4 .250 3-7 .429 7 22 29 1.8 6 0 7 10 0 6 28 1.8
32 Sheppard, Noah..... 19-0 117 6.2 12-33 .364 5-14 .357 0-1 .000 6 14 20 1.1 5 0 9 8 0 1 29 1.5
44 Witsken, Matt...... 20-0 108 5.4 8-24 .333 0-0 .000 11-19 .579 10 19 29 1.5 14 0 3 16 0 1 27 1.4
21 Fritz, Brett....... 4-0 6 1.5 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.3 1 0 1 1 0 1 2 0.5
TEAM............... 9 10 19 0.7 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6412 965-2088 .462 243-667 .364 465-697 .667 428 861 1289 40.3 604 18 602 519 86 305 2638 82.4
Opponents.......... 32 5887 728-1839 .396 235-746 .315 371-580 .640 317 644 961 30.0 536 - 304 546 88 234 2062 64.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida Gulf Coast University. 1128 1495 16 - 2639
Opponents..................... 898 1322 12 - 2232
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast University. 111 64 175
Opponents..................... 127 75 202
Combined Team Statistics
2002-03 FGCU Men's Basketball
Florida Gulf Coast University Combined Team Statistics (as of Oct 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (14-0) (6-8) (3-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (23-9) (14-0) (6-8) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs University Puerto Rico-Bayamon L 90-98 1348
11/23/02 vs Concordia College W 77-62 759
11/26/02 at Florida International L 50-78 504
11/30/02 at Barry L 36-55 162
12/02/02 SAINT LEO UNIVERSITY W 71-56 1657
12/05/02 UNIVERSITY OF TAMPA W 76-69 1549
12/07/02 CLEARWATER CHRISTIAN COLLEGE W 102-70 546
12/13/02 at University of Tampa L 61-69 345
12-14-02 at Saint Leo University L 72-81 278
12/16/02 TRI STATE UNIVERSITY W 87-84 1237
12/17/02 ILLINOIS TECH W 97-64 1234
12/19/02 at Florida Tech W 69-67 98
12/21/02 at University of Central Florida L 63-68 554
12/29/02 ANDERSON UNIVERSITY W OT 90-86 1765
12/31/02 PLYMOUTH STATE COLLEGE W 84-48 800
01/02/03 GOSHEN COLLEGE W 81-64 -
01/03/03 CALUMET COLLEGE W 84-68 1156
01/06/03 at Davis & Elkins College W 79-68 100
01/08/03 vs WV State College W 87-67 2120
01/11/03 FLORIDA CHRISTIAN COLLEGE W 109-30 -
01/14/03 FLORIDA COLLEGE W 110-88 -
01/16/03 at Warner Southern College L 89-92 -
01/18/03 vs Johnson & Wales University W 84-67 -
01/25/03 at Southeastern College W 83-66 -
01/27/03 at Embry-Riddle University L 86-87 608
01/30/03 WARNER SOUTHERN COLLEGE W 95-90 -
02/03/03 TRINITY BAPTIST COLLEGE W 100-54 -
02/06/03 at Clearwater Christian College W 99-59 -
02/08/03 at West Florida L 58-79 423
02/10/03 at University of North Florida W 78-60 312
02/15/03 JOHNSON & WALES UNIVERSITY W 94-72 -
02/18/03 at Florida College W 98-66 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Hopkins, Ryan....... 32-26 29.1 .408 .372 .809 2.9 2.0 39 4 18.1
04 Tisme, Robinson..... 32-29 23.3 .526 .000 .551 7.4 1.7 43 17 14.4
05 Crislip, Bryan...... 31-31 33.3 .375 .361 .828 4.4 8.2 78 2 11.3
33 French, Andy........ 32-5 17.4 .629 .500 .563 5.1 0.4 16 23 8.8
42 Brown, Roman........ 29-29 23.2 .542 .000 .511 7.4 0.6 31 28 8.2
40 Wilson, Scot........ 32-16 20.8 .412 .346 .857 3.6 1.2 19 3 6.6
03 Pean, Gabe.......... 32-24 22.1 .429 .357 .727 2.9 2.5 41 1 5.3
22 Montgomery, Trevor.. 24-0 11.8 .488 .417 .524 2.4 1.0 18 1 4.4
24 Wallace, Darrin..... 25-0 10.2 .333 .292 .769 1.0 1.2 9 0 3.1
34 Ardizon, Jeff....... 10-0 6.1 .450 .000 .571 1.5 0.1 1 2 2.6
00 Anderson, Michael... 25-0 6.4 .622 .000 .643 1.7 0.2 1 5 2.2
31 Kollmer, Doug....... 16-0 6.6 .480 .250 .429 1.8 0.4 6 0 1.8
32 Sheppard, Noah...... 19-0 6.2 .364 .357 .000 1.1 0.5 1 0 1.5
44 Witsken, Matt....... 20-0 5.4 .333 .000 .579 1.5 0.2 1 0 1.4
21 Fritz, Brett........ 4-0 1.5 .333 .000 .000 0.3 0.3 1 0 0.5
Total............... 32 .462 .364 .667 40.3 18.8 305 86 82.4
Opponents........... 32 .396 .315 .640 30.0 9.5 234 88 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hopkins, Ryan....... 32 201-493 .408 140-376 .372 38-47 .809 580 18.1
Tisme, Robinson..... 32 193-367 .526 0-0 .000 75-136 .551 461 14.4
Crislip, Bryan...... 31 108-288 .375 56-155 .361 77-93 .828 349 11.3
French, Andy........ 32 122-194 .629 1-2 .500 36-64 .563 281 8.8
Brown, Roman........ 29 97-179 .542 0-0 .000 45-88 .511 239 8.2
Wilson, Scot........ 32 63-153 .412 18-52 .346 66-77 .857 210 6.6
Pean, Gabe.......... 32 54-126 .429 5-14 .357 56-77 .727 169 5.3
Montgomery, Trevor.. 24 42-86 .488 10-24 .417 11-21 .524 105 4.4
Wallace, Darrin..... 25 20-60 .333 7-24 .292 30-39 .769 77 3.1
Ardizon, Jeff....... 10 9-20 .450 0-0 .000 8-14 .571 26 2.6
Anderson, Michael... 25 23-37 .622 0-0 .000 9-14 .643 55 2.2
Kollmer, Doug....... 16 12-25 .480 1-4 .250 3-7 .429 28 1.8
Sheppard, Noah...... 19 12-33 .364 5-14 .357 0-1 .000 29 1.5
Witsken, Matt....... 20 8-24 .333 0-0 .000 11-19 .579 27 1.4
Fritz, Brett........ 4 1-3 .333 0-2 .000 0-0 .000 2 0.5
Total............... 32 965-2088 .462 243-667 .364 465-697 .667 2638 82.4
Opponents........... 32 728-1839 .396 235-746 .315 371-580 .640 2062 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hopkins, Ryan....... 32 932 19 73 92 54 0 65 47 1.4 37
Tisme, Robinson..... 32 746 78 159 237 81 2 53 76 0.7 34
Crislip, Bryan...... 31 1031 32 103 135 60 0 255 93 2.7 22
French, Andy........ 32 558 74 90 164 83 3 14 38 0.4 30
Brown, Roman........ 29 674 73 142 215 109 9 18 53 0.3 19
Wilson, Scot........ 32 665 45 70 115 50 1 38 33 1.2 14
Pean, Gabe.......... 32 708 31 61 92 76 1 80 57 1.4 14
Montgomery, Trevor.. 24 284 15 43 58 6 0 23 26 0.9 16
Wallace, Darrin..... 25 256 9 17 26 24 0 29 27 1.1 13
Ardizon, Jeff....... 10 61 6 9 15 21 2 1 4 0.3 9
Anderson, Michael... 25 161 14 28 42 14 0 6 15 0.4 12
Kollmer, Doug....... 16 105 7 22 29 6 0 7 10 0.7 14
Sheppard, Noah...... 19 117 6 14 20 5 0 9 8 1.1 14
Witsken, Matt....... 20 108 10 19 29 14 0 3 16 0.2 8
Fritz, Brett........ 4 6 0 1 1 1 0 1 1 1.0 2
Total............... 32 6412 428 861 1289 604 18 602 519 1.2 110
Opponents........... 32 5887 317 644 961 536 - 304 546 0.6 98
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2638 2062
Points per game........ 82.4 64.4
Scoring margin......... +18.0 -
FIELD GOALS-ATT.......... 965-2088 728-1839
Field goal pct......... .462 .396
3 POINT FG-ATT........... 243-667 235-746
3-point FG pct......... .364 .315
3-pt FG made per game.. 7.6 7.3
FREE THROWS-ATT.......... 465-697 371-580
Free throw pct......... .667 .640
REBOUNDS................. 1289 961
Rebounds per game...... 40.3 30.0
Rebounding margin...... +10.3 -
ASSISTS.................. 602 304
Assists per game....... 18.8 9.5
TURNOVERS................ 519 546
Turnovers per game..... 16.2 17.1
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 305 234
Steals per game........ 9.5 7.3
BLOCKS................... 86 88
Blocks per game........ 2.7 2.8
WINNING STREAK........... 3 -
Home win streak........ 14 -
ATTENDANCE............... 9944 7611
Home games-Avg/Game.... 14-710 14-242
Neutral site-Avg/Game.. - 4-1057
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida Gulf Coast University. 1128 1495 16 - 2639
Opponents..................... 898 1322 12 - 2232
Overall Team Statistics
2002-03 FGCU Men's Basketball
Florida Gulf Coast University Overall Team Statistics (as of Oct 04, 2004)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2638 2062
Points per game........ 82.4 64.4
Scoring margin......... +18.0 -
FIELD GOALS-ATT.......... 965-2088 728-1839
Field goal pct......... .462 .396
3 POINT FG-ATT........... 243-667 235-746
3-point FG pct......... .364 .315
3-pt FG made per game.. 7.6 7.3
FREE THROWS-ATT.......... 465-697 371-580
Free throw pct......... .667 .640
REBOUNDS................. 1289 961
Rebounds per game...... 40.3 30.0
Rebounding margin...... +10.3 -
ASSISTS.................. 602 304
Assists per game....... 18.8 9.5
TURNOVERS................ 519 546
Turnovers per game..... 16.2 17.1
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 0.6
STEALS................... 305 234
Steals per game........ 9.5 7.3
BLOCKS................... 86 88
Blocks per game........ 2.7 2.8
WINNING STREAK........... 3 -
Home win streak........ 14 -
ATTENDANCE............... 9944 7611
Home games-Avg/Game.... 14-710 14-242
Neutral site-Avg/Game.. - 4-1057
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida Gulf Coast University. 1128 1495 16 - 2639
Opponents..................... 898 1322 12 - 2232
Category Leaders
2002-03 FGCU Men's Basketball
Florida Gulf Coast University Category Leaders (as of Oct 04, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
French, Andy........ 122 194 .629 Hopkins, Ryan....... 32 493 15.4
Anderson, Michael... 23 37 .622 Tisme, Robinson..... 32 367 11.5
Brown, Roman........ 97 179 .542 Crislip, Bryan...... 31 288 9.3
Tisme, Robinson..... 193 367 .526 French, Andy........ 32 194 6.1
Montgomery, Trevor.. 42 86 .488 Brown, Roman........ 29 179 6.2
Kollmer, Doug....... 12 25 .480
Ardizon, Jeff....... 9 20 .450 FIELD GOALS MADE G Made Made/G
Pean, Gabe.......... 54 126 .429 -----------------------------------
Wilson, Scot........ 63 153 .412 Hopkins, Ryan....... 32 201 6.3
Hopkins, Ryan....... 201 493 .408 Tisme, Robinson..... 32 193 6.0
Crislip, Bryan...... 108 288 .375 French, Andy........ 32 122 3.8
Sheppard, Noah...... 12 33 .364 Crislip, Bryan...... 31 108 3.5
Brown, Roman........ 29 97 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
French, Andy........ 1 2 .500 Hopkins, Ryan....... 32 376 11.8
Montgomery, Trevor.. 10 24 .417 Crislip, Bryan...... 31 155 5.0
Hopkins, Ryan....... 140 376 .372 Wilson, Scot........ 32 52 1.6
Crislip, Bryan...... 56 155 .361 Wallace, Darrin..... 25 24 1.0
Sheppard, Noah...... 5 14 .357 Montgomery, Trevor.. 24 24 1.0
Pean, Gabe.......... 5 14 .357
Wilson, Scot........ 18 52 .346 3-POINT FGS MADE G Made Made/G
Wallace, Darrin..... 7 24 .292 -----------------------------------
Kollmer, Doug....... 1 4 .250 Hopkins, Ryan....... 32 140 4.4
Fritz, Brett........ 0 2 .000 Crislip, Bryan...... 31 56 1.8
Wilson, Scot........ 32 18 0.6
Montgomery, Trevor.. 24 10 0.4
Wallace, Darrin..... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Scot........ 66 77 .857 Tisme, Robinson..... 32 136 4.3
Crislip, Bryan...... 77 93 .828 Crislip, Bryan...... 31 93 3.0
Hopkins, Ryan....... 38 47 .809 Brown, Roman........ 29 88 3.0
Wallace, Darrin..... 30 39 .769 Pean, Gabe.......... 32 77 2.4
Pean, Gabe.......... 56 77 .727 Wilson, Scot........ 32 77 2.4
Anderson, Michael... 9 14 .643
Witsken, Matt....... 11 19 .579 FREE THROWS MADE G Made Made/G
Ardizon, Jeff....... 8 14 .571 -----------------------------------
French, Andy........ 36 64 .563 Crislip, Bryan...... 31 77 2.5
Tisme, Robinson..... 75 136 .551 Tisme, Robinson..... 32 75 2.3
Montgomery, Trevor.. 11 21 .524 Wilson, Scot........ 32 66 2.1
Brown, Roman........ 45 88 .511 Pean, Gabe.......... 32 56 1.8
Brown, Roman........ 29 45 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hopkins, Ryan....... 32 580 18.1 Hopkins, Ryan....... 32 580 18.1
Tisme, Robinson..... 32 461 14.4 Tisme, Robinson..... 32 461 14.4
Crislip, Bryan...... 31 349 11.3 Crislip, Bryan...... 31 349 11.3
French, Andy........ 32 281 8.8 French, Andy........ 32 281 8.8
Brown, Roman........ 29 239 8.2 Brown, Roman........ 29 239 8.2
Wilson, Scot........ 32 210 6.6 Wilson, Scot........ 32 210 6.6
Pean, Gabe.......... 32 169 5.3 Pean, Gabe.......... 32 169 5.3
Montgomery, Trevor.. 24 105 4.4 Montgomery, Trevor.. 24 105 4.4
Wallace, Darrin..... 25 77 3.1 Wallace, Darrin..... 25 77 3.1
Anderson, Michael... 25 55 2.2 Ardizon, Jeff....... 10 26 2.6
Sheppard, Noah...... 19 29 1.5 Anderson, Michael... 25 55 2.2
Kollmer, Doug....... 16 28 1.8 Kollmer, Doug....... 16 28 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tisme, Robinson..... 32 237 7.4 Crislip, Bryan...... 31 255 8.2
Brown, Roman........ 29 215 7.4 Pean, Gabe.......... 32 80 2.5
French, Andy........ 32 164 5.1 Hopkins, Ryan....... 32 65 2.0
Crislip, Bryan...... 31 135 4.4 Tisme, Robinson..... 32 53 1.7
Wilson, Scot........ 32 115 3.6 Wilson, Scot........ 32 38 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brown, Roman........ 29 215 7.4 Crislip, Bryan...... 31 78 2.5
Tisme, Robinson..... 32 237 7.4 Tisme, Robinson..... 32 43 1.3
French, Andy........ 32 164 5.1 Pean, Gabe.......... 32 41 1.3
Crislip, Bryan...... 31 135 4.4 Hopkins, Ryan....... 32 39 1.2
Wilson, Scot........ 32 115 3.6 Brown, Roman........ 29 31 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tisme, Robinson..... 32 78 2.4 Brown, Roman........ 29 28 1.0
French, Andy........ 32 74 2.3 French, Andy........ 32 23 0.7
Brown, Roman........ 29 73 2.5 Tisme, Robinson..... 32 17 0.5
Wilson, Scot........ 32 45 1.4 Anderson, Michael... 25 5 0.2
Crislip, Bryan...... 31 32 1.0 Hopkins, Ryan....... 32 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tisme, Robinson..... 32 159 5.0 Crislip, Bryan...... 31 1031 33.3
Brown, Roman........ 29 142 4.9 Hopkins, Ryan....... 32 932 29.1
Crislip, Bryan...... 31 103 3.3 Tisme, Robinson..... 32 746 23.3
French, Andy........ 32 90 2.8 Pean, Gabe.......... 32 708 22.1
Hopkins, Ryan....... 32 73 2.3 Brown, Roman........ 29 674 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brown, Roman........ 29 109 3.8 Crislip, Bryan...... 31 93 3.0
French, Andy........ 32 83 2.6 Tisme, Robinson..... 32 76 2.4
Tisme, Robinson..... 32 81 2.5 Pean, Gabe.......... 32 57 1.8
Pean, Gabe.......... 32 76 2.4 Brown, Roman........ 29 53 1.8
Crislip, Bryan...... 31 60 1.9 Hopkins, Ryan....... 32 47 1.5
FOULOUTS G No.
----------------------------
Brown, Roman........ 29 9
French, Andy........ 32 3
Tisme, Robinson..... 32 2
Ardizon, Jeff....... 10 2
Wilson, Scot........ 32 1
Pean, Gabe.......... 32 1
Overall/Conference Statistics
2002-03 FGCU Men's Basketball
Florida Gulf Coast University Overall/Conference Statistics (as of Oct 04, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hopkins, Ryan....... 32-26 29.1 .408 .372 .809 2.9 2.0 39 4 18.1
Tisme, Robinson..... 32-29 23.3 .526 .000 .551 7.4 1.7 43 17 14.4
Crislip, Bryan...... 31-31 33.3 .375 .361 .828 4.4 8.2 78 2 11.3
French, Andy........ 32-5 17.4 .629 .500 .563 5.1 0.4 16 23 8.8
Brown, Roman........ 29-29 23.2 .542 .000 .511 7.4 0.6 31 28 8.2
Wilson, Scot........ 32-16 20.8 .412 .346 .857 3.6 1.2 19 3 6.6
Pean, Gabe.......... 32-24 22.1 .429 .357 .727 2.9 2.5 41 1 5.3
Montgomery, Trevor.. 24-0 11.8 .488 .417 .524 2.4 1.0 18 1 4.4
Wallace, Darrin..... 25-0 10.2 .333 .292 .769 1.0 1.2 9 0 3.1
Ardizon, Jeff....... 10-0 6.1 .450 .000 .571 1.5 0.1 1 2 2.6
Anderson, Michael... 25-0 6.4 .622 .000 .643 1.7 0.2 1 5 2.2
Kollmer, Doug....... 16-0 6.6 .480 .250 .429 1.8 0.4 6 0 1.8
Sheppard, Noah...... 19-0 6.2 .364 .357 .000 1.1 0.5 1 0 1.5
Witsken, Matt....... 20-0 5.4 .333 .000 .579 1.5 0.2 1 0 1.4
Fritz, Brett........ 4-0 1.5 .333 .000 .000 0.3 0.3 1 0 0.5
Total............... 32 .462 .364 .667 40.3 18.8 305 86 82.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 32 .396 .315 .640 30.0 9.5 234 88 64.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hopkins, Ryan....... 201-493 .408 140-376 .372 38-47 .809 580 18.1
Tisme, Robinson..... 193-367 .526 0-0 .000 75-136 .551 461 14.4
Crislip, Bryan...... 108-288 .375 56-155 .361 77-93 .828 349 11.3
French, Andy........ 122-194 .629 1-2 .500 36-64 .563 281 8.8
Brown, Roman........ 97-179 .542 0-0 .000 45-88 .511 239 8.2
Wilson, Scot........ 63-153 .412 18-52 .346 66-77 .857 210 6.6
Pean, Gabe.......... 54-126 .429 5-14 .357 56-77 .727 169 5.3
Montgomery, Trevor.. 42-86 .488 10-24 .417 11-21 .524 105 4.4
Wallace, Darrin..... 20-60 .333 7-24 .292 30-39 .769 77 3.1
Ardizon, Jeff....... 9-20 .450 0-0 .000 8-14 .571 26 2.6
Anderson, Michael... 23-37 .622 0-0 .000 9-14 .643 55 2.2
Kollmer, Doug....... 12-25 .480 1-4 .250 3-7 .429 28 1.8
Sheppard, Noah...... 12-33 .364 5-14 .357 0-1 .000 29 1.5
Witsken, Matt....... 8-24 .333 0-0 .000 11-19 .579 27 1.4
Fritz, Brett........ 1-3 .333 0-2 .000 0-0 .000 2 0.5
Total............... 965-2088 .462 243-667 .364 465-697 .667 2638 82.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 728-1839 .396 235-746 .315 371-580 .640 2062 64.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hopkins, Ryan....... 19 73 92 54 0 65 47 1.4 37
Tisme, Robinson..... 78 159 237 81 2 53 76 0.7 34
Crislip, Bryan...... 32 103 135 60 0 255 93 2.7 22
French, Andy........ 74 90 164 83 3 14 38 0.4 30
Brown, Roman........ 73 142 215 109 9 18 53 0.3 19
Wilson, Scot........ 45 70 115 50 1 38 33 1.2 14
