Florida Gulf Coast University
Season Statistics
Season Schedule/Results & Leaders
FGCU Men's Basketball 2003-04
Florida Gulf Coast University Season Schedule/Results & Leaders (as of Oct 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (15-1) (7-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (22-5) (15-1) (7-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/03 7:30 PM at Nova Southeastern W 89-73 203 (20)Tisme, Robinson (8)Tisme, Robinson
11/19/03 7:30 p.m. U. OF PUERTO RICO-MAYAGUEZ W 99-55 2152 (16)Hopkins, Ryan (9)Fritz, Brett
11/21/03 9:00 U. OF PUERTO RICO PIEDRAS W 119-81 1679 (21)Hopkins, Ryan (6)Hopkins, Ryan
(21)Bowie, Leighton (6)Crislip, Bryan
11/22/03 8:20 LYNN UNIVERSITY W 76-74 1361 (20)Bowie, Leighton (10)Bowie, Leighton
11/25/03 7:30 p.m. U. OF PUERTO RICO-BAYAMON W 84-82 (20)Hopkins, Ryan (11)Brown, Roman
12/04/03 7:30 FTM W 106-71 (18)Bowie, Leighton (9)Cedeno, Juan
12/16/03 7:30 p.m. DAVIS & ELKINS COLLEGE W 101-54 956 (22)Bowie, Leighton (12)Fritz, Brett
12/19/03 7:30 p.m. ILLINOIS INSTITUTE OF TECH. W 123-78 1112 (22)Bowie, Leighton (8)Bowie, Leighton
12/20/03 7:30 p.m. ILLINOIS WESLEYAN UNIVERSITY W 109-97 2652 (37)Bowie, Leighton (7)Brown, Roman
01/02/04 8:00 UNIVERSITY OF NORTH FLORIDA W 84-69 2247 (24)Bowie, Leighton (8)Fritz, Brett
01/03/04 8:00 pm SU W 81-72 1513 (25)Hopkins, Ryan (9)Bowie, Leighton
01/10/04 7:30 ERU W 70-62 1543 (20)Hopkins, Ryan (7)Bowie, Leighton
01/14/04 7:30pm BUM W 69-57 2177 (14)Hopkins, Ryan (8)Cedeno, Juan
01/17/04 3:00pm at Warner Southern W 76-65 (26)Bowie, Leighton (12)Brown, Roman
01/22/04 7:00 p.m. at Arkansas Tech 80-87 L 424 (19)Bowie, Leighton (11)Cedeno, Juan
01/24/04 3 PM at Arkansas-Monticello W 72-65 915 (26)Bowie, Leighton (9)Brown, Roman
02/03/04 7:00 p.m. at Alabama-Huntsville W 82-71 602 (23)Hopkins, Ryan (8)Crislip, Bryan
02/05/04 7:00 p.m. at Montevallo W 64-50 860 (20)Bowie, Leighton (11)Bowie, Leighton
(11)Cedeno, Juan
02/07/04 7:30 at Kentucky Wesleyan 79-92 L 3200 (26)Hopkins, Ryan (12)Cedeno, Juan
02/10/04 7:30pm JOHNSON & WALES W 87-54 1523 (13)Cedeno, Juan (9)Cedeno, Juan
(13)Crislip, Bryan
(13)Bowie, Leighton
02/12/04 7:00 p.m. at Florida International 70-77 L 501 (26)Bowie, Leighton (13)Bowie, Leighton
02/16/04 7:05 pm at Eastern Illinois W 81-72 1001 (26)Bowie, Leighton (10)Cedeno, Juan
02/17/04 7:00pm at IPFW W 61-58 1423 (18)Crislip, Bryan (9)Crislip, Bryan
02/21/04 7:30 pm at Fla. Southern 59-74 L 754 (23)Bowie, Leighton (7)Cedeno, Juan
(7)Bowie, Leighton
02/24/04 7:30 p.m. PBAM W 94-83 (26)Bowie, Leighton (9)Tisme, Robinson
03/04/04 8:00pm LONGWOOD UNIVERSITY W 75-58 (20)Bowie, Leighton (12)Fritz, Brett
03/05/04 8:00pm UVSC 80-81 LOT 2956 (18)Brown, Roman (6)Tisme, Robinson
(6)Brown, Roman
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 21871 1367
AWAY.................... 11 9883 898
NEUTRAL................. 0 0 0
TOTAL................... 27 31754 1176
Season Box Score
FGCU Men's Basketball 2003-04
Florida Gulf Coast University Season Box Score (as of Oct 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (15-1) (7-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (22-5) (15-1) (7-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Anderson, Michael.. 13-0 83 6.4 8-18 .444 0-0 .000 3-7 .429 4 8 12 0.9 10 0 2 4 2 3 19 1.5
03 Pean, Gabe......... 26-0 263 10.1 12-38 .316 0-4 .000 17-27 .630 11 20 31 1.2 48 0 54 28 0 19 41 1.6
04 Tisme, Robinson.... 25-14 471 18.8 101-195 .518 1-1 1.000 43-78 .551 46 70 116 4.6 58 2 32 51 4 25 246 9.8
05 Crislip, Bryan..... 27-25 810 30.0 93-230 .404 53-129 .411 66-78 .846 27 75 102 3.8 40 1 176 63 7 62 305 11.3
13 Parker, Marcus..... 22-0 161 7.3 10-25 .400 0-4 .000 10-15 .667 10 8 18 0.8 33 1 9 17 0 9 30 1.4
20 Fritz, Tanner...... 13-0 77 5.9 5-9 .556 1-2 .500 1-7 .143 2 4 6 0.5 4 0 7 10 0 2 12 0.9
21 Fritz, Brett....... 27-22 524 19.4 98-166 .590 0-2 .000 48-61 .787 45 81 126 4.7 60 0 22 31 8 23 244 9.0
22 Montgomery, Trevor. 17-0 114 6.7 14-27 .519 5-13 .385 7-9 .778 7 19 26 1.5 12 0 7 11 1 6 40 2.4
23 Hopkins, Ryan...... 25-20 669 26.8 118-320 .369 94-268 .351 18-22 .818 9 48 57 2.3 44 0 26 34 6 21 348 13.9
31 Kollmer, Doug...... 9-0 27 3.0 4-8 .500 2-3 .667 1-3 .333 2 4 6 0.7 5 0 1 1 0 0 11 1.2
33 Cedeno, Juan....... 26-13 520 20.0 43-101 .426 0-1 .000 52-74 .703 59 84 143 5.5 64 2 26 30 7 25 138 5.3
34 Bowie, Leighton.... 25-17 621 24.8 166-325 .511 0-1 .000 156-198 .788 70 97 167 6.7 46 0 31 65 10 26 488 19.5
40 Wilson, Scot....... 27-8 481 17.8 41-111 .369 18-50 .360 27-36 .750 31 55 86 3.2 45 1 23 30 1 19 127 4.7
42 Brown, Roman....... 27-16 573 21.2 83-167 .497 0-0 .000 47-80 .588 60 84 144 5.3 82 1 13 33 27 26 213 7.9
44 Durosca, Geoffrey.. 7-0 35 5.0 4-6 .667 0-0 .000 0-0 .000 1 8 9 1.3 4 0 0 2 1 0 8 1.1
TEAM............... 20 23 43 1.7 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5429 800-1746 .458 174-478 .364 496-695 .714 404 688 1092 40.4 555 8 429 422 74 266 2270 84.1
Opponents.......... 27 5354 645-1558 .414 184-539 .341 412-574 .718 268 538 806 29.9 554 - 275 472 74 198 1886 69.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida Gulf Coast University. 1047 1214 9 - 2270
Opponents..................... 877 1027 8 - 1912
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast University. 121 39 160
Opponents..................... 85 62 147
Combined Team Statistics
FGCU Men's Basketball 2003-04
Florida Gulf Coast University Combined Team Statistics (as of Oct 04, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-5) (15-1) (7-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (22-5) (15-1) (7-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/03 at Nova Southeastern W 89-73 203
11/19/03 U. OF PUERTO RICO-MAYAGUEZ W 99-55 2152
11/21/03 U. OF PUERTO RICO PIEDRAS W 119-81 1679
11/22/03 LYNN UNIVERSITY W 76-74 1361
11/25/03 U. OF PUERTO RICO-BAYAMON W 84-82 -
12/04/03 FTM W 106-71 -
12/16/03 DAVIS & ELKINS COLLEGE W 101-54 956
12/19/03 ILLINOIS INSTITUTE OF TECH. W 123-78 1112
12/20/03 ILLINOIS WESLEYAN UNIVERSITY W 109-97 2652
01/02/04 UNIVERSITY OF NORTH FLORIDA W 84-69 2247
01/03/04 SU W 81-72 1513
01/10/04 ERU W 70-62 1543
01/14/04 BUM W 69-57 2177
01/17/04 at Warner Southern W 76-65 -
01/22/04 at Arkansas Tech L 80-87 424
01/24/04 at Arkansas-Monticello W 72-65 915
02/03/04 at Alabama-Huntsville W 82-71 602
02/05/04 at Montevallo W 64-50 860
02/07/04 at Kentucky Wesleyan L 79-92 3200
02/10/04 JOHNSON & WALES W 87-54 1523
02/12/04 at Florida International L 70-77 501
02/16/04 at Eastern Illinois W 81-72 1001
02/17/04 at IPFW W 61-58 1423
02/21/04 at Fla. Southern L 59-74 754
02/24/04 PBAM W 94-83 -
03/04/04 LONGWOOD UNIVERSITY W 75-58 -
03/05/04 UVSC LOT 80-81 2956
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Anderson, Michael... 13-0 6.4 .444 .000 .429 0.9 0.2 3 2 1.5
03 Pean, Gabe.......... 26-0 10.1 .316 .000 .630 1.2 2.1 19 0 1.6
04 Tisme, Robinson..... 25-14 18.8 .518 1.000 .551 4.6 1.3 25 4 9.8
05 Crislip, Bryan...... 27-25 30.0 .404 .411 .846 3.8 6.5 62 7 11.3
13 Parker, Marcus...... 22-0 7.3 .400 .000 .667 0.8 0.4 9 0 1.4
20 Fritz, Tanner....... 13-0 5.9 .556 .500 .143 0.5 0.5 2 0 0.9
21 Fritz, Brett........ 27-22 19.4 .590 .000 .787 4.7 0.8 23 8 9.0
22 Montgomery, Trevor.. 17-0 6.7 .519 .385 .778 1.5 0.4 6 1 2.4
23 Hopkins, Ryan....... 25-20 26.8 .369 .351 .818 2.3 1.0 21 6 13.9
31 Kollmer, Doug....... 9-0 3.0 .500 .667 .333 0.7 0.1 0 0 1.2
33 Cedeno, Juan........ 26-13 20.0 .426 .000 .703 5.5 1.0 25 7 5.3
34 Bowie, Leighton..... 25-17 24.8 .511 .000 .788 6.7 1.2 26 10 19.5
40 Wilson, Scot........ 27-8 17.8 .369 .360 .750 3.2 0.9 19 1 4.7
42 Brown, Roman........ 27-16 21.2 .497 .000 .588 5.3 0.5 26 27 7.9
44 Durosca, Geoffrey... 7-0 5.0 .667 .000 .000 1.3 0.0 0 1 1.1
Total............... 27 .458 .364 .714 40.4 15.9 266 74 84.1
Opponents........... 27 .414 .341 .718 29.9 10.2 198 74 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anderson, Michael... 13 8-18 .444 0-0 .000 3-7 .429 19 1.5
Pean, Gabe.......... 26 12-38 .316 0-4 .000 17-27 .630 41 1.6
Tisme, Robinson..... 25 101-195 .518 1-1 1.000 43-78 .551 246 9.8
Crislip, Bryan...... 27 93-230 .404 53-129 .411 66-78 .846 305 11.3
Parker, Marcus...... 22 10-25 .400 0-4 .000 10-15 .667 30 1.4
Fritz, Tanner....... 13 5-9 .556 1-2 .500 1-7 .143 12 0.9
Fritz, Brett........ 27 98-166 .590 0-2 .000 48-61 .787 244 9.0
Montgomery, Trevor.. 17 14-27 .519 5-13 .385 7-9 .778 40 2.4
Hopkins, Ryan....... 25 118-320 .369 94-268 .351 18-22 .818 348 13.9
Kollmer, Doug....... 9 4-8 .500 2-3 .667 1-3 .333 11 1.2
Cedeno, Juan........ 26 43-101 .426 0-1 .000 52-74 .703 138 5.3
Bowie, Leighton..... 25 166-325 .511 0-1 .000 156-198 .788 488 19.5
Wilson, Scot........ 27 41-111 .369 18-50 .360 27-36 .750 127 4.7
Brown, Roman........ 27 83-167 .497 0-0 .000 47-80 .588 213 7.9
Durosca, Geoffrey... 7 4-6 .667 0-0 .000 0-0 .000 8 1.1
Total............... 27 800-1746 .458 174-478 .364 496-695 .714 2270 84.1
Opponents........... 27 645-1558 .414 184-539 .341 412-574 .718 1886 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anderson, Michael... 13 83 4 8 12 10 0 2 4 0.5 7
Pean, Gabe.......... 26 263 11 20 31 48 0 54 28 1.9 11
Tisme, Robinson..... 25 471 46 70 116 58 2 32 51 0.6 21
Crislip, Bryan...... 27 810 27 75 102 40 1 176 63 2.8 18
Parker, Marcus...... 22 161 10 8 18 33 1 9 17 0.5 8
Fritz, Tanner....... 13 77 2 4 6 4 0 7 10 0.7 4
Fritz, Brett........ 27 524 45 81 126 60 0 22 31 0.7 19
Montgomery, Trevor.. 17 114 7 19 26 12 0 7 11 0.6 10
Hopkins, Ryan....... 25 669 9 48 57 44 0 26 34 0.8 29
Kollmer, Doug....... 9 27 2 4 6 5 0 1 1 1.0 6
Cedeno, Juan........ 26 520 59 84 143 64 2 26 30 0.9 13
Bowie, Leighton..... 25 621 70 97 167 46 0 31 65 0.5 37
Wilson, Scot........ 27 481 31 55 86 45 1 23 30 0.8 11
Brown, Roman........ 27 573 60 84 144 82 1 13 33 0.4 18
Durosca, Geoffrey... 7 35 1 8 9 4 0 0 2 0.0 4
Total............... 27 5429 404 688 1092 555 8 429 422 1.0 123
Opponents........... 27 5354 268 538 806 554 - 275 472 0.6 97
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2270 1886
Points per game........ 84.1 69.9
Scoring margin......... +14.2 -
FIELD GOALS-ATT.......... 800-1746 645-1558
Field goal pct......... .458 .414
3 POINT FG-ATT........... 174-478 184-539
3-point FG pct......... .364 .341
3-pt FG made per game.. 6.4 6.8
FREE THROWS-ATT.......... 496-695 412-574
Free throw pct......... .714 .718
REBOUNDS................. 1092 806
Rebounds per game...... 40.4 29.9
Rebounding margin...... +10.6 -
ASSISTS.................. 429 275
Assists per game....... 15.9 10.2
TURNOVERS................ 422 472
Turnovers per game..... 15.6 17.5
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 266 198
Steals per game........ 9.9 7.3
BLOCKS................... 74 74
Blocks per game........ 2.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21871 9883
Home games-Avg/Game.... 16-1367 11-898
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida Gulf Coast University. 1047 1214 9 - 2270
Opponents..................... 877 1027 8 - 1912
Overall Team Statistics
FGCU Men's Basketball 2003-04
Florida Gulf Coast University Overall Team Statistics (as of Oct 04, 2004)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2270 1886
Points per game........ 84.1 69.9
Scoring margin......... +14.2 -
FIELD GOALS-ATT.......... 800-1746 645-1558
Field goal pct......... .458 .414
3 POINT FG-ATT........... 174-478 184-539
3-point FG pct......... .364 .341
3-pt FG made per game.. 6.4 6.8
FREE THROWS-ATT.......... 496-695 412-574
Free throw pct......... .714 .718
REBOUNDS................. 1092 806
Rebounds per game...... 40.4 29.9
Rebounding margin...... +10.6 -
ASSISTS.................. 429 275
Assists per game....... 15.9 10.2
TURNOVERS................ 422 472
Turnovers per game..... 15.6 17.5
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 266 198
Steals per game........ 9.9 7.3
BLOCKS................... 74 74
Blocks per game........ 2.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21871 9883
Home games-Avg/Game.... 16-1367 11-898
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida Gulf Coast University. 1047 1214 9 - 2270
Opponents..................... 877 1027 8 - 1912
Category Leaders
FGCU Men's Basketball 2003-04
Florida Gulf Coast University Category Leaders (as of Oct 04, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Durosca, Geoffrey... 4 6 .667 Bowie, Leighton..... 25 325 13.0
Fritz, Brett........ 98 166 .590 Hopkins, Ryan....... 25 320 12.8
Fritz, Tanner....... 5 9 .556 Crislip, Bryan...... 27 230 8.5
Montgomery, Trevor.. 14 27 .519 Tisme, Robinson..... 25 195 7.8
Tisme, Robinson..... 101 195 .518 Brown, Roman........ 27 167 6.2
Bowie, Leighton..... 166 325 .511
Kollmer, Doug....... 4 8 .500 FIELD GOALS MADE G Made Made/G
Brown, Roman........ 83 167 .497 -----------------------------------
Anderson, Michael... 8 18 .444 Bowie, Leighton..... 25 166 6.6
Cedeno, Juan........ 43 101 .426 Hopkins, Ryan....... 25 118 4.7
Crislip, Bryan...... 93 230 .404 Tisme, Robinson..... 25 101 4.0
Parker, Marcus...... 10 25 .400 Fritz, Brett........ 27 98 3.6
Crislip, Bryan...... 27 93 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tisme, Robinson..... 1 1 1.000 Hopkins, Ryan....... 25 268 10.7
Kollmer, Doug....... 2 3 .667 Crislip, Bryan...... 27 129 4.8
Fritz, Tanner....... 1 2 .500 Wilson, Scot........ 27 50 1.9
Crislip, Bryan...... 53 129 .411 Montgomery, Trevor.. 17 13 0.8
Montgomery, Trevor.. 5 13 .385 Parker, Marcus...... 22 4 0.2
Wilson, Scot........ 18 50 .360 Pean, Gabe.......... 26 4 0.2
Hopkins, Ryan....... 94 268 .351
Parker, Marcus...... 0 4 .000 3-POINT FGS MADE G Made Made/G
Pean, Gabe.......... 0 4 .000 -----------------------------------
Cedeno, Juan........ 0 1 .000 Hopkins, Ryan....... 25 94 3.8
Fritz, Brett........ 0 2 .000 Crislip, Bryan...... 27 53 2.0
Bowie, Leighton..... 0 1 .000 Wilson, Scot........ 27 18 0.7
Montgomery, Trevor.. 17 5 0.3
Kollmer, Doug....... 9 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crislip, Bryan...... 66 78 .846 Bowie, Leighton..... 25 198 7.9
Hopkins, Ryan....... 18 22 .818 Brown, Roman........ 27 80 3.0
Bowie, Leighton..... 156 198 .788 Tisme, Robinson..... 25 78 3.1
Fritz, Brett........ 48 61 .787 Crislip, Bryan...... 27 78 2.9
Montgomery, Trevor.. 7 9 .778 Cedeno, Juan........ 26 74 2.8
Wilson, Scot........ 27 36 .750
Cedeno, Juan........ 52 74 .703 FREE THROWS MADE G Made Made/G
Parker, Marcus...... 10 15 .667 -----------------------------------
Pean, Gabe.......... 17 27 .630 Bowie, Leighton..... 25 156 6.2
Brown, Roman........ 47 80 .588 Crislip, Bryan...... 27 66 2.4
Tisme, Robinson..... 43 78 .551 Cedeno, Juan........ 26 52 2.0
Anderson, Michael... 3 7 .429 Fritz, Brett........ 27 48 1.8
Brown, Roman........ 27 47 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bowie, Leighton..... 25 488 19.5 Bowie, Leighton..... 25 488 19.5
Hopkins, Ryan....... 25 348 13.9 Hopkins, Ryan....... 25 348 13.9
Crislip, Bryan...... 27 305 11.3 Crislip, Bryan...... 27 305 11.3
Tisme, Robinson..... 25 246 9.8 Tisme, Robinson..... 25 246 9.8
Fritz, Brett........ 27 244 9.0 Fritz, Brett........ 27 244 9.0
Brown, Roman........ 27 213 7.9 Brown, Roman........ 27 213 7.9
Cedeno, Juan........ 26 138 5.3 Cedeno, Juan........ 26 138 5.3
Wilson, Scot........ 27 127 4.7 Wilson, Scot........ 27 127 4.7
Pean, Gabe.......... 26 41 1.6 Montgomery, Trevor.. 17 40 2.4
Montgomery, Trevor.. 17 40 2.4 Pean, Gabe.......... 26 41 1.6
Parker, Marcus...... 22 30 1.4 Anderson, Michael... 13 19 1.5
Anderson, Michael... 13 19 1.5 Parker, Marcus...... 22 30 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bowie, Leighton..... 25 167 6.7 Crislip, Bryan...... 27 176 6.5
Brown, Roman........ 27 144 5.3 Pean, Gabe.......... 26 54 2.1
Cedeno, Juan........ 26 143 5.5 Tisme, Robinson..... 25 32 1.3
Fritz, Brett........ 27 126 4.7 Bowie, Leighton..... 25 31 1.2
Tisme, Robinson..... 25 116 4.6 Hopkins, Ryan....... 25 26 1.0
Cedeno, Juan........ 26 26 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Bowie, Leighton..... 25 167 6.7 -----------------------------------
Cedeno, Juan........ 26 143 5.5 Crislip, Bryan...... 27 62 2.3
Brown, Roman........ 27 144 5.3 Bowie, Leighton..... 25 26 1.0
Fritz, Brett........ 27 126 4.7 Brown, Roman........ 27 26 1.0
Tisme, Robinson..... 25 116 4.6 Tisme, Robinson..... 25 25 1.0
Cedeno, Juan........ 26 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bowie, Leighton..... 25 70 2.8 Brown, Roman........ 27 27 1.0
Brown, Roman........ 27 60 2.2 Bowie, Leighton..... 25 10 0.4
Cedeno, Juan........ 26 59 2.3 Fritz, Brett........ 27 8 0.3
Tisme, Robinson..... 25 46 1.8 Cedeno, Juan........ 26 7 0.3
Fritz, Brett........ 27 45 1.7 Crislip, Bryan...... 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bowie, Leighton..... 25 97 3.9 Crislip, Bryan...... 27 810 30.0
Brown, Roman........ 27 84 3.1 Hopkins, Ryan....... 25 669 26.8
Cedeno, Juan........ 26 84 3.2 Bowie, Leighton..... 25 621 24.8
Fritz, Brett........ 27 81 3.0 Brown, Roman........ 27 573 21.2
Crislip, Bryan...... 27 75 2.8 Fritz, Brett........ 27 524 19.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brown, Roman........ 27 82 3.0 Bowie, Leighton..... 25 65 2.6
Cedeno, Juan........ 26 64 2.5 Crislip, Bryan...... 27 63 2.3
Fritz, Brett........ 27 60 2.2 Tisme, Robinson..... 25 51 2.0
Tisme, Robinson..... 25 58 2.3 Hopkins, Ryan....... 25 34 1.4
Pean, Gabe.......... 26 48 1.8 Brown, Roman........ 27 33 1.2
FOULOUTS G No.
----------------------------
Tisme, Robinson..... 25 2
Cedeno, Juan........ 26 2
Crislip, Bryan...... 27 1
Wilson, Scot........ 27 1
Parker, Marcus...... 22 1
Brown, Roman........ 27 1
Overall/Conference Statistics
FGCU Men's Basketball 2003-04
Florida Gulf Coast University Overall/Conference Statistics (as of Oct 04, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Michael... 13-0 6.4 .444 .000 .429 0.9 0.2 3 2 1.5
Pean, Gabe.......... 26-0 10.1 .316 .000 .630 1.2 2.1 19 0 1.6
Tisme, Robinson..... 25-14 18.8 .518 1.000 .551 4.6 1.3 25 4 9.8
Crislip, Bryan...... 27-25 30.0 .404 .411 .846 3.8 6.5 62 7 11.3
Parker, Marcus...... 22-0 7.3 .400 .000 .667 0.8 0.4 9 0 1.4
Fritz, Tanner....... 13-0 5.9 .556 .500 .143 0.5 0.5 2 0 0.9
Fritz, Brett........ 27-22 19.4 .590 .000 .787 4.7 0.8 23 8 9.0
Montgomery, Trevor.. 17-0 6.7 .519 .385 .778 1.5 0.4 6 1 2.4
Hopkins, Ryan....... 25-20 26.8 .369 .351 .818 2.3 1.0 21 6 13.9
Kollmer, Doug....... 9-0 3.0 .500 .667 .333 0.7 0.1 0 0 1.2
Cedeno, Juan........ 26-13 20.0 .426 .000 .703 5.5 1.0 25 7 5.3
Bowie, Leighton..... 25-17 24.8 .511 .000 .788 6.7 1.2 26 10 19.5
Wilson, Scot........ 27-8 17.8 .369 .360 .750 3.2 0.9 19 1 4.7
Brown, Roman........ 27-16 21.2 .497 .000 .588 5.3 0.5 26 27 7.9
Durosca, Geoffrey... 7-0 5.0 .667 .000 .000 1.3 0.0 0 1 1.1
Total............... 27 .458 .364 .714 40.4 15.9 266 74 84.1 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 27 .414 .341 .718 29.9 10.2 198 74 69.9 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Michael... 8-18 .444 0-0 .000 3-7 .429 19 1.5
Pean, Gabe.......... 12-38 .316 0-4 .000 17-27 .630 41 1.6
Tisme, Robinson..... 101-195 .518 1-1 1.000 43-78 .551 246 9.8
Crislip, Bryan...... 93-230 .404 53-129 .411 66-78 .846 305 11.3
Parker, Marcus...... 10-25 .400 0-4 .000 10-15 .667 30 1.4
Fritz, Tanner....... 5-9 .556 1-2 .500 1-7 .143 12 0.9
Fritz, Brett........ 98-166 .590 0-2 .000 48-61 .787 244 9.0
Montgomery, Trevor.. 14-27 .519 5-13 .385 7-9 .778 40 2.4
Hopkins, Ryan....... 118-320 .369 94-268 .351 18-22 .818 348 13.9
Kollmer, Doug....... 4-8 .500 2-3 .667 1-3 .333 11 1.2
Cedeno, Juan........ 43-101 .426 0-1 .000 52-74 .703 138 5.3
Bowie, Leighton..... 166-325 .511 0-1 .000 156-198 .788 488 19.5
Wilson, Scot........ 41-111 .369 18-50 .360 27-36 .750 127 4.7
Brown, Roman........ 83-167 .497 0-0 .000 47-80 .588 213 7.9
Durosca, Geoffrey... 4-6 .667 0-0 .000 0-0 .000 8 1.1
Total............... 800-1746 .458 174-478 .364 496-695 .714 2270 84.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 645-1558 .414 184-539 .341 412-574 .718 1886 69.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anderson, Michael... 4 8 12 10 0 2 4 0.5 7
Pean, Gabe.......... 11 20 31 48 0 54 28 1.9 11
Tisme, Robinson..... 46 70 116 58 2 32 51 0.6 21
Crislip, Bryan...... 27 75 102 40 1 176 63 2.8 18
Parker, Marcus...... 10 8 18 33 1 9 17 0.5 8
Fritz, Tanner....... 2 4 6 4 0 7 10 0.7 4
Fritz, Brett........ 45 81 126 60 0 22 31 0.7 19
Montgomery, Trevor.. 7 19 26 12 0 7 11 0.6 10
Hopkins, Ryan....... 9 48 57 44 0 26 34 0.8 29
Kollmer, Doug....... 2 4 6 5 0 1 1 1.0 6
Cedeno, Juan........ 59 84 143 64 2 26 30 0.9 13
Bowie, Leighton..... 70 97 167 46 0 31 65 0.5 37
Wilson, Scot........ 31 55 86 45 1 23 30 0.8 11
Brown, Roman........ 60 84 144 82 1 13 33 0.4 18
Durosca, Geoffrey... 1 8 9 4 0 0 2 0.0 4
