FGCU
Season Statistics
Season Schedule/Results & Leaders
FGCU Men's Basketball
FGCU Season Schedule/Results & Leaders (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (20-3) (4-3) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (27-6) (20-3) (4-3) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:30 pm at Drexel 37-73 L 1572 (7)Wohlleb, Casey (11)Adler, Landon
11/18/06 7:00 pm at Penn 74-97 L 3550 (18)Adler, Landon (8)Adler, Landon
11/20/06 7:30 pm PUERTO RICO-CAYEY W 79-63 727 (16)Adler, Landon (15)Liddell, Adam
11/24/06 7:30 pm WEST ALABAMA W 77-66 1139 (20)Adler, Landon (11)Adler, Landon
11/25/06 7:30 pm HENDERSON STATE W 48-45 1125 (14)Wohlleb, Casey (11)Liddell, Adam
11/26/06 5:30 pm ARKANSAS TECH W 86-80 1237 (16)Adler, Landon (9)Adler, Landon
11/28/06 7:30 pm PUERTO RICO-BAYAMON W 93-70 728 (20)Adler, Landon (11)Adler, Landon
(11)Liddell, Adam
11/30/06 7:30 pm LYNN 77-83 L 1327 (28)Bauer, Beau (9)Liddell, Adam
12/04/06 7:30 pm TUSKEGEE W 91-72 1279 (15)Wohlleb, Casey (14)Adler, Landon
(15)Bauer, Beau
12/09/06 7:30 pm at Lynn W 65-64 623 (18)Bauer, Beau (6)Dunbar, Brandon
12/13/06 7:30 pm ALBANY STATE W 76-67 1739 (19)Wohlleb, Casey (11)Adler, Landon
12/17/06 7:30 pm MONTEVALLO 65-74 L 1477 (17)Bauer, Beau (9)Liddell, Adam
12/18/06 7:30 pm VALDOSTA STATE 67-77 L 1357 (20)Bauer, Beau (9)Liddell, Adam
12/20/06 7:30 pm PUERTO RICO-RIO PIEDRAS W 70-61 973 (21)Bauer, Beau (14)Barrowes, Terike
12/28/06 7:30 pm FORT VALLEY STATE W 73-58 1577 (15)Neptune, Yavney (9)Liddell, Adam
(15)Bauer, Beau
12/30/06 7:30 pm FLORIDA TECH W 60-47 973 (13)Wohlleb, Casey (11)Liddell, Adam
01/02/07 6:00 pm vs Puerto Rico-Cayey W 75-46 (12)Barrowes, Terike (9)Barrowes, Terike
(9)Dunbar, Brandon
01/03/07 6:00 pm vs Puerto Rico-Rio Piedras W 74-46 (19)Bauer, Beau (9)Wohlleb, Casey
01/05/07 11:00 am at Puerto Rico-Bayamon W 80-73 (22)Liddell, Adam (8)Liddell, Adam
01/11/07 7:30 pm PALM BEACH ATLANTIC W 78-67 1672 (19)Bauer, Beau (10)Liddell, Adam
01/13/07 2:00 pm STILLMAN W 88-63 1137 (16)Liddell, Adam (8)Liddell, Adam
01/20/07 7:30 pm FLORIDA SOUTHERN W 69-56 3582 (13)Adler, Landon (13)Liddell, Adam
01/24/07 7:30 pm NOVA SOUTHEASTERN W 70-59 1279 (19)Bauer, Beau (10)Adler, Landon
01/27/07 7:30 pm WEST GEORGIA W 78-62 1967 (16)Liddell, Adam (13)Adler, Landon
(16)Bauer, Beau
02/02/07 7:00 pm at Palm Beach Atlantic W 90-63 328 (26)Wohlleb, Casey (10)Adler, Landon
(10)Liddell, Adam
02/05/07 7:30 pm APPRENTICE SCHOOL W 81-52 1137 (17)Liddell, Adam (12)Adler, Landon
02/07/07 7:30 pm JOHNSON & WALES W 77-52 1203 (16)Dunbar, Brandon (11)Dunbar, Brandon
02/13/07 7:00 PM at BUTLER 65-79 L 3181 (17)Bauer, Beau (8)Liddell, Adam
02/15/07 7:30 p.m. vs Marygrove W 90-61 95 (19)Wohlleb, Casey (19)Liddell, Adam
02/21/07 7:35 pm at Nova Southeastern W 85-75 645 (31)Bauer, Beau (6)Wohlleb, Casey
02/25/07 5:30 pm FLAGLER W 79-59 1427 (16)Liddell, Adam (7)Dunbar, Brandon
02/26/07 7:30 pm NGCSU W 99-62 1591 (16)Neptune, Yavney (10)Adler, Landon
2/27/07 7:30 pm CENTRAL STATE W 82-78 2203 (16)Neptune, Yavney (10)Liddell, Adam
(16)Wohlleb, Casey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 23 32856 1429
AWAY.................... 7 9899 1414
NEUTRAL................. 3 95 32
TOTAL................... 33 42850 1298
Season Box Score
FGCU Men's Basketball
FGCU Season Box Score (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (20-3) (4-3) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (27-6) (20-3) (4-3) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Bauer, Beau........ 33-33 916 27.8 168-407 .413 56-178 .315 106-139 .763 48 89 137 4.2 91 0 92 70 9 55 498 15.1
04 Liddell, Adam...... 33-33 901 27.3 153-327 .468 9-29 .310 60-108 .556 79 195 274 8.3 63 1 59 87 37 26 375 11.4
23 Wohlleb, Casey..... 33-14 690 20.9 128-291 .440 31-88 .352 78-106 .736 48 63 111 3.4 64 0 56 73 5 17 365 11.1
21 Adler, Landon...... 28-5 539 19.3 106-237 .447 23-68 .338 64-105 .610 52 145 197 7.0 84 3 18 72 16 16 299 10.7
33 Dunbar, Brandon.... 32-10 607 19.0 88-203 .433 2-14 .143 73-138 .529 73 84 157 4.9 63 1 32 68 1 10 251 7.8
50 Barrowes, Terike... 33-24 597 18.1 77-132 .583 0-0 .000 37-63 .587 87 63 150 4.5 71 1 18 39 16 16 191 5.8
32 Neptune, Yavney.... 33-16 629 19.1 77-166 .464 17-37 .459 18-44 .409 39 47 86 2.6 78 4 47 49 4 52 189 5.7
05 Quaintance, Rob.... 31-29 902 29.1 38-91 .418 17-50 .340 29-36 .806 21 84 105 3.4 59 1 163 89 5 77 122 3.9
13 Avant, Cecil....... 21-0 300 14.3 28-74 .378 5-17 .294 14-22 .636 6 25 31 1.5 26 1 47 43 0 18 75 3.6
25 Pond, Casey........ 19-0 208 10.9 17-44 .386 7-18 .389 14-22 .636 16 12 28 1.5 23 0 13 6 0 7 55 2.9
31 Narmbaye, Roman.... 23-0 237 10.3 21-37 .568 0-0 .000 15-25 .600 16 30 46 2.0 45 0 8 29 11 3 57 2.5
22 Fortner, Bart...... 12-1 74 6.2 8-18 .444 2-5 .400 3-4 .750 4 5 9 0.8 6 0 1 0 1 2 21 1.8
TEAM............... 68 69 137 4.2 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 909-2027 .448 169-504 .335 511-812 .629 557 911 1468 44.5 673 12 554 643 105 299 2498 75.7
Opponents.......... 33 6601 741-1900 .390 214-683 .313 454-714 .636 388 723 1111 33.7 693 - 385 648 99 291 2150 65.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
FGCU.......................... 1113 1385 - 2498
Opponents..................... 895 1255 - 2150
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
FGCU.......................... 134 3 137
Opponents..................... 118 4 122
Combined Team Statistics
FGCU Men's Basketball
FGCU Combined Team Statistics (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (20-3) (4-3) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (27-6) (20-3) (4-3) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 at Drexel L 37-73 1572
11/18/06 at Penn L 74-97 3550
11/20/06 PUERTO RICO-CAYEY W 79-63 727
11/24/06 WEST ALABAMA W 77-66 1139
11/25/06 HENDERSON STATE W 48-45 1125
11/26/06 ARKANSAS TECH W 86-80 1237
11/28/06 PUERTO RICO-BAYAMON W 93-70 728
11/30/06 LYNN L 77-83 1327
12/04/06 TUSKEGEE W 91-72 1279
12/09/06 at Lynn W 65-64 623
12/13/06 ALBANY STATE W 76-67 1739
12/17/06 MONTEVALLO L 65-74 1477
12/18/06 VALDOSTA STATE L 67-77 1357
12/20/06 PUERTO RICO-RIO PIEDRAS W 70-61 973
12/28/06 FORT VALLEY STATE W 73-58 1577
12/30/06 FLORIDA TECH W 60-47 973
01/02/07 vs Puerto Rico-Cayey W 75-46 -
01/03/07 vs Puerto Rico-Rio Piedras W 74-46 -
01/05/07 at Puerto Rico-Bayamon W 80-73 -
01/11/07 PALM BEACH ATLANTIC W 78-67 1672
01/13/07 STILLMAN W 88-63 1137
01/20/07 FLORIDA SOUTHERN W 69-56 3582
01/24/07 NOVA SOUTHEASTERN W 70-59 1279
01/27/07 WEST GEORGIA W 78-62 1967
02/02/07 at Palm Beach Atlantic W 90-63 328
02/05/07 APPRENTICE SCHOOL W 81-52 1137
02/07/07 JOHNSON & WALES W 77-52 1203
02/13/07 at BUTLER L 65-79 3181
02/15/07 vs Marygrove W 90-61 95
02/21/07 at Nova Southeastern W 85-75 645
02/25/07 FLAGLER W 79-59 1427
02/26/07 NGCSU W 99-62 1591
2/27/07 CENTRAL STATE W 82-78 2203
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Bauer, Beau......... 33-33 27.8 .413 .315 .763 4.2 2.8 55 9 15.1
04 Liddell, Adam....... 33-33 27.3 .468 .310 .556 8.3 1.8 26 37 11.4
23 Wohlleb, Casey...... 33-14 20.9 .440 .352 .736 3.4 1.7 17 5 11.1
21 Adler, Landon....... 28-5 19.3 .447 .338 .610 7.0 0.6 16 16 10.7
33 Dunbar, Brandon..... 32-10 19.0 .433 .143 .529 4.9 1.0 10 1 7.8
50 Barrowes, Terike.... 33-24 18.1 .583 .000 .587 4.5 0.5 16 16 5.8
32 Neptune, Yavney..... 33-16 19.1 .464 .459 .409 2.6 1.4 52 4 5.7
05 Quaintance, Rob..... 31-29 29.1 .418 .340 .806 3.4 5.3 77 5 3.9
13 Avant, Cecil........ 21-0 14.3 .378 .294 .636 1.5 2.2 18 0 3.6
25 Pond, Casey......... 19-0 10.9 .386 .389 .636 1.5 0.7 7 0 2.9
31 Narmbaye, Roman..... 23-0 10.3 .568 .000 .600 2.0 0.3 3 11 2.5
22 Fortner, Bart....... 12-1 6.2 .444 .400 .750 0.8 0.1 2 1 1.8
Total............... 33 .448 .335 .629 44.5 16.8 299 105 75.7
Opponents........... 33 .390 .313 .636 33.7 11.7 291 99 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bauer, Beau......... 33 168-407 .413 56-178 .315 106-139 .763 498 15.1
Liddell, Adam....... 33 153-327 .468 9-29 .310 60-108 .556 375 11.4
Wohlleb, Casey...... 33 128-291 .440 31-88 .352 78-106 .736 365 11.1
Adler, Landon....... 28 106-237 .447 23-68 .338 64-105 .610 299 10.7
Dunbar, Brandon..... 32 88-203 .433 2-14 .143 73-138 .529 251 7.8
Barrowes, Terike.... 33 77-132 .583 0-0 .000 37-63 .587 191 5.8
Neptune, Yavney..... 33 77-166 .464 17-37 .459 18-44 .409 189 5.7
Quaintance, Rob..... 31 38-91 .418 17-50 .340 29-36 .806 122 3.9
Avant, Cecil........ 21 28-74 .378 5-17 .294 14-22 .636 75 3.6
Pond, Casey......... 19 17-44 .386 7-18 .389 14-22 .636 55 2.9
Narmbaye, Roman..... 23 21-37 .568 0-0 .000 15-25 .600 57 2.5
Fortner, Bart....... 12 8-18 .444 2-5 .400 3-4 .750 21 1.8
Total............... 33 909-2027 .448 169-504 .335 511-812 .629 2498 75.7
Opponents........... 33 741-1900 .390 214-683 .313 454-714 .636 2150 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bauer, Beau......... 33 916 48 89 137 91 0 92 70 1.3 31
Liddell, Adam....... 33 901 79 195 274 63 1 59 87 0.7 22
Wohlleb, Casey...... 33 690 48 63 111 64 0 56 73 0.8 26
Adler, Landon....... 28 539 52 145 197 84 3 18 72 0.3 20
Dunbar, Brandon..... 32 607 73 84 157 63 1 32 68 0.5 16
Barrowes, Terike.... 33 597 87 63 150 71 1 18 39 0.5 13
Neptune, Yavney..... 33 629 39 47 86 78 4 47 49 1.0 16
Quaintance, Rob..... 31 902 21 84 105 59 1 163 89 1.8 10
Avant, Cecil........ 21 300 6 25 31 26 1 47 43 1.1 10
Pond, Casey......... 19 208 16 12 28 23 0 13 6 2.2 10
Narmbaye, Roman..... 23 237 16 30 46 45 0 8 29 0.3 8
Fortner, Bart....... 12 74 4 5 9 6 0 1 0 99.0 7
Total............... 33 6600 557 911 1468 673 12 554 643 0.9 99
Opponents........... 33 6601 388 723 1111 693 - 385 648 0.6 97
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2498 2150
Points per game........ 75.7 65.2
Scoring margin......... +10.5 -
FIELD GOALS-ATT.......... 909-2027 741-1900
Field goal pct......... .448 .390
3 POINT FG-ATT........... 169-504 214-683
3-point FG pct......... .335 .313
3-pt FG made per game.. 5.1 6.5
FREE THROWS-ATT.......... 511-812 454-714
Free throw pct......... .629 .636
REBOUNDS................. 1468 1111
Rebounds per game...... 44.5 33.7
Rebounding margin...... +10.8 -
ASSISTS.................. 554 385
Assists per game....... 16.8 11.7
TURNOVERS................ 643 648
Turnovers per game..... 19.5 19.6
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 299 291
Steals per game........ 9.1 8.8
BLOCKS................... 105 99
Blocks per game........ 3.2 3.0
WINNING STREAK........... 5 -
Home win streak........ 13 -
ATTENDANCE............... 32856 9994
Home games-Avg/Game.... 23-1429 7-1414
Neutral site-Avg/Game.. - 3-32
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
FGCU.......................... 1113 1385 - 2498
Opponents..................... 895 1255 - 2150
Overall Team Statistics
FGCU Men's Basketball
FGCU Overall Team Statistics (as of Mar 06, 2007)
All games
TEAM STATISTICS FGCU OPP
---------------------------------------------------
SCORING.................. 2498 2150
Points per game........ 75.7 65.2
Scoring margin......... +10.5 -
FIELD GOALS-ATT.......... 909-2027 741-1900
Field goal pct......... .448 .390
3 POINT FG-ATT........... 169-504 214-683
3-point FG pct......... .335 .313
3-pt FG made per game.. 5.1 6.5
FREE THROWS-ATT.......... 511-812 454-714
Free throw pct......... .629 .636
REBOUNDS................. 1468 1111
Rebounds per game...... 44.5 33.7
Rebounding margin...... +10.8 -
ASSISTS.................. 554 385
Assists per game....... 16.8 11.7
TURNOVERS................ 643 648
Turnovers per game..... 19.5 19.6
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 299 291
Steals per game........ 9.1 8.8
BLOCKS................... 105 99
Blocks per game........ 3.2 3.0
WINNING STREAK........... 5 -
Home win streak........ 13 -
ATTENDANCE............... 32856 9994
Home games-Avg/Game.... 23-1429 7-1414
Neutral site-Avg/Game.. - 3-32
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
FGCU.......................... 1113 1385 - 2498
Opponents..................... 895 1255 - 2150
Category Leaders
FGCU Men's Basketball
FGCU Category Leaders (as of Mar 06, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Barrowes, Terike.... 77 132 .583 Bauer, Beau......... 33 407 12.3
Narmbaye, Roman..... 21 37 .568 Liddell, Adam....... 33 327 9.9
Liddell, Adam....... 153 327 .468 Wohlleb, Casey...... 33 291 8.8
Neptune, Yavney..... 77 166 .464 Adler, Landon....... 28 237 8.5
Adler, Landon....... 106 237 .447 Dunbar, Brandon..... 32 203 6.3
Fortner, Bart....... 8 18 .444
Wohlleb, Casey...... 128 291 .440 FIELD GOALS MADE G Made Made/G
Dunbar, Brandon..... 88 203 .433 -----------------------------------
Quaintance, Rob..... 38 91 .418 Bauer, Beau......... 33 168 5.1
Bauer, Beau......... 168 407 .413 Liddell, Adam....... 33 153 4.6
Pond, Casey......... 17 44 .386 Wohlleb, Casey...... 33 128 3.9
Avant, Cecil........ 28 74 .378 Adler, Landon....... 28 106 3.8
Dunbar, Brandon..... 32 88 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Neptune, Yavney..... 17 37 .459 Bauer, Beau......... 33 178 5.4
Fortner, Bart....... 2 5 .400 Wohlleb, Casey...... 33 88 2.7
Pond, Casey......... 7 18 .389 Adler, Landon....... 28 68 2.4
Wohlleb, Casey...... 31 88 .352 Quaintance, Rob..... 31 50 1.6
Quaintance, Rob..... 17 50 .340 Neptune, Yavney..... 33 37 1.1
Adler, Landon....... 23 68 .338
Bauer, Beau......... 56 178 .315 3-POINT FGS MADE G Made Made/G
Liddell, Adam....... 9 29 .310 -----------------------------------
Avant, Cecil........ 5 17 .294 Bauer, Beau......... 33 56 1.7
Dunbar, Brandon..... 2 14 .143 Wohlleb, Casey...... 33 31 0.9
Adler, Landon....... 28 23 0.8
Neptune, Yavney..... 33 17 0.5
Quaintance, Rob..... 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quaintance, Rob..... 29 36 .806 Bauer, Beau......... 33 139 4.2
Bauer, Beau......... 106 139 .763 Dunbar, Brandon..... 32 138 4.3
Fortner, Bart....... 3 4 .750 Liddell, Adam....... 33 108 3.3
Wohlleb, Casey...... 78 106 .736 Wohlleb, Casey...... 33 106 3.2
Avant, Cecil........ 14 22 .636 Adler, Landon....... 28 105 3.8
Pond, Casey......... 14 22 .636
Adler, Landon....... 64 105 .610 FREE THROWS MADE G Made Made/G
Narmbaye, Roman..... 15 25 .600 -----------------------------------
Barrowes, Terike.... 37 63 .587 Bauer, Beau......... 33 106 3.2
Liddell, Adam....... 60 108 .556 Wohlleb, Casey...... 33 78 2.4
Dunbar, Brandon..... 73 138 .529 Dunbar, Brandon..... 32 73 2.3
Neptune, Yavney..... 18 44 .409 Adler, Landon....... 28 64 2.3
Liddell, Adam....... 33 60 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bauer, Beau......... 33 498 15.1 Bauer, Beau......... 33 498 15.1
Liddell, Adam....... 33 375 11.4 Liddell, Adam....... 33 375 11.4
Wohlleb, Casey...... 33 365 11.1 Wohlleb, Casey...... 33 365 11.1
Adler, Landon....... 28 299 10.7 Adler, Landon....... 28 299 10.7
Dunbar, Brandon..... 32 251 7.8 Dunbar, Brandon..... 32 251 7.8
Barrowes, Terike.... 33 191 5.8 Barrowes, Terike.... 33 191 5.8
Neptune, Yavney..... 33 189 5.7 Neptune, Yavney..... 33 189 5.7
Quaintance, Rob..... 31 122 3.9 Quaintance, Rob..... 31 122 3.9
Avant, Cecil........ 21 75 3.6 Avant, Cecil........ 21 75 3.6
Narmbaye, Roman..... 23 57 2.5 Pond, Casey......... 19 55 2.9
Pond, Casey......... 19 55 2.9 Narmbaye, Roman..... 23 57 2.5
Fortner, Bart....... 12 21 1.8 Fortner, Bart....... 12 21 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Liddell, Adam....... 33 274 8.3 Quaintance, Rob..... 31 163 5.3
Adler, Landon....... 28 197 7.0 Bauer, Beau......... 33 92 2.8
Dunbar, Brandon..... 32 157 4.9 Liddell, Adam....... 33 59 1.8
Barrowes, Terike.... 33 150 4.5 Wohlleb, Casey...... 33 56 1.7
Bauer, Beau......... 33 137 4.2 Avant, Cecil........ 21 47 2.2
Neptune, Yavney..... 33 47 1.4
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Liddell, Adam....... 33 274 8.3 -----------------------------------
Adler, Landon....... 28 197 7.0 Quaintance, Rob..... 31 77 2.5
Dunbar, Brandon..... 32 157 4.9 Bauer, Beau......... 33 55 1.7
Barrowes, Terike.... 33 150 4.5 Neptune, Yavney..... 33 52 1.6
Bauer, Beau......... 33 137 4.2 Liddell, Adam....... 33 26 0.8
Avant, Cecil........ 21 18 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Barrowes, Terike.... 33 87 2.6 Liddell, Adam....... 33 37 1.1
Liddell, Adam....... 33 79 2.4 Barrowes, Terike.... 33 16 0.5
Dunbar, Brandon..... 32 73 2.3 Adler, Landon....... 28 16 0.6
Adler, Landon....... 28 52 1.9 Narmbaye, Roman..... 23 11 0.5
Wohlleb, Casey...... 33 48 1.5 Bauer, Beau......... 33 9 0.3
Bauer, Beau......... 33 48 1.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Bauer, Beau......... 33 916 27.8
Liddell, Adam....... 33 195 5.9 Quaintance, Rob..... 31 902 29.1
Adler, Landon....... 28 145 5.2 Liddell, Adam....... 33 901 27.3
Bauer, Beau......... 33 89 2.7 Wohlleb, Casey...... 33 690 20.9
Dunbar, Brandon..... 32 84 2.6 Neptune, Yavney..... 33 629 19.1
Quaintance, Rob..... 31 84 2.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bauer, Beau......... 33 91 2.8 Quaintance, Rob..... 31 89 2.9
Adler, Landon....... 28 84 3.0 Liddell, Adam....... 33 87 2.6
Neptune, Yavney..... 33 78 2.4 Wohlleb, Casey...... 33 73 2.2
Barrowes, Terike.... 33 71 2.2 Adler, Landon....... 28 72 2.6
Wohlleb, Casey...... 33 64 1.9 Bauer, Beau......... 33 70 2.1
FOULOUTS G No.
----------------------------
Neptune, Yavney..... 33 4
Adler, Landon....... 28 3
Avant, Cecil........ 21 1
Quaintance, Rob..... 31 1
Liddell, Adam....... 33 1
Barrowes, Terike.... 33 1
Dunbar, Brandon..... 32 1