Florida Gulf Coast
Season Statistics
Overall Statistics
FGCU Softball
Overall Statistics for Florida Gulf Coast (as of May 13, 2007)
(All games Sorted by Batting avg)
Record: 61-7 Home: 32-2 Away: 13-2 Neutral: 16-3 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Carmen Paez...... .443 68-68 192 57 85 12 1 28 80 183 .953 42 1 18 1 .540 2 0 0-0 42 123 19 .897
1 Cheyenne Jenks... .373 68-68 220 55 82 15 2 9 39 128 .582 15 1 15 1 .408 4 4 5-6 110 118 15 .938
6 Rachael Homan.... .356 66-66 225 66 80 11 5 19 44 158 .702 21 0 38 0 .411 0 4 37-41 72 7 3 .963
17 Desiree Miller... .348 63-60 184 26 64 8 1 6 33 92 .500 8 4 20 3 .384 2 1 2-2 138 12 1 .993
12 Jessica Rouse.... .311 68-68 193 50 60 10 1 15 57 117 .606 34 2 41 0 .412 4 1 12-17 68 3 2 .973
22 Natasha Johnson.. .279 68-67 179 18 50 10 0 3 37 69 .385 21 2 29 1 .358 2 8 7-7 445 25 8 .983
--------------
23 Jessica Gary..... .355 59-57 155 35 55 1 0 0 11 56 .361 5 1 19 0 .379 0 6 36-42 51 5 5 .918
27 Jennifer Marietta .333 17-0 9 4 3 0 0 1 1 6 .667 1 0 3 0 .400 0 0 0-0 2 1 1 .750
7 Christa Piquette. .324 51-6 34 22 11 0 0 0 1 11 .324 0 0 4 0 .324 0 1 10-12 10 13 1 .958
29 Hillary Johnson.. .301 46-27 93 10 28 3 0 3 18 40 .430 9 1 21 1 .369 0 2 0-0 0 0 0 .000
10 Jessica Carter... .238 35-4 21 8 5 0 0 0 3 5 .238 3 0 5 0 .333 0 3 1-3 25 1 0 1.000
14 Alisha Boyd...... .221 66-64 131 17 29 8 0 1 19 40 .305 12 0 27 0 .287 0 11 1-2 111 106 7 .969
20 LeeAnne McDowell. .217 34-12 46 4 10 3 0 2 11 19 .413 5 0 18 0 .288 1 1 0-0 4 0 0 1.000
25 Roz Tyre......... .203 39-32 74 10 15 2 0 0 7 17 .230 8 0 20 0 .280 0 6 1-2 228 24 0 1.000
16 Desiree Lankford. .200 34-0 5 8 1 0 0 0 1 1 .200 4 0 1 0 .556 0 0 1-1 5 5 2 .833
21 Sarah Backe...... .133 22-6 15 4 2 0 0 0 2 2 .133 0 1 1 0 .176 1 1 0-0 12 8 3 .870
3 Lauren Barraco... .071 29-6 14 3 1 0 0 0 0 1 .071 2 0 2 0 .188 0 2 0-0 49 3 1 .981
13 Jessica Corbin... .067 14-0 15 1 1 1 0 0 2 2 .133 1 0 7 0 .125 0 0 0-0 0 0 0 .000
2 Paige Raulerson.. .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0 6 8 0 1.000
Totals.............. .321 68-68 1811 398 582 84 10 87 366 947 .523 191 13 293 7 .387 16 52 113-135 1393 523 75 .962
Opponents........... .212 68-68 1728 110 367 47 7 14 91 470 .272 80 19 403 11 .255 2 60 24-29 1277 479 105 .944
LOB - Team (412), Opp (390). DPs turned - Team (22), Opp (25). IBB - Team (7), Paez 6, Jenks 1, Opp (2). Picked off - Jenks
1, Piquette 1, Johnson, N. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Rachael Edinger.. 0.92 29-2 41 32 31 9/0 6 235.0 171 48 31 49 235 18 2 9 859 .199 6 11 0 1 30
11 Dana Frantz...... 1.06 29-4 34 31 19 11/0 0 198.1 154 45 30 20 145 25 5 3 739 .208 1 7 0 1 24
--------------
21 Sarah Backe...... 2.48 3-1 12 5 1 1/0 0 31.0 42 17 11 11 23 4 0 2 130 .323 5 1 0 0 6
Totals.............. 1.09 61-7 68 68 51 21/0 6 464.1 367 110 72 80 403 47 7 14 1728 .212 12 19 0 2 60
Opponents........... 5.08 7-61 68 68 43 3/0 2 425.2 582 398 309 191 293 84 10 87 1811 .321 27 13 0 16 52
PB - Team (10), Miller 4, Tyre 4, Barraco 2, Opp (15). Pickoffs - Team (4), Miller 2, Tyre 2, Opp (3). SBA/ATT - Tyre
(13-15), Edinger (13-14), Frantz (9-13), Miller (9-12), Backe (2-2), Barraco (2-2).
FGCU Softball
Overall Statistics for Florida Gulf Coast (as of May 13, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Roz Tyre......... 252 228 24 0 1.000 1 13 2 .867 4 0
10 Jessica Carter... 26 25 1 0 1.000 2 0 0 .000 0 0
2 Paige Raulerson.. 14 6 8 0 1.000 2 0 0 .000 0 0
20 LeeAnne McDowell. 4 4 0 0 1.000 0 0 0 .000 0 0
17 Desiree Miller... 151 138 12 1 .993 0 9 3 .750 4 0
22 Natasha Johnson.. 478 445 25 8 .983 14 0 0 .000 0 0
3 Lauren Barraco... 53 49 3 1 .981 1 2 0 1.000 2 0
12 Jessica Rouse.... 73 68 3 2 .973 3 0 0 .000 0 0
14 Alisha Boyd...... 224 111 106 7 .969 9 0 0 .000 0 0
6 Rachael Homan.... 82 72 7 3 .963 3 0 0 .000 0 0
7 Christa Piquette. 24 10 13 1 .958 2 0 0 .000 0 0
1 Cheyenne Jenks... 243 110 118 15 .938 12 0 0 .000 0 0
11 Dana Frantz...... 45 7 35 3 .933 0 9 4 .692 0 0
23 Jessica Gary..... 61 51 5 5 .918 0 0 0 .000 0 0
5 Carmen Paez...... 184 42 123 19 .897 4 0 0 .000 0 0
8 Rachael Edinger.. 38 8 26 4 .895 0 13 1 .929 0 0
21 Sarah Backe...... 23 12 8 3 .870 0 2 0 1.000 0 0
16 Desiree Lankford. 12 5 5 2 .833 0 0 0 .000 0 0
27 Jennifer Marietta 4 2 1 1 .750 0 0 0 .000 0 0
29 Hillary Johnson.. 0 0 0 0 .000 0 0 0 .000 0 0
13 Jessica Corbin... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1991 1393 523 75 .962 22 24 5 .828 10 0
Opponents........... 1861 1277 479 105 .944 25 113 22 .837 15 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
FGCU Softball
BATTING ANALYSIS for Florida Gulf Coast (as of May 13, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Sarah Backe...... 0 1 .000 2 14 .143 2 8 .250 0 7 .000 0 1 .000 0 2 .000 6 7 0.9
3 Lauren Barraco... 0 1 .000 1 13 .077 1 8 .125 0 6 .000 0 1 .000 2 4 .500 6 6 1.0
14 Alisha Boyd...... 3 15 .200 26 116 .224 15 73 .205 14 58 .241 2 10 .200 10 30 .333 39 42 0.9
10 Jessica Carter... 0 2 .000 5 19 .263 3 16 .188 2 5 .400 1 3 .333 2 3 .667 5 7 0.7
13 Jessica Corbin... 0 0 .000 1 15 .067 1 11 .091 0 4 .000 1 3 .333 1 2 .500 2 4 0.5
23 Jessica Gary..... 5 16 .312 50 139 .360 29 74 .392 26 81 .321 1 3 .333 19 36 .528 19 52 0.4
6 Rachael Homan.... 10 22 .455 70 203 .345 33 85 .388 47 140 .336 3 7 .429 48 106 .453 59 47 1.3
1 Cheyenne Jenks... 7 22 .318 75 198 .379 37 94 .394 45 126 .357 1 5 .200 18 38 .474 86 37 2.3
29 Hillary Johnson.. 4 8 .500 24 85 .282 19 65 .292 9 28 .321 2 6 .333 8 14 .571 23 20 1.1
22 Natasha Johnson.. 3 15 .200 47 164 .287 29 91 .319 21 88 .239 3 9 .333 18 45 .400 54 47 1.1
16 Desiree Lankford. 0 0 .000 1 5 .200 1 3 .333 0 2 .000 0 0 .000 0 2 .000 1 1 1.0
27 Jennifer Marietta 0 1 .000 3 8 .375 2 7 .286 1 2 .500 0 1 .000 0 0 .000 0 3 0.0
20 LeeAnne McDowell. 0 2 .000 10 44 .227 7 31 .226 3 15 .200 1 9 .111 4 10 .400 10 9 1.1
17 Desiree Miller... 4 17 .235 60 167 .359 36 102 .353 28 82 .341 3 8 .375 16 36 .444 51 44 1.2
5 Carmen Paez...... 6 17 .353 79 175 .451 51 106 .481 34 86 .395 2 4 .500 18 34 .529 51 32 1.6
7 Christa Piquette. 0 4 .000 11 30 .367 4 13 .308 7 21 .333 1 1 1.000 8 17 .471 4 12 0.3
2 Paige Raulerson.. 0 0 .000 0 6 .000 0 2 .000 0 4 .000 0 0 .000 0 3 .000 1 2 0.5
12 Jessica Rouse.... 6 20 .300 54 173 .312 34 115 .296 26 78 .333 5 7 .714 11 32 .344 57 28 2.0
25 Roz Tyre......... 1 6 .167 14 68 .206 9 37 .243 6 37 .162 1 3 .333 5 14 .357 19 25 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49 169 .290 533 1642 .325 313 941 .333 269 870 .309 27 81 .333 188 428 .439 493 425 1.2
Opponents........... 0 0 .000 367 1728 .212 146 745 .196 221 983 .225 7 40 .175 151 462 .327 455 501 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
21 Sarah Backe...... 0 1 .000 2 8 .250 2 4 .500 0 6 .000 0 4 10 .400 4 6 1 0 0
3 Lauren Barraco... 0 2 .000 0 6 .000 0 0 .000 1 7 .143 0 3 10 .300 2 9 1 0 1
14 Alisha Boyd...... 0 0 .000 12 53 .226 4 13 .308 14 50 .280 11 34 85 .400 20 42 5 2 11
10 Jessica Carter... 0 5 .000 2 14 .143 1 4 .250 1 7 .143 2 10 20 .500 4 8 2 2 2
13 Jessica Corbin... 0 11 .000 1 9 .111 1 3 .333 0 6 .000 0 1 11 .091 0 11 1 0 3
23 Jessica Gary..... 0 1 .000 17 47 .362 6 14 .429 18 52 .346 4 51 81 .630 12 21 15 6 4
6 Rachael Homan.... 0 0 .000 20 57 .351 1 8 .125 20 58 .345 23 45 90 .500 10 31 4 3 16
1 Cheyenne Jenks... 0 0 .000 27 75 .360 9 16 .562 19 61 .311 13 59 104 .567 21 35 7 4 7
29 Hillary Johnson.. 2 15 .133 15 50 .300 5 13 .385 8 35 .229 8 33 70 .471 6 33 3 3 7
22 Natasha Johnson.. 0 0 .000 22 71 .310 10 22 .455 19 65 .292 22 57 106 .538 23 44 5 10 8
16 Desiree Lankford. 0 1 .000 1 1 1.000 1 1 1.000 0 1 .000 0 4 5 .800 0 1 1 0 0
27 Jennifer Marietta 1 5 .200 0 5 .000 0 1 .000 1 3 .333 1 3 7 .429 2 3 0 0 1
20 LeeAnne McDowell. 3 15 .200 4 23 .174 3 11 .273 5 19 .263 4 11 34 .324 5 27 1 1 7
17 Desiree Miller... 1 2 .500 18 68 .265 10 21 .476 15 54 .278 11 55 111 .495 13 49 6 10 7
5 Carmen Paez...... 0 0 .000 32 68 .471 15 21 .714 21 58 .362 18 79 119 .664 14 17 7 6 7
7 Christa Piquette. 3 9 .333 2 9 .222 0 2 .000 2 4 .500 1 6 14 .429 2 3 4 0 0
2 Paige Raulerson.. 0 2 .000 0 0 .000 0 0 .000 0 0 .000 0 1 3 .333 1 0 0 0 1
12 Jessica Rouse.... 0 0 .000 20 70 .286 14 20 .700 19 64 .297 18 67 134 .500 19 44 10 7 13
25 Roz Tyre......... 0 1 .000 7 27 .259 2 6 .333 7 29 .241 3 17 44 .386 10 16 1 2 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 70 .143 202 661 .306 84 180 .467 170 579 .294 139 540 1058 .510 168 412 74 56 101
Opponents........... 4 23 .174 80 427 .187 23 77 .299 119 576 .207 47 313 828 .378 125 390 58 47 132
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
FGCU Softball
PITCHING ANALYSIS for Florida Gulf Coast (as of May 13, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Sarah Backe...... 4 8 .500 38 122 .311 18 72 .250 24 58 .414 16 34 .471 13 41 .317 28 38 0.7
8 Rachael Edinger.. 44 159 .277 127 700 .181 74 350 .211 97 509 .191 63 230 .274 59 296 .199 263 199 1.3
11 Dana Frantz...... 21 111 .189 133 628 .212 54 323 .167 100 416 .240 72 198 .364 47 239 .197 164 264 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 69 278 .248 298 1450 .206 146 745 .196 221 983 .225 151 462 .327 119 576 .207 455 501 0.9
Opponents........... 74 238 .311 508 1573 .323 313 941 .333 269 870 .309 188 428 .439 170 579 .294 493 425 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
21 Sarah Backe...... 12-5 2.58 9.48 3.84 2.48 2.48 5.19 2.1 0.90 0.00 0.45 6.32 8.58 33.42 2 2 1.000
8 Rachael Edinger.. 41-32 5.73 5.09 1.43 0.92 1.46 7.00 4.8 0.54 0.06 0.27 7.83 5.93 28.30 13 14 .929
11 Dana Frantz...... 34-31 5.83 5.44 1.59 1.06 0.71 5.12 7.2 0.88 0.18 0.11 5.79 9.32 27.92 9 13 .692
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 68-68 6.83 5.53 1.66 1.09 1.21 6.08 5.0 0.71 0.11 0.21 6.86 7.55 28.48 24 29 .837
Opponents........... 68-68 6.26 9.57 6.55 5.08 3.14 4.82 1.5 1.38 0.16 1.43 8.11 6.99 34.25 113 135 .828
* = average based on 7-inning game