Florida Gulf Coast vs CW Post (Aug 26, 2005)
Volleyball Box Score
Volleyball Box Score
2005 FGCU Volleyball
Florida Gulf Coast vs CW Post (Aug 26, 2005 at St. Petersburg)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fonseca, Ericka..... 3| 18 2 21 .762| 0| 0 2| 0| 0| 0 2 0| 0
10 Youngquist, Brooke.. 3| 8 5 23 .130| 2| 3 0| 0| 8| 0 1 0| 1
11 Brooks, Lori........ 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
12 Watts, Devon........ 3| 15 1 26 .538| 1| 0 0| 1| 5| 2 2 1| 0
15 Grigsby, Tamra...... 1| 4 1 9 .333| 0| 0 0| 0| 0| 1 1 0| 0
1 Hendry, Whitney..... 3| 1 1 2 .000| 0| 0 0| 2| 15| 0 0 0| 0
5 Manovill, Laura..... 3| 1 1 3 .000| 28| 1 0| 0| 9| 0 1 1| 2
7 Tomyn, Carrie....... 1| 0 1 1-1.000| 0| 1 0| 0| 0| 0 0 0| 0
16 StockmanPuder Lauren 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 13 96 .417| 31| 5 2| 4| 37| 3 7 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 2 23 .522 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 34 .324 Florida Gulf Coast.. (3) 30 30 31 2-0
3 21 4 39 .436 CW Post............. (0) 10 24 29 0-1
CW Post | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wildermuth, Emily... 0| 2 5 9 -.333| 0| 0 0| 0| 0| 1 1 1| 0
2 Dunne, Lauren....... 0| 12 7 41 .122| 0| 1 1| 1| 4| 0 1 0| 0
4 Lubeski, Jessica.... 0| 2 1 7 .143| 0| 3 2| 1| 3| 0 2 1| 2
5 Sealy, Aisha........ 0| 0 1 3 -.333| 37| 0 0| 0| 3| 0 0 2| 0
9 Coufal, Sarah....... 0| 8 0 20 .400| 0| 0 0| 0| 0| 0 2 0| 0
14 Badenoch, Madonna... 0| 11 3 25 .320| 0| 0 3| 1| 5| 0 0 0| 0
15 Ringold, Dominique.. 0| 0 1 1-1.000| 0| 0 0| 0| 8| 0 0 0| 0
17 Hallquest, Kelly.... 0| 2 1 4 .250| 0| 0 2| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 19 110 .164| 37| 4 8| 5| 24| 1 6 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 10 32 -.062 Site: St. Petersburg (McArthur Center)
2 11 6 36 .139 Date: Aug 26, 2005 Attend: Time:
3 18 3 42 .357 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 FGCU Volleyball
Florida Gulf Coast vs CW Post (Aug 26, 2005 at St. Petersburg)
Florida Gulf Coast | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Fonseca, Ericka..... 3| 18 2 21 .762| 0 0 0 .000| 0 2 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Youngquist, Brooke.. 3| 8 5 23 .130| 2 0 0 .000| 3 0 0 .000| 8 1| 0 1 0| 0 0 .000|
11 Brooks, Lori........ 3| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Watts, Devon........ 3| 15 1 26 .538| 1 0 0 .000| 0 0 0 .000| 5 0| 2 2 1| 0 1 .000|
15 Grigsby, Tamra...... 1| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
1 Hendry, Whitney..... 3| 1 1 2 .000| 0 0 0 .000| 0 0 13 1.000| 15 0| 0 0 0| 18 2 .900|
5 Manovill, Laura..... 3| 1 1 3 .000| 28 0 0 .000| 1 0 0 .000| 9 2| 0 1 1| 0 0 .000|
7 Tomyn, Carrie....... 1| 0 1 1-1.000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 StockmanPuder Lauren 2| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 53 13 96 .417| 31 0 0 .000| 5 2 13 .846| 37 3| 3 7 2| 16 4 .800|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 14 2 23 .522 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 34 .324 Florida Gulf Coast.. (3) 30 30 31 2-0
3 21 4 39 .436 CW Post............. (0) 10 24 29 0-1
CW Post | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wildermuth, Emily... 0| 2 5 9 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
2 Dunne, Lauren....... 0| 12 7 41 .122| 0 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 1 .000|
4 Lubeski, Jessica.... 0| 2 1 7 .143| 0 0 0 .000| 3 2 0 .000| 3 2| 0 2 1| 0 1 .000|
5 Sealy, Aisha........ 0| 0 1 3 -.333| 37 0 0 .000| 0 0 0 .000| 3 0| 0 0 2| 0 0 .000|
9 Coufal, Sarah....... 0| 8 0 20 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Badenoch, Madonna... 0| 11 3 25 .320| 0 0 0 .000| 0 3 0 .000| 5 0| 0 0 0| 0 1 .000|
15 Ringold, Dominique.. 0| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
17 Hallquest, Kelly.... 0| 2 1 4 .250| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 19 110 .164| 37 0 0 .000| 4 8 0 .000| 24 2| 1 6 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 10 32 -.062 Site: St. Petersburg (McArthur Center)
2 11 6 36 .139 Date: Aug 26, 2005 Attend: Time:
3 18 3 42 .357 Referees:
Short Box Score
Short Box Score (Match)
2005 FGCU Volleyball
Florida Gulf Coast vs CW Post (Aug 26, 2005 at St. Petersburg)
Florida Gulf Coast def. CW Post 30-10,30-24,31-29
Florida Gulf Coast (2-0) (Kills-aces-blocks) - Fonseca, Ericka
18-0-2; Watts, Devon 15-0-4; Youngquist, Brooke 8-3-1; Grigsby, Tamra
4-0-2; StockmanPuder Lauren 3-0-0; Brooks, Lori 3-0-0; Manovill, Laura
1-1-1; Hendry, Whitney 1-0-0; Tomyn, Carrie 0-1-0; Totals 53-5-6.5.
(Assists) - Manovill, Laura 28. (Dig leaders) - Hendry, Whitney 15;
Manovill, Laura 9; Youngquist, Brooke 8
CW Post (0-1) (Kills-aces-blocks) - Dunne, Lauren 12-1-1;
Badenoch, Madonna 11-0-0; Coufal, Sarah 8-0-2; Wildermuth, Emily
2-0-2; Hallquest, Kelly 2-0-0; Lubeski, Jessica 2-3-2; Totals
37-4-4.0. (Assists) - Sealy, Aisha 37. (Dig leaders) - Ringold,
Dominique 8; Badenoch, Madonna 5
Site: St. Petersburg (McArthur Center)
Date: Aug 26, 2005 Attend: Time:
Referees: