Florida Tech vs Florida Gulf Coast (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
2005 FGCU Volleyball
Florida Tech vs Florida Gulf Coast (Oct 01, 2005 at Fort Myers, Fla.)
Florida Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jenny Hart.......... 4| 6 5 33 .030| 1| 1 0| 2| 7| 0 0 0| 1| 7.0
2 Natasha Bender...... 4| 0 0 0 .000| 12| 1 0| 0| 7| 0 0 0| 2| 1.0
9 Amanda Boyce........ 4| 5 4 22 .045| 20| 1 1| 0| 11| 0 0 0| 2| 6.0
10 Jenny McCoy......... 4| 3 4 13 -.077| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
23 Kelly Curin......... 4| 12 4 29 .276| 0| 0 1| 0| 2| 1 2 1| 2| 14.0
24 Brenna Lane......... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
4 Leigh Ann Brown..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
5 Katie Dobek......... 4| 0 0 2 .000| 1| 1 0| 4| 21| 0 0 0| 1| 1.0
8 Megan Konopnicki.... 4| 8 5 36 .083| 0| 1 0| 4| 8| 0 1 0| 0| 9.5
11 Jessie Metzger...... 4| 6 2 21 .190| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
15 Lindsay Foster...... 4| 4 1 10 .300| 1| 0 0| 0| 0| 0 1 0| 2| 4.5
------------------------------------------------------------------------------------
Totals.............. 4| 45 26 171 .111| 35| 5 2| 10| 57| 1 6 2| 11| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 10 42 .024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 49 .204 Florida Tech........ (1) 17 30 17 18 4-14
3 10 6 43 .093 Florida Gulf Coast.. (3) 30 26 30 30 14-2
4 8 4 37 .108
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fonseca, Ericka..... 4| 11 1 23 .435| 2| 0 0| 1| 1| 0 1 2| 1| 11.5
3 Van Olst, Heather... 4| 7 2 18 .278| 1| 2 1| 1| 18| 1 3 2| 0| 11.5
4 Sandoval, Ciara..... 4| 0 0 0 .000| 26| 2 1| 0| 5| 0 1 0| 4| 2.5
12 Watts, Devon........ 4| 13 5 31 .258| 0| 2 1| 3| 17| 0 3 1| 1| 16.5
15 Grigsby, Tamra...... 4| 6 0 13 .462| 0| 2 5| 0| 2| 1 5 2| 0| 11.5
26 Duffield, Melissa... 4| 11 2 21 .429| 0| 0 0| 0| 0| 0 3 0| 0| 12.5
1 Hendry, Whitney..... 4| 0 0 0 .000| 0| 1 0| 0| 18| 0 0 0| 0| 1.0
5 Manovill, Laura..... 4| 0 0 0 .000| 21| 1 1| 0| 3| 0 0 0| 1| 1.0
9 Felicio, Ingrid..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
11 Brooks, Lori........ 4| 7 1 16 .375| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
16 StockmanPuder Lauren 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 11 123 .358| 50| 10 10| 5| 68| 2 18 7| 7| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 30 .433 Site: Fort Myers, Fla. (Alico Arena)
2 14 6 37 .216 Date: Oct 01, 2005 Attend: 345 Time: 1:40
3 11 1 26 .385 Referees:
4 15 2 30 .433
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 FGCU Volleyball
Florida Tech vs Florida Gulf Coast (Oct 01, 2005 at Fort Myers, Fla.)
Florida Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jenny Hart.......... 4| 6 5 33 .030| 1 0 0 .000| 1 0 0 .000| 7 1| 0 0 0| 0 2 .000| 7.0
2 Natasha Bender...... 4| 0 0 0 .000| 12 0 0 .000| 1 0 0 .000| 7 2| 0 0 0| 0 0 .000| 1.0
9 Amanda Boyce........ 4| 5 4 22 .045| 20 0 0 .000| 1 1 0 .000| 11 2| 0 0 0| 0 0 .000| 6.0
10 Jenny McCoy......... 4| 3 4 13 -.077| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
23 Kelly Curin......... 4| 12 4 29 .276| 0 0 0 .000| 0 1 0 .000| 2 2| 1 2 1| 0 0 .000| 14.0
24 Brenna Lane......... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 1.0
4 Leigh Ann Brown..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 0.5
5 Katie Dobek......... 4| 0 0 2 .000| 1 0 0 .000| 1 0 0 .000| 21 1| 0 0 0| 0 4 .000| 1.0
8 Megan Konopnicki.... 4| 8 5 36 .083| 0 0 0 .000| 1 0 0 .000| 8 0| 0 1 0| 0 4 .000| 9.5
11 Jessie Metzger...... 4| 6 2 21 .190| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 6.5
15 Lindsay Foster...... 4| 4 1 10 .300| 1 0 0 .000| 0 0 0 .000| 0 2| 0 1 0| 0 0 .000| 4.5
Totals.............. 4| 45 26 171 .111| 35 0 0 .000| 5 2 0 .000| 57 11| 1 6 2| 0 10 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 10 42 .024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 49 .204 Florida Tech........ (1) 17 30 17 18 4-14
3 10 6 43 .093 Florida Gulf Coast.. (3) 30 26 30 30 14-2
4 8 4 37 .108
Florida Gulf Coast | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Fonseca, Ericka..... 4| 11 1 23 .435| 2 0 0 .000| 0 0 0 .000| 1 1| 0 1 2| 0 1 .000| 11.5
3 Van Olst, Heather... 4| 7 2 18 .278| 1 0 0 .000| 2 1 0 .000| 18 0| 1 3 2| 0 1 .000| 11.5
4 Sandoval, Ciara..... 4| 0 0 0 .000| 26 0 0 .000| 2 1 0 .000| 5 4| 0 1 0| 0 0 .000| 2.5
12 Watts, Devon........ 4| 13 5 31 .258| 0 0 0 .000| 2 1 0 .000| 17 1| 0 3 1| 0 3 .000| 16.5
15 Grigsby, Tamra...... 4| 6 0 13 .462| 0 0 0 .000| 2 5 0 .000| 2 0| 1 5 2| 0 0 .000| 11.5
26 Duffield, Melissa... 4| 11 2 21 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 12.5
1 Hendry, Whitney..... 4| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 0 .000| 1.0
5 Manovill, Laura..... 4| 0 0 0 .000| 21 0 0 .000| 1 1 0 .000| 3 1| 0 0 0| 0 0 .000| 1.0
9 Felicio, Ingrid..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
11 Brooks, Lori........ 4| 7 1 16 .375| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 8.0
16 StockmanPuder Lauren 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 55 11 123 .358| 50 0 0 .000| 10 10 0 .000| 68 7| 2 18 7| 0 5 .000| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 30 .433 Site: Fort Myers, Fla. (Alico Arena)
2 14 6 37 .216 Date: Oct 01, 2005 Attend: 345 Time: 1:40
3 11 1 26 .385 Referees:
4 15 2 30 .433
Short Box Score
Short Box Score (Match)
2005 FGCU Volleyball
Florida Tech vs Florida Gulf Coast (Oct 01, 2005 at Fort Myers, Fla.)
Florida Gulf Coast def. Florida Tech 30-17,26-30,30-17,30-18
Florida Tech (4-14) (Kills-aces-blocks) - Kelly Curin 12-0-3;
Megan Konopnicki 8-1-1; Jessie Metzger 6-0-1; Jenny Hart 6-1-0; Amanda
Boyce 5-1-0; Lindsay Foster 4-0-1; Jenny McCoy 3-0-0; Brenna Lane
1-0-0; Katie Dobek 0-1-0; Leigh Ann Brown 0-0-1; Natasha Bender 0-1-0;
Totals 45-5-4.0. (Assists) - Amanda Boyce 20; Natasha Bender 12. (Dig
leaders) - Katie Dobek 21; Amanda Boyce 11; Megan Konopnicki 8
Florida Gulf Coast (14-2) (Kills-aces-blocks) - Watts, Devon
13-2-3; Duffield, Melissa 11-0-3; Fonseca, Ericka 11-0-1; Brooks, Lori
7-0-2; Van Olst, Heather 7-2-4; Grigsby, Tamra 6-2-6; Manovill, Laura
0-1-0; Sandoval, Ciara 0-2-1; Hendry, Whitney 0-1-0; Totals
55-10-11.0. (Assists) - Sandoval, Ciara 26; Manovill, Laura 21. (Dig
leaders) - Hendry, Whitney 18; Van Olst, Heather 18; Watts, Devon 17
Site: Fort Myers, Fla. (Alico Arena)
Date: Oct 01, 2005 Attend: 345 Time: 1:40
Referees: