Florida Gulf Coast
Cumulative Season Statistics
Overall Team Statistics
2005 FGCU Volleyball
Florida Gulf Coast Overall Team Statistics (as of Nov 20, 2005)
All matches
Overall record: 27-4 Conf: 0-0 Home: 7-0 Away: 8-3 Neutral: 12-1
TEAM STATISTICS FGCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1700 1212
Errors...................... 567 629
Total Attacks............... 4430 4010
Attack Pct.................. .256 .145
Kills/Game.................. 15.7 11.2
SET...........................
Assists..................... 1486 1091
Attempts.................... 2242 1656
Assist Pct.................. .663 .659
Assists/Game................ 13.8 10.1
SERVE.........................
Aces........................ 168 95
Errors...................... 136 170
Aces/Game................... 1.6 0.9
SERVE RECEPTIONS..............
Errors...................... 121 141
Errors/Game................. 1.1 1.3
Attempts.................... 1448 1310
Reception Pct............... .916 .892
DEFENSE.......................
Digs........................ 2186 1660
Digs/Game................... 20.2 15.4
BLOCKING......................
Block Solo.................. 110 73
Block Assist................ 368 255
Total Blocks................ 294.0 200.5
Blocks Per Game............. 2.7 1.9
Block Errors................ 167 70
BALL HANDLING ERRORS.......... 74 111
ATTENDANCE....................
Total....................... 3291 1724
Dates/Avg Per Date.......... 7/470 11/157
Neutral site #/Avg.......... 13/48
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Florida Gulf Coast.. 0 0 19 5 3 - 27
Opponents........... 0 0 2 0 2 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida Gulf Coast.. 24 26 23 9 3 - 85
Opponents........... 7 5 8 1 2 - 23
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida Gulf Coast.. 905 915 891 299 65 - 3075
Opponents........... 686 716 717 214 70 - 2403
Overall Individual Statistics
2005 FGCU Volleyball
Florida Gulf Coast Overall Individual Statistics (as of Nov 20, 2005)
All matches
Overall record: 27-4 Conf: 0-0 Home: 7-0 Away: 8-3 Neutral: 12-1
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE
-------------------------------------------------------------------------------------------------------
2 Fonseca, Ericka 105 31-28 405 3.86 91 868 .362 16 0.15 35 .457 17 0.16 17
12 Watts, Devon 107 31-27 337 3.15 113 862 .260 23 0.21 60 .383 7 0.07 8
10 Youngquist, Brooke 102 30-26 312 3.06 141 874 .196 8 0.08 121 .066 43 0.42 44
11 Brooks, Lori 104 31-12 164 1.58 49 508 .226 37 0.36 60 .617 0 0.00 0
3 Van Olst, Heather 82 27-17 150 1.83 71 445 .178 5 0.06 41 .122 14 0.17 10
26 Duffield, Melissa 62 22-17 134 2.16 32 324 .315 4 0.06 8 .500 0 0.00 0
15 Grigsby, Tamra 50 19-12 120 2.40 38 277 .296 1 0.02 2 .500 2 0.04 7
5 Manovill, Laura 85 26-11 19 0.22 6 52 .250 689 8.11 953 .723 27 0.32 14
4 Sandoval, Ciara 85 27-16 15 0.18 10 65 .077 679 7.99 737 .921 13 0.15 9
9 Felicio, Ingrid 90 29-1 13 0.14 5 53 .151 11 0.12 99 .111 23 0.26 11
16 Lauren Puder 7 4-0 12 1.71 3 31 .290 0 0.00 0 .000 0 0.00 1
1 Hendry, Whitney 101 30-0 7 0.07 3 32 .125 11 0.11 125 .088 21 0.21 14
16 StockmanPuder Lauren 4 2-0 7 1.75 2 17 .294 0 0.00 0 .000 0 0.00 0
14 Yance, Ashley 3 1-0 4 1.33 1 11 .273 1 0.33 0 .000 0 0.00 0
7 Tomyn, Carrie 8 5-0 1 0.12 2 11 -.091 1 0.12 1 1.000 1 0.12 1
8 Boyes, Alyssa 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0
FLORIDA GULF COAST.. 108 31-31 1700 15.74 567 4430 .256 1486 13.76 2242 .663 168 1.56 136
Opponents........... 108 28-28 1212 11.22 629 4010 .145 1091 10.10 1656 .659 95 0.88 170
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Fonseca, Ericka 105 3 20 .850 115 1.10 28 99 127 1.21 48 7 499.5 4.76
12 Watts, Devon 107 18 78 .769 189 1.77 31 66 97 0.91 25 6 408.0 3.81
10 Youngquist, Brooke 102 28 292 .904 429 4.21 4 24 28 0.27 19 5 371.0 3.64
11 Brooks, Lori 104 1 3 .667 50 0.48 5 49 54 0.52 23 9 193.5 1.86
3 Van Olst, Heather 82 15 118 .873 195 2.38 3 22 25 0.30 6 3 178.0 2.17
26 Duffield, Melissa 62 0 4 1.000 11 0.18 23 46 69 1.11 12 1 180.0 2.90
15 Grigsby, Tamra 50 1 3 .667 18 0.36 8 35 43 0.86 23 1 147.5 2.95
5 Manovill, Laura 85 0 0 .000 147 1.73 2 9 11 0.13 3 15 52.5 0.62
4 Sandoval, Ciara 85 4 1 -3.000 149 1.75 4 13 17 0.20 4 19 38.5 0.45
9 Felicio, Ingrid 90 10 159 .937 270 3.00 0 0 0 0.00 0 3 36.0 0.40
16 Lauren Puder 7 0 0 .000 1 0.14 1 0 1 0.14 3 0 13.0 1.86
16 StockmanPuder Lauren 4 0 0 .000 1 0.25 0 3 3 0.75 1 0 8.5 2.12
1 Hendry, Whitney 101 38 521 .927 606 6.00 0 0 0 0.00 0 5 28.0 0.28
14 Yance, Ashley 3 0 0 .000 0 0.00 1 2 3 1.00 0 0 6.0 2.00
7 Tomyn, Carrie 8 0 0 .000 4 0.50 0 0 0 0.00 0 0 2.0 0.25
8 Boyes, Alyssa 2 0 0 .000 1 0.50 0 0 0 0.00 0 0 0.0 0.00
TEAM 3
FLORIDA GULF COAST.. 108 121 1448 .916 2186 20.24 110 368 294.0 2.72 167 74 2162.0 20.02
Opponents........... 108 141 1310 .892 1660 15.37 73 255 200.5 1.86 70 111 1507.5 13.96
Category Leaders
2005 FGCU Volleyball
Florida Gulf Coast Category Leaders (as of Nov 20, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Fonseca, Ericka 105 405 3.86 91 868 .362
26 Duffield, Melissa 62 134 2.16 32 324 .315
15 Grigsby, Tamra 50 120 2.40 38 277 .296
16 StockmanPuder Lauren 4 7 1.75 2 17 .294
16 Lauren Puder 7 12 1.71 3 31 .290
14 Yance, Ashley 3 4 1.33 1 11 .273
12 Watts, Devon 107 337 3.15 113 862 .260
5 Manovill, Laura 85 19 0.22 6 52 .250
11 Brooks, Lori 104 164 1.58 49 508 .226
10 Youngquist, Brooke 102 312 3.06 141 874 .196
3 Van Olst, Heather 82 150 1.83 71 445 .178
9 Felicio, Ingrid 90 13 0.14 5 53 .151
1 Hendry, Whitney 101 7 0.07 3 32 .125
4 Sandoval, Ciara 85 15 0.18 10 65 .077
7 Tomyn, Carrie 8 1 0.12 2 11 -.091
FLORIDA GULF COAST.. 108 1700 15.74 567 4430 .256
Opponents........... 108 1212 11.22 629 4010 .145
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Manovill, Laura 85 689 8.11 953 .723
4 Sandoval, Ciara 85 679 7.99 737 .921
11 Brooks, Lori 104 37 0.36 60 .617
14 Yance, Ashley 3 1 0.33 0 .000
12 Watts, Devon 107 23 0.21 60 .383
2 Fonseca, Ericka 105 16 0.15 35 .457
7 Tomyn, Carrie 8 1 0.12 1 1.000
9 Felicio, Ingrid 90 11 0.12 99 .111
1 Hendry, Whitney 101 11 0.11 125 .088
10 Youngquist, Brooke 102 8 0.08 121 .066
26 Duffield, Melissa 62 4 0.06 8 .500
3 Van Olst, Heather 82 5 0.06 41 .122
15 Grigsby, Tamra 50 1 0.02 2 .500
FLORIDA GULF COAST.. 108 1486 13.76 2242 .663
Opponents........... 108 1091 10.10 1656 .659
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Fonseca, Ericka 105 28 99 127.0 1.21 48
26 Duffield, Melissa 62 23 46 69.0 1.11 12
14 Yance, Ashley 3 1 2 3.0 1.00 0
12 Watts, Devon 107 31 66 97.0 0.91 25
15 Grigsby, Tamra 50 8 35 43.0 0.86 23
16 StockmanPuder Lauren 4 0 3 3.0 0.75 1
11 Brooks, Lori 104 5 49 54.0 0.52 23
3 Van Olst, Heather 82 3 22 25.0 0.30 6
10 Youngquist, Brooke 102 4 24 28.0 0.27 19
4 Sandoval, Ciara 85 4 13 17.0 0.20 4
16 Lauren Puder 7 1 0 1.0 0.14 3
5 Manovill, Laura 85 2 9 11.0 0.13 3
9 Felicio, Ingrid 90 0 0 0.0 0.00 0
FLORIDA GULF COAST.. 108 110 368 294.0 2.72 167
Opponents........... 108 73 255 200.5 1.86 70
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
2 Fonseca, Ericka 105 499.5 4.75
12 Watts, Devon 107 408.0 3.81
10 Youngquist, Brooke 102 371.0 3.64
15 Grigsby, Tamra 50 147.5 2.94
26 Duffield, Melissa 62 180.0 2.90
3 Van Olst, Heather 82 178.0 2.17
16 StockmanPuder Lauren 4 8.5 2.00
14 Yance, Ashley 3 6.0 2.00
11 Brooks, Lori 104 193.5 1.86
16 Lauren Puder 7 13.0 1.86
5 Manovill, Laura 85 52.5 0.61
4 Sandoval, Ciara 85 38.5 0.45
9 Felicio, Ingrid 90 36.0 0.40
1 Hendry, Whitney 101 28.0 0.28
7 Tomyn, Carrie 8 2.0 0.25
FLORIDA GULF COAST.. 108 2162.0 20.02
Opponents........... 108 1507.5 13.95
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Fonseca, Ericka 105 405 3.86
12 Watts, Devon 107 337 3.15
10 Youngquist, Brooke 102 312 3.06
15 Grigsby, Tamra 50 120 2.40
26 Duffield, Melissa 62 134 2.16
3 Van Olst, Heather 82 150 1.83
16 StockmanPuder Lauren 4 7 1.75
16 Lauren Puder 7 12 1.71
11 Brooks, Lori 104 164 1.58
14 Yance, Ashley 3 4 1.33
5 Manovill, Laura 85 19 0.22
4 Sandoval, Ciara 85 15 0.18
9 Felicio, Ingrid 90 13 0.14
7 Tomyn, Carrie 8 1 0.12
1 Hendry, Whitney 101 7 0.07
FLORIDA GULF COAST.. 108 1700 15.74
Opponents........... 108 1212 11.22
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Hendry, Whitney 101 21 14 0.21
2 Fonseca, Ericka 105 17 17 0.16
3 Van Olst, Heather 82 14 10 0.17
4 Sandoval, Ciara 85 13 9 0.15
5 Manovill, Laura 85 27 14 0.32
7 Tomyn, Carrie 8 1 1 0.12
8 Boyes, Alyssa 2 0 0 0.00
9 Felicio, Ingrid 90 23 11 0.26
10 Youngquist, Brooke 102 43 44 0.42
11 Brooks, Lori 104 0 0 0.00
12 Watts, Devon 107 7 8 0.07
15 Grigsby, Tamra 50 2 7 0.04
16 Lauren Puder 7 0 1 0.00
FLORIDA GULF COAST.. 108 168 136 1.56
Opponents........... 108 95 170 0.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Hendry, Whitney 101 606 6.00 5
10 Youngquist, Brooke 102 429 4.21 5
9 Felicio, Ingrid 90 270 3.00 3
3 Van Olst, Heather 82 195 2.38 3
12 Watts, Devon 107 189 1.77 6
4 Sandoval, Ciara 85 149 1.75 19
5 Manovill, Laura 85 147 1.73 15
2 Fonseca, Ericka 105 115 1.10 7
8 Boyes, Alyssa 2 1 0.50 0
7 Tomyn, Carrie 8 4 0.50 0
11 Brooks, Lori 104 50 0.48 9
15 Grigsby, Tamra 50 18 0.36 1
16 StockmanPuder Lauren 4 1 0.25 0
26 Duffield, Melissa 62 11 0.18 1
16 Lauren Puder 7 1 0.14 0
FLORIDA GULF COAST.. 108 2186 20.24 74
Opponents........... 108 1660 15.37 111
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
26 Duffield, Melissa 62 0 0.00 4 1.000
TM TEAM 108 3 0.03 249 .988
9 Felicio, Ingrid 90 10 0.11 159 .937
1 Hendry, Whitney 101 38 0.38 521 .927
10 Youngquist, Brooke 102 28 0.27 292 .904
3 Van Olst, Heather 82 15 0.18 118 .873
2 Fonseca, Ericka 105 3 0.03 20 .850
12 Watts, Devon 107 18 0.17 78 .769
11 Brooks, Lori 104 1 0.01 3 .667
15 Grigsby, Tamra 50 1 0.02 3 .667
4 Sandoval, Ciara 85 4 0.05 1 -3.000
FLORIDA GULF COAST.. 108 121 1.12 1448 .916
Opponents........... 108 141 1.31 1310 .892
Combined Team Statistics
2005 FGCU Volleyball
Florida Gulf Coast Combined Team Statistics (as of Nov 20, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-4 ) ( 7-0 ) ( 8-3 ) (12-1 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (27-4 ) ( 7-0 ) ( 8-3 ) (12-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Fonseca, Ericka 105 405 3.86 91 868 .362 16 0.15 17 17 0.16 3 115 1.10 28 99 127 1.21 48 7 499.5
12 Watts, Devon 107 337 3.15 113 862 .260 23 0.21 7 8 0.07 18 189 1.77 31 66 97 0.91 25 6 408.0
10 Youngquist, Brooke 102 312 3.06 141 874 .196 8 0.08 43 44 0.42 28 429 4.21 4 24 28 0.27 19 5 371.0
11 Brooks, Lori 104 164 1.58 49 508 .226 37 0.36 0 0 0.00 1 50 0.48 5 49 54 0.52 23 9 193.5
3 Van Olst, Heather 82 150 1.83 71 445 .178 5 0.06 14 10 0.17 15 195 2.38 3 22 25 0.30 6 3 178.0
26 Duffield, Melissa 62 134 2.16 32 324 .315 4 0.06 0 0 0.00 0 11 0.18 23 46 69 1.11 12 1 180.0
15 Grigsby, Tamra 50 120 2.40 38 277 .296 1 0.02 2 7 0.04 1 18 0.36 8 35 43 0.86 23 1 147.5
5 Manovill, Laura 85 19 0.22 6 52 .250 689 8.11 27 14 0.32 0 147 1.73 2 9 11 0.13 3 15 52.5
4 Sandoval, Ciara 85 15 0.18 10 65 .077 679 7.99 13 9 0.15 4 149 1.75 4 13 17 0.20 4 19 38.5
9 Felicio, Ingrid 90 13 0.14 5 53 .151 11 0.12 23 11 0.26 10 270 3.00 0 0 0 0.00 0 3 36.0
16 Lauren Puder 7 12 1.71 3 31 .290 0 0.00 0 1 0.00 0 1 0.14 1 0 1 0.14 3 0 13.0
16 StockmanPuder Lauren 4 7 1.75 2 17 .294 0 0.00 0 0 0.00 0 1 0.25 0 3 3 0.75 1 0 8.5
1 Hendry, Whitney 101 7 0.07 3 32 .125 11 0.11 21 14 0.21 38 606 6.00 0 0 0 0.00 0 5 28.0
14 Yance, Ashley 3 4 1.33 1 11 .273 1 0.33 0 0 0.00 0 0 0.00 1 2 3 1.00 0 0 6.0
7 Tomyn, Carrie 8 1 0.12 2 11 -.091 1 0.12 1 1 0.12 0 4 0.50 0 0 0 0.00 0 0 2.0
8 Boyes, Alyssa 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0 0.0
TEAM 3
FLORIDA GULF COAST.. 108 1700 15.74 567 4430 .256 1486 13.76 168 136 1.56 121 2186 20.24 110 368 294.0 2.72 167 74 2162.0
Opponents........... 108 1212 11.22 629 4010 .145 1091 10.10 95 170 0.88 141 1660 15.37 73 255 200.5 1.86 70 111 1507.5
TEAM STATISTICS FGCU OPP
--------------------------------------
ATTACK..............
Kills............. 1700 1212
Errors............ 567 629
Total Attacks..... 4430 4010
Attack Pct........ .256 .145
Kills/Game........ 15.7 11.2
SET.................
Assists........... 1486 1091
Attempts.......... 2242 1656
Assist Pct........ .663 .659
Assists/Game...... 13.8 10.1
SERVE...............
Aces.............. 168 95
Errors............ 136 170
Aces/Game......... 1.6 0.9
SERVE RECEPTIONS....
Errors............ 121 141
Errors/Game....... 1.1 1.3
Attempts.......... 1448 1310
Reception Pct..... .916 .892
DEFENSE.............
Digs.............. 2186 1660
Digs/Game......... 20.2 15.4
BLOCKING............
Block Solo........ 110 73
Block Assist...... 368 255
Total Blocks...... 294.0 200.5
Blocks Per Game... 2.7 1.9
Block Errors...... 167 70
BALL HANDLING ERRORS 74 111
ATTENDANCE..........
Total............. 3291 1724
Dates/Avg Per Date 7/470 11/157
Neutral site #/Avg 13/48
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 vs NYIT W 3-0 30-14,30-15,30-17 54
Aug 26 vs CW Post W 3-0 30-10,30-24,31-29 -
Aug 29 DOWLING COLLEGE W 3-1 29-31,30-26,30-24,30-15 1011
^ Sept 2 vs Arkansas Tech W 3-0 30-20,30-23,30-28 -
Sep 02 at #14 Grand Valley State L 2-3 30-28,23-30,22-30,30-28,7-15 210
Sep 03 vs Lake Superior State W 3-0 30-26,30-24,30-18 68
Sep 03 vs Wheeling Jesuit Uni. W 3-0 30-13,30-27,30-21 -
Sep 09 vs Francis Marion Uni. W 3-0 30-20,30-23,30-18 -
Sep 09 vs Presbyterian W 3-2 28-30,35-33,30-15,29-31,17-15 -
Sep 10 vs PR Rio Piedras W 3-2 27-30,30-25,29-31,30-15,15-13 -
Sep 11 vs Wingate University L 2-3 30-19,25-30,34-36,30-27,11-15 -
Sep 14 PALM BEACH ATLANTIC W 3-0 30-26,30-26,32-30 556
09/16/2005 LYNN W 3-1 30-27,30-20,29-31,30-21 522
09/20/05 at Florida Tech W 3-0 30-19,30-18,30-17 73
09/27/2005 at Barry W 3-1 30-24,30-23,21-30,30-21 303
Oct 01 FLORIDA TECH W 3-1 30-17,26-30,30-17,30-18 345
Oct 04 at Palm Beach Atlantic W 3-0 30-24,30-15,30-20 200
Oct 07 FLAGLER W 3-0 30-14,30-15,30-23 352
10/12/05 at Nova Southeastern W 3-0 30-20,30-22,30-26 56
@ Oct 14 vs N.C. Central Univ. W 3-0 30-22,30-20,30-15 40
@ Oct 15 vs Catawba College W 3-0 30-20,30-17,30-23 32
@ Oct 15 at Presbyterian W 3-0 30-18,30-27,30-16 67
Oct 16 at Lander W 3-0 30-27,30-17,30-15 47
Oct 18 ECKERD COLLEGE W 3-0 30-15,30-25,30-14 -
Oct 28 at USC Aiken W 3-1 22-30,30-25,30-23,30-20 116
10/29/05 at Augusta State W 3-0 30-15,30-13,30-17 27
Nov 05 ASHLAND W 3-0 30-19,30-16,30-18 505
Nov 11 at North Florida L 0-3 23-30,28-30,22-30 165
11/18/05 vs Presbyterian W 3-0 30-16,30-18,30-25 139
11/19/05 vs #10 Florida Southern W 3-2 26-30,31-29,26-30,30-18,15-12 290
11/20/05 at #6 Tampa L 0-3 30-32,27-30,15-30 460