Florida Gulf Coast vs Arkansas Tech (Sept 2, 2005)
Volleyball Box Score
Volleyball Box Score
2005 FGCU Volleyball
Florida Gulf Coast vs Arkansas Tech (Sept 2, 2005 at Allendale, Mich.)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fonseca, Ericka..... 3| 17 2 30 .500| 1| 0 1| 0| 2| 0 4 2| 1
4 Sandoval, Ciara..... 3| 0 1 5 -.200| 45| 1 1| 0| 6| 1 1 1| 0
10 Youngquist, Brooke.. 3| 14 6 36 .222| 0| 1 2| 0| 3| 0 1 1| 1
11 Brooks, Lori........ 3| 2 2 7 .000| 1| 0 0| 0| 4| 0 2 1| 1
12 Watts, Devon........ 3| 10 4 28 .214| 0| 0 1| 1| 7| 3 3 0| 0
15 Grigsby, Tamra...... 3| 8 2 18 .333| 0| 0 0| 0| 1| 2 3 4| 0
1 Hendry, Whitney..... 3| 0 0 2 .000| 0| 1 0| 1| 23| 0 0 0| 0
3 Van Olst, Heather... 3| 0 0 5 .000| 0| 4 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 131 .260| 47| 7 7| 2| 54| 6 14 9| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 3 42 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 47 .234 Florida Gulf Coast.. (3) 30 30 30 4-0
3 16 8 40 .200 Arkansas Tech....... (0) 20 23 28 3-3
Arkansas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kayla Allison....... 3| 1 1 6 .000| 32| 0 1| 0| 4| 0 1 0| 1
3 Kelly Allums........ 3| 10 1 30 .300| 0| 0 1| 1| 8| 0 1 0| 0
5 Leslie Goggans...... 3| 6 3 18 .167| 1| 0 0| 0| 2| 1 2 0| 0
6 Brandi Childers..... 3| 4 2 14 .143| 0| 0 0| 0| 4| 3 1 1| 1
12 Dana Florian........ 3| 9 3 23 .261| 0| 0 0| 0| 4| 2 4 0| 0
14 Rebecca Baker....... 3| 7 7 28 .000| 3| 1 1| 1| 11| 0 1 1| 0
8 Lauren Saulsberry... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Kirsten Fifield..... 3| 0 0 1 .000| 0| 1 2| 0| 7| 0 0 0| 0
11 Jessica Greaves..... 3| 0 0 1 .000| 0| 0 1| 3| 14| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 17 122 .172| 36| 2 6| 7| 54| 6 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 5 40 .200 Site: Allendale, Mich. (GVSU Fieldhouse)
2 12 5 40 .175 Date: Sept 2, 2005 Attend: Time: 1:30
3 13 7 42 .143 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 FGCU Volleyball
Florida Gulf Coast vs Arkansas Tech (Sept 2, 2005 at Allendale, Mich.)
Florida Gulf Coast | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Fonseca, Ericka..... 3| 17 2 30 .500| 1 0 0 .000| 0 1 0 .000| 2 1| 0 4 2| 0 0 .000|
4 Sandoval, Ciara..... 3| 0 1 5 -.200| 45 0 0 .000| 1 1 0 .000| 6 0| 1 1 1| 0 0 .000|
10 Youngquist, Brooke.. 3| 14 6 36 .222| 0 0 0 .000| 1 2 0 .000| 3 1| 0 1 1| 0 0 .000|
11 Brooks, Lori........ 3| 2 2 7 .000| 1 0 0 .000| 0 0 0 .000| 4 1| 0 2 1| 0 0 .000|
12 Watts, Devon........ 3| 10 4 28 .214| 0 0 0 .000| 0 1 0 .000| 7 0| 3 3 0| 0 1 .000|
15 Grigsby, Tamra...... 3| 8 2 18 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 4| 0 0 .000|
1 Hendry, Whitney..... 3| 0 0 2 .000| 0 0 0 .000| 1 0 0 .000| 23 0| 0 0 0| 0 1 .000|
3 Van Olst, Heather... 3| 0 0 5 .000| 0 0 0 .000| 4 2 0 .000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 3| 51 17 131 .260| 47 0 0 .000| 7 7 0 .000| 54 3| 6 14 9| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 3 42 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 47 .234 Florida Gulf Coast.. (3) 30 30 30 4-0
3 16 8 40 .200 Arkansas Tech....... (0) 20 23 28 3-3
Arkansas Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kayla Allison....... 3| 1 1 6 .000| 32 0 0 .000| 0 1 0 .000| 4 1| 0 1 0| 0 0 .000|
3 Kelly Allums........ 3| 10 1 30 .300| 0 0 0 .000| 0 1 0 .000| 8 0| 0 1 0| 0 1 .000|
5 Leslie Goggans...... 3| 6 3 18 .167| 1 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
6 Brandi Childers..... 3| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 4 1| 3 1 1| 0 0 .000|
12 Dana Florian........ 3| 9 3 23 .261| 0 0 0 .000| 0 0 0 .000| 4 0| 2 4 0| 0 0 .000|
14 Rebecca Baker....... 3| 7 7 28 .000| 3 0 0 .000| 1 1 0 .000| 11 0| 0 1 1| 0 1 .000|
8 Lauren Saulsberry... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kirsten Fifield..... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 0 .000|
11 Jessica Greaves..... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 3 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 38 17 122 .172| 36 0 0 .000| 2 6 0 .000| 54 2| 6 10 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 5 40 .200 Site: Allendale, Mich. (GVSU Fieldhouse)
2 12 5 40 .175 Date: Sept 2, 2005 Attend: Time: 1:30
3 13 7 42 .143 Referees:
Short Box Score
Short Box Score (Match)
2005 FGCU Volleyball
Florida Gulf Coast vs Arkansas Tech (Sept 2, 2005 at Allendale, Mich.)
Florida Gulf Coast def. Arkansas Tech 30-20,30-23,30-28
Florida Gulf Coast (4-0) (Kills-aces-blocks) - Fonseca, Ericka
17-0-4; Youngquist, Brooke 14-1-1; Watts, Devon 10-0-6; Grigsby, Tamra
8-0-5; Brooks, Lori 2-0-2; Sandoval, Ciara 0-1-2; Van Olst, Heather
0-4-0; Hendry, Whitney 0-1-0; Totals 51-7-13.0. (Assists) - Sandoval,
Ciara 45. (Dig leaders) - Hendry, Whitney 23; Van Olst, Heather 8
Arkansas Tech (3-3) (Kills-aces-blocks) - Kelly Allums 10-0-1;
Dana Florian 9-0-6; Rebecca Baker 7-1-1; Leslie Goggans 6-0-3; Brandi
Childers 4-0-4; Kayla Allison 1-0-1; Lauren Saulsberry 1-0-0; Kirsten
Fifield 0-1-0; Totals 38-2-11.0. (Assists) - Kayla Allison 32. (Dig
leaders) - Jessica Greaves 14; Rebecca Baker 11; Kelly Allums 8
Site: Allendale, Mich. (GVSU Fieldhouse)
Date: Sept 2, 2005 Attend: Time: 1:30
Referees: