Florida Gulf Coast vs Palm Beach Atlantic (Oct 04, 2005)
Volleyball Box Score
Volleyball Box Score
2005 FGCU Volleyball
Florida Gulf Coast vs Palm Beach Atlantic (Oct 04, 2005 at PBA)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fonseca, Ericka..... 0| 13 1 22 .545| 0| 2 0| 0| 3| 2 3 2| 0| 18.5
3 Van Olst, Heather... 3| 3 2 23 .043| 0| 0 0| 1| 2| 0 0 0| 0| 3.0
4 Sandoval, Ciara..... 3| 1 0 2 .500| 21| 0 0| 3| 9| 0 0 0| 0| 1.0
10 Youngquist, Brooke.. 3| 6 3 17 .176| 0| 0 1| 2| 6| 0 2 1| 0| 7.0
12 Watts, Devon........ 3| 9 4 22 .227| 0| 0 0| 0| 2| 5 2 0| 0| 15.0
26 Duffield, Melissa... 3| 9 2 15 .467| 0| 0 0| 0| 0| 7 3 2| 0| 17.5
1 Hendry, Whitney..... 0| 0 0 0 .000| 0| 1 1| 0| 19| 0 0 0| 0| 1.0
5 Manovill, Laura..... 3| 0 0 0 .000| 15| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Felicio, Ingrid..... 3| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
11 Brooks, Lori........ 3| 1 2 7 -.143| 0| 0 0| 0| 0| 2 2 1| 1| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 14 109 .266| 36| 3 2| 7| 43|16 12 6| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 22.0
Game K E TA Pct
1 18 3 42 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 23 .261 Florida Gulf Coast.. (3) 30 30 30 15-2
3 14 7 36 .194 Palm Beach Atlantic. (0) 24 15 20 13-7
Palm Beach Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Meghan Cok.......... 3| 6 4 22 .091| 0| 1 2| 0| 0| 0 4 1| 0| 9.0
10 Ali Mitchell........ 3| 9 6 31 .097| 0| 0 2| 0| 2| 1 4 4| 1| 12.0
12 Ashley Bonvento..... 3| 1 0 5 .200| 38| 0 1| 0| 11| 0 1 1| 2| 1.5
14 Whitney Warren...... 3| 0 0 1 .000| 0| 2 2| 0| 24| 0 0 0| 0| 2.0
17 Chrissy Gulden...... 3| 5 7 29 -.069| 0| 0 0| 0| 2| 2 5 3| 0| 9.5
20 Kristin Mock........ 3| 9 4 22 .227| 0| 0 0| 0| 0| 1 6 2| 1| 13.0
3 Sarah Beth Warren... 1| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 2| 0.0
5 Brittany Erickson... 3| 8 1 23 .304| 0| 0 0| 0| 10| 1 1 2| 1| 9.5
7 Beth Haines......... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
15 Nashea Kiehl........ 3| 0 0 2 .000| 0| 0 1| 0| 11| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 23 136 .110| 39| 3 8| 0| 65| 5 21 13| 8| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 15 4 49 .224 Site: PBA (Rubin Arena)
2 12 12 36 .000 Date: Oct 04, 2005 Attend: 200 Time: 1:20
3 13 7 47 .128 Referees: Tracy, Gist
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 FGCU Volleyball
Florida Gulf Coast vs Palm Beach Atlantic (Oct 04, 2005 at PBA)
Florida Gulf Coast | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Fonseca, Ericka..... 0| 13 1 22 .545| 0 0 0 .000| 2 0 0 .000| 3 0| 2 3 2| 0 0 .000| 18.5
3 Van Olst, Heather... 3| 3 2 23 .043| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 3.0
4 Sandoval, Ciara..... 3| 1 0 2 .500| 21 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 3 .000| 1.0
10 Youngquist, Brooke.. 3| 6 3 17 .176| 0 0 0 .000| 0 1 0 .000| 6 0| 0 2 1| 0 2 .000| 7.0
12 Watts, Devon........ 3| 9 4 22 .227| 0 0 0 .000| 0 0 0 .000| 2 0| 5 2 0| 0 0 .000| 15.0
26 Duffield, Melissa... 3| 9 2 15 .467| 0 0 0 .000| 0 0 0 .000| 0 0| 7 3 2| 0 0 .000| 17.5
1 Hendry, Whitney..... 0| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 19 0| 0 0 0| 0 0 .000| 1.0
5 Manovill, Laura..... 3| 0 0 0 .000| 15 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Felicio, Ingrid..... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
11 Brooks, Lori........ 3| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 1| 2 2 1| 0 0 .000| 4.0
Totals.............. 3| 43 14 109 .266| 36 0 0 .000| 3 2 0 .000| 43 1| 16 12 6| 0 7 .000| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 22.0
Game K E TA Pct
1 18 3 42 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 23 .261 Florida Gulf Coast.. (3) 30 30 30 15-2
3 14 7 36 .194 Palm Beach Atlantic. (0) 24 15 20 13-7
Palm Beach Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Meghan Cok.......... 3| 6 4 22 .091| 0 0 0 .000| 1 2 0 .000| 0 0| 0 4 1| 0 0 .000| 9.0
10 Ali Mitchell........ 3| 9 6 31 .097| 0 0 0 .000| 0 2 0 .000| 2 1| 1 4 4| 0 0 .000| 12.0
12 Ashley Bonvento..... 3| 1 0 5 .200| 38 0 0 .000| 0 1 0 .000| 11 2| 0 1 1| 0 0 .000| 1.5
14 Whitney Warren...... 3| 0 0 1 .000| 0 0 0 .000| 2 2 0 .000| 24 0| 0 0 0| 0 0 .000| 2.0
17 Chrissy Gulden...... 3| 5 7 29 -.069| 0 0 0 .000| 0 0 0 .000| 2 0| 2 5 3| 0 0 .000| 9.5
20 Kristin Mock........ 3| 9 4 22 .227| 0 0 0 .000| 0 0 0 .000| 0 1| 1 6 2| 0 0 .000| 13.0
3 Sarah Beth Warren... 1| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 1 2| 0 0 0| 0 0 .000| 0.0
5 Brittany Erickson... 3| 8 1 23 .304| 0 0 0 .000| 0 0 0 .000| 10 1| 1 1 2| 0 0 .000| 9.5
7 Beth Haines......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
15 Nashea Kiehl........ 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 11 1| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 38 23 136 .110| 39 0 0 .000| 3 8 0 .000| 65 8| 5 21 13| 0 0 .000| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 15 4 49 .224 Site: PBA (Rubin Arena)
2 12 12 36 .000 Date: Oct 04, 2005 Attend: 200 Time: 1:20
3 13 7 47 .128 Referees: Tracy, Gist
Short Box Score
Short Box Score (Match)
2005 FGCU Volleyball
Florida Gulf Coast vs Palm Beach Atlantic (Oct 04, 2005 at PBA)
Florida Gulf Coast def. Palm Beach Atlantic 30-24,30-15,30-20
Florida Gulf Coast (15-2) (Kills-aces-blocks) - Fonseca, Ericka
13-2-5; Watts, Devon 9-0-7; Duffield, Melissa 9-0-10; Youngquist,
Brooke 6-0-2; Van Olst, Heather 3-0-0; Felicio, Ingrid 1-0-0;
Sandoval, Ciara 1-0-0; Brooks, Lori 1-0-4; Hendry, Whitney 0-1-0;
Totals 43-3-22.0. (Assists) - Sandoval, Ciara 21; Manovill, Laura 15.
(Dig leaders) - Hendry, Whitney 19; Sandoval, Ciara 9
Palm Beach Atlantic (13-7) (Kills-aces-blocks) - Kristin Mock
9-0-7; Ali Mitchell 9-0-5; Brittany Erickson 8-0-2; Meghan Cok 6-1-4;
Chrissy Gulden 5-0-7; Ashley Bonvento 1-0-1; Whitney Warren 0-2-0;
Totals 38-3-15.5. (Assists) - Ashley Bonvento 38. (Dig leaders) -
Whitney Warren 24; Nashea Kiehl 11; Ashley Bonvento 11; Brittany
Erickson 10
Site: PBA (Rubin Arena)
Date: Oct 04, 2005 Attend: 200 Time: 1:20
Referees: Tracy, Gist