Florida Gulf Coast vs Presbyterian (Oct 15, 2005)
Volleyball Box Score
Volleyball Box Score
2005 FGCU Volleyball
Florida Gulf Coast vs Presbyterian (Oct 15, 2005 at Clinton, S.C.)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ericka Fonseca...... 3| 6 2 21 .190| 1| 0 0| 0| 5| 3 2 2| 0| 10.0
3 Heather Van Olst.... 3| 9 1 17 .471| 0| 0 0| 0| 3| 1 1 0| 0| 10.5
5 Laura Manovill...... 3| 2 0 4 .500| 15| 0 0| 0| 7| 0 0 0| 0| 2.0
10 Brooke Youngquist... 3| 9 1 27 .296| 0| 0 0| 0| 22| 0 0 1| 0| 9.0
12 Devon Watts......... 3| 9 1 24 .333| 1| 0 0| 0| 5| 3 2 2| 0| 13.0
26 Melissa Duffield.... 3| 5 1 13 .308| 0| 0 0| 0| 0| 6 1 1| 0| 11.5
1 Whitney Hendry...... 3| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 0| 0.0
4 Ciara Sandoval...... 3| 0 0 4 .000| 17| 2 0| 0| 16| 0 0 0| 0| 2.0
9 Ingrid Felicio...... 3| 0 0 2 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
11 Lori Brooks......... 3| 8 1 17 .412| 3| 0 0| 0| 3| 0 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 7 129 .318| 37| 3 1| 1| 84|13 6 6| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 3 30 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 53 .264 Florida Gulf Coast.. (3) 30 30 30 20-2
3 18 0 46 .391 Presbyterian........ (0) 18 27 16 22-4
Presbyterian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Erin Friday......... 3| 8 3 34 .147| 0| 0 0| 0| 12| 0 0 0| 0| 8.0
3 Rachel Lewis........ 3| 2 0 4 .500| 33| 0 1| 0| 0| 6 0 0| 0| 8.0
4 Jasmin Brown........ 3| 17 2 32 .469| 0| 0 0| 0| 3| 0 0 2| 0| 17.0
6 Allyn Beam.......... 3| 7 3 21 .190| 0| 1 2| 1| 2| 0 0 0| 0| 8.0
9 Justine Lanchester.. 3| 4 1 22 .136| 0| 0 1| 2| 4| 1 0 1| 0| 5.0
11 Lauren Mason........ 3| 5 2 23 .130| 0| 1 0| 0| 11| 0 0 0| 0| 6.0
5 Sarah Lewis......... 3| 1 0 1 1.000| 0| 0 3| 1| 10| 0 0 0| 0| 1.0
8 Malorey Grove....... 3| 1 0 2 .500| 0| 0 0| 3| 19| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 11 139 .245| 33| 2 7| 7| 61| 7 0 3| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 45 11 139 .245 Site: Clinton, S.C. (Templeton Center)
2 0 0 0 .000 Date: Oct 15, 2005 Attend: 67 Time: 1:20
3 0 0 0 .000 Referees: Steve Wiedman, Scott Duncan
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 FGCU Volleyball
Florida Gulf Coast vs Presbyterian (Oct 15, 2005 at Clinton, S.C.)
Florida Gulf Coast | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ericka Fonseca...... 3| 6 2 21 .190| 1 0 1 1.000| 0 0 11 1.000| 5 0| 3 2 2| 0 0 .000| 10.0
3 Heather Van Olst.... 3| 9 1 17 .471| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 10.5
5 Laura Manovill...... 3| 2 0 4 .500| 15 0 51 .294| 0 0 16 1.000| 7 0| 0 0 0| 0 0 .000| 2.0
10 Brooke Youngquist... 3| 9 1 27 .296| 0 0 0 .000| 0 0 11 1.000| 22 0| 0 0 1| 21 0 1.000| 9.0
12 Devon Watts......... 3| 9 1 24 .333| 1 0 1 1.000| 0 0 0 .000| 5 0| 3 2 2| 0 0 .000| 13.0
26 Melissa Duffield.... 3| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 6 1 1| 0 0 .000| 11.5
1 Whitney Hendry...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 17 0| 0 0 0| 18 1 .947| 0.0
4 Ciara Sandoval...... 3| 0 0 4 .000| 17 0 50 .340| 2 0 17 1.000| 16 0| 0 0 0| 0 0 .000| 2.0
9 Ingrid Felicio...... 3| 0 0 2 .000| 0 0 0 .000| 1 1 22 .955| 6 0| 0 0 0| 4 0 1.000| 1.0
11 Lori Brooks......... 3| 8 1 17 .412| 3 0 3 1.000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 8.0
Totals.............. 3| 48 7 129 .318| 37 0 106 .349| 3 1 84 .988| 84 0| 13 6 6| 43 1 .977| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 3 30 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 53 .264 Florida Gulf Coast.. (3) 30 30 30 20-2
3 18 0 46 .391 Presbyterian........ (0) 18 27 16 22-4
Presbyterian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Erin Friday......... 3| 8 3 34 .147| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 2 0 1.000| 8.0
3 Rachel Lewis........ 3| 2 0 4 .500| 33 0 0 .000| 0 1 0 .000| 0 0| 6 0 0| 0 0 .000| 8.0
4 Jasmin Brown........ 3| 17 2 32 .469| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 2| 2 0 1.000| 17.0
6 Allyn Beam.......... 3| 7 3 21 .190| 0 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 16 1 .941| 8.0
9 Justine Lanchester.. 3| 4 1 22 .136| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 1| 1 2 .333| 5.0
11 Lauren Mason........ 3| 5 2 23 .130| 0 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 19 0 1.000| 6.0
5 Sarah Lewis......... 3| 1 0 1 1.000| 0 0 0 .000| 0 3 0 .000| 10 0| 0 0 0| 11 1 .917| 1.0
8 Malorey Grove....... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 18 3 .857| 1.0
Totals.............. 3| 45 11 139 .245| 33 0 0 .000| 2 7 0 .000| 61 0| 7 0 3| 69 7 .908| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 45 11 139 .245 Site: Clinton, S.C. (Templeton Center)
2 0 0 0 .000 Date: Oct 15, 2005 Attend: 67 Time: 1:20
3 0 0 0 .000 Referees: Steve Wiedman, Scott Duncan
Short Box Score
Short Box Score (Match)
2005 FGCU Volleyball
Florida Gulf Coast vs Presbyterian (Oct 15, 2005 at Clinton, S.C.)
Florida Gulf Coast def. Presbyterian 30-18,30-27,30-16
Florida Gulf Coast (20-2) (Kills-aces-blocks) - Devon Watts
9-0-5; Heather Van Olst 9-0-2; Brooke Youngquist 9-0-0; Lori Brooks
8-0-0; Ericka Fonseca 6-0-5; Melissa Duffield 5-0-7; Laura Manovill
2-0-0; Ingrid Felicio 0-1-0; Ciara Sandoval 0-2-0; Totals 48-3-16.0.
(Assists) - Ciara Sandoval 17; Laura Manovill 15. (Dig leaders) -
Brooke Youngquist 22; Whitney Hendry 17; Ciara Sandoval 16
Presbyterian (22-4) (Kills-aces-blocks) - Jasmin Brown 17-0-0;
Erin Friday 8-0-0; Allyn Beam 7-1-0; Lauren Mason 5-1-0; Justine
Lanchester 4-0-1; Rachel Lewis 2-0-6; Sarah Lewis 1-0-0; Malorey Grove
1-0-0; Totals 45-2-7.0. (Assists) - Rachel Lewis 33. (Dig leaders) -
Malorey Grove 19; Erin Friday 12; Lauren Mason 11; Sarah Lewis 10
Site: Clinton, S.C. (Templeton Center)
Date: Oct 15, 2005 Attend: 67 Time: 1:20
Referees: Steve Wiedman, Scott Duncan