Florida Gulf Coast vs USC Aiken (Oct 28, 2005)
Volleyball Box Score
Volleyball Box Score
2005 FGCU Volleyball
Florida Gulf Coast vs USC Aiken (Oct 28, 2005 at Aiken, S.C.)
Florida Gulf Coast | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hendry, Whitney..... 4| 1 0 1 1.000| 0| 0 0| 3| 13| 0 0 0| 1| 1.0
2 Fonseca, Ericka..... 4| 20 2 33 .545| 1| 0 1| 0| 0| 0 3 1| 2| 21.5
3 Van Olst, Heather... 4| 15 3 34 .353| 0| 1 0| 0| 1| 0 1 0| 1| 16.5
4 Sandoval, Ciara..... 4| 0 0 1 .000| 18| 2 0| 0| 0| 0 0 0| 1| 2.0
5 Manovill, Laura..... 4| 0 0 1 .000| 23| 2 2| 0| 1| 0 0 0| 2| 2.0
9 Felicio, Ingrid..... 4| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 1| 1.0
10 Youngquist, Brooke.. 4| 5 7 21 -.095| 0| 0 5| 2| 6| 0 1 0| 1| 5.5
11 Brooks, Lori........ 4| 3 2 14 .071| 0| 0 0| 0| 0| 0 4 1| 0| 5.0
12 Watts, Devon........ 4| 7 6 30 .033| 2| 0 0| 0| 0| 0 1 0| 0| 7.5
26 Duffield, Melissa... 4| 9 1 20 .400| 1| 0 0| 0| 0| 0 4 0| 1| 11.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 21 156 .250| 45| 6 9| 6| 23| 0 14 2| 10| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 28 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 47 .255 Florida Gulf Coast.. (3) 22 30 30 30 23-2
3 12 7 38 .132 USC Aiken........... (1) 30 25 23 20 14-11
4 21 6 43 .349
USC Aiken | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Seidle, Veronica.... 4| 10 4 31 .194| 1| 1 1| 2| 11| 0 0 0| 0| 11.0
7 Williams, Laura..... 4| 9 8 26 .038| 0| 0 0| 0| 0| 3 5 0| 0| 14.5
12 Deardorff, Missy.... 4| 14 6 43 .186| 1| 0 0| 0| 0| 1 4 0| 0| 17.0
14 Gerolstein, Mandy... 4| 14 6 43 .186| 1| 1 0| 0| 2| 1 3 1| 0| 17.5
22 Dalitz, Rachel...... 4| 2 0 12 .167| 42| 4 4| 0| 15| 0 2 1| 1| 7.0
88 Durham, Stefanie.... 4| 3 3 20 .000| 1| 0 2| 0| 22| 0 2 0| 0| 4.0
4 Johnson, Hayden..... 4| 0 0 1 .000| 1| 0 0| 3| 13| 0 0 0| 0| 0.0
9 Greene, Christina... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
18 Timm, Amanda........ 4| 1 0 3 .333| 0| 0 1| 0| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 27 180 .144| 47| 6 8| 6| 73| 5 16 2| 1| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 38 .289 Site: Aiken, S.C. (The Courthouse)
2 15 6 50 .180 Date: Oct 28, 2005 Attend: 116 Time: 1:52
3 13 7 49 .122 Referees:
4 8 8 43 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 FGCU Volleyball
Florida Gulf Coast vs USC Aiken (Oct 28, 2005 at Aiken, S.C.)
Florida Gulf Coast | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hendry, Whitney..... 4| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 13 1| 0 0 0| 0 3 .000| 1.0
2 Fonseca, Ericka..... 4| 20 2 33 .545| 1 0 0 .000| 0 1 0 .000| 0 2| 0 3 1| 0 0 .000| 21.5
3 Van Olst, Heather... 4| 15 3 34 .353| 0 0 0 .000| 1 0 0 .000| 1 1| 0 1 0| 0 0 .000| 16.5
4 Sandoval, Ciara..... 4| 0 0 1 .000| 18 0 0 .000| 2 0 0 .000| 0 1| 0 0 0| 0 0 .000| 2.0
5 Manovill, Laura..... 4| 0 0 1 .000| 23 0 0 .000| 2 2 0 .000| 1 2| 0 0 0| 0 0 .000| 2.0
9 Felicio, Ingrid..... 4| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 2 1| 0 0 0| 0 0 .000| 1.0
10 Youngquist, Brooke.. 4| 5 7 21 -.095| 0 0 0 .000| 0 5 0 .000| 6 1| 0 1 0| 0 2 .000| 5.5
11 Brooks, Lori........ 4| 3 2 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000| 5.0
12 Watts, Devon........ 4| 7 6 30 .033| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
26 Duffield, Melissa... 4| 9 1 20 .400| 1 0 0 .000| 0 0 0 .000| 0 1| 0 4 0| 0 0 .000| 11.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 60 21 156 .250| 45 0 0 .000| 6 9 0 .000| 23 10| 0 14 2| 0 6 .000| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 28 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 47 .255 Florida Gulf Coast.. (3) 22 30 30 30 23-2
3 12 7 38 .132 USC Aiken........... (1) 30 25 23 20 14-11
4 21 6 43 .349
USC Aiken | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Seidle, Veronica.... 4| 10 4 31 .194| 1 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 2 .000| 11.0
7 Williams, Laura..... 4| 9 8 26 .038| 0 0 0 .000| 0 0 0 .000| 0 0| 3 5 0| 0 0 .000| 14.5
12 Deardorff, Missy.... 4| 14 6 43 .186| 1 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 17.0
14 Gerolstein, Mandy... 4| 14 6 43 .186| 1 0 0 .000| 1 0 0 .000| 2 0| 1 3 1| 0 0 .000| 17.5
22 Dalitz, Rachel...... 4| 2 0 12 .167| 42 0 0 .000| 4 4 0 .000| 15 1| 0 2 1| 0 0 .000| 7.0
88 Durham, Stefanie.... 4| 3 3 20 .000| 1 0 0 .000| 0 2 0 .000| 22 0| 0 2 0| 0 0 .000| 4.0
4 Johnson, Hayden..... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 3 .000| 0.0
9 Greene, Christina... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
18 Timm, Amanda........ 4| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 9 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 53 27 180 .144| 47 0 0 .000| 6 8 0 .000| 73 1| 5 16 2| 0 6 .000| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 38 .289 Site: Aiken, S.C. (The Courthouse)
2 15 6 50 .180 Date: Oct 28, 2005 Attend: 116 Time: 1:52
3 13 7 49 .122 Referees:
4 8 8 43 .000
Short Box Score
Short Box Score (Match)
2005 FGCU Volleyball
Florida Gulf Coast vs USC Aiken (Oct 28, 2005 at Aiken, S.C.)
Florida Gulf Coast def. USC Aiken 22-30,30-25,30-23,30-20
Florida Gulf Coast (23-2) (Kills-aces-blocks) - Fonseca, Ericka
20-0-3; Van Olst, Heather 15-1-1; Duffield, Melissa 9-0-4; Watts,
Devon 7-0-1; Youngquist, Brooke 5-0-1; Brooks, Lori 3-0-4; Hendry,
Whitney 1-0-0; Felicio, Ingrid 0-1-0; Manovill, Laura 0-2-0; Sandoval,
Ciara 0-2-0; Totals 60-6-7.0. (Assists) - Manovill, Laura 23;
Sandoval, Ciara 18. (Dig leaders) - Hendry, Whitney 13; Youngquist,
Brooke 6
USC Aiken (14-11) (Kills-aces-blocks) - Gerolstein, Mandy
14-1-4; Deardorff, Missy 14-0-5; Seidle, Veronica 10-1-0; Williams,
Laura 9-0-8; Durham, Stefanie 3-0-2; Dalitz, Rachel 2-4-2; Timm,
Amanda 1-0-0; Totals 53-6-13.0. (Assists) - Dalitz, Rachel 42. (Dig
leaders) - Durham, Stefanie 22; Dalitz, Rachel 15; Johnson, Hayden 13;
Seidle, Veronica 11; Timm, Amanda 9
Site: Aiken, S.C. (The Courthouse)
Date: Oct 28, 2005 Attend: 116 Time: 1:52
Referees: