Florida Gulf Coast University vs Flagler (1/27/04 at St. Augustine, FL)
Official Basketball Box Score
Official Basketball Box Score
Florida Gulf Coast University vs Flagler
1/27/04 7:00pm at St. Augustine, FL
--------------------------------------------------------------------------------
VISITORS: Florida Gulf Coast University 17-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Noreen McCallum..... f 2-6 0-0 0-0 1 2 3 2 4 2 2 0 1 33
43 Andrea Clarke....... f 9-15 0-0 3-5 7 3 10 1 21 2 0 2 2 34
44 Robyn Swain......... c 9-14 0-0 3-4 7 8 15 3 21 1 7 2 4 35
02 Candy Myers......... g 3-10 3-9 2-2 2 0 2 0 11 2 3 0 1 33
03 Megan Jones......... g 0-4 0-4 0-0 1 3 4 2 0 4 2 0 0 36
00 Jasmin Lee.......... 0-4 0-0 0-0 3 5 8 1 0 1 0 0 0 6
12 Tatyana Duverglas... 3-4 3-3 2-2 1 0 1 0 11 3 1 0 0 11
23 Tori Bratt.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Megan Francis....... 0-1 0-0 1-2 2 0 2 1 1 0 0 0 0 5
35 Brandi McGinest..... 1-8 0-0 1-2 3 3 6 2 3 2 2 0 0 5
Totals.............. 27-67 6-16 12-17 27 24 51 12 72 17 17 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-67 40.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Flagler 8-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Nicole Barnes....... * 5-15 2-6 3-4 3 4 7 3 15 2 1 0 0 35
10 Laura Schwendeman... * 2-7 2-3 0-1 0 0 0 1 6 1 3 2 2 34
14 Caren Fiorillo...... * 0-2 0-0 0-1 0 1 1 1 0 4 5 0 1 29
20 Raegan Brummal...... * 6-13 2-3 0-0 2 3 5 3 14 2 2 0 3 30
30 Meaggen Anderson.... * 1-5 0-0 0-0 4 2 6 4 2 0 1 1 0 31
04 Rae Rae Fripp....... 3-8 0-1 1-3 0 1 1 2 7 2 5 0 0 25
11 Sara Hanson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Nicole Brunson...... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 5
45 Valeta Cameron...... 0-1 0-0 0-0 0 0 0 4 0 0 2 0 1 8
Totals.............. 17-54 6-13 4-9 10 11 21 18 44 11 19 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-54 31.5% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Florida Gulf Coast University-None. Flagler-None.
Attendance:
Score by Periods 1st 2nd Total
Florida Gulf Coast University. 0 72 - 72
Flagler....................... 0 44 - 44