Florida Gulf Coast vs Wingate University (12-18-03 at Kilauea)
Official Basketball Box Score
Official Basketball Box Score
Florida Gulf Coast vs Wingate University
12-18-03 10:00am at Kilauea
--------------------------------------------------------------------------------
VISITORS: Florida Gulf Coast 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jasmin Lee.......... * 0-3 0-0 1-2 3 5 8 3 1 0 1 0 0 19
03 Megan Jones......... * 7-13 3-8 0-1 1 0 1 2 17 1 7 0 0 37
12 Tatyana Duverglas... * 1-7 1-3 0-0 0 3 3 1 3 2 2 0 2 32
43 Andrea Clarke....... * 5-11 0-0 4-5 1 1 2 4 14 0 1 0 2 19
44 Robyn Swain......... * 7-13 0-0 0-0 8 9 17 4 14 2 5 1 1 39
02 Candy Myers......... 2-6 0-1 0-0 0 2 2 2 4 1 1 0 0 16
10 Noreen McCallum..... 1-5 0-3 0-1 0 2 2 0 2 3 2 0 1 15
23 Tori Bratt.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Brandi McGinest..... 4-9 0-1 1-2 2 5 7 5 9 2 2 0 1 22
TEAM................ 2 2 1
Totals.............. 27-67 4-16 6-11 17 27 44 21 64 11 22 1 7 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 16-35 45.7% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-5 40.0% Game: 54.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Barrett, Tanetra.... * 6-14 0-1 7-7 4 3 7 2 19 1 3 0 3 33
10 Dailey, Samantha.... * 8-14 2-4 0-0 0 0 0 1 18 2 2 0 0 29
21 Gotovac, Katarina... * 5-12 0-1 4-6 0 4 4 4 14 1 3 0 3 27
31 Taylor, Veronica.... * 3-8 0-0 5-9 6 6 12 2 11 2 2 0 3 40
54 Paffrath, Emily..... * 4-9 0-0 1-1 2 11 13 4 9 4 3 4 1 38
20 Griffin, Cerrissa... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Byer, Lakin......... 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 7
24 Nagy, Petra......... 0-4 0-3 0-0 0 2 2 2 0 2 0 0 1 21
33 Greiner, Ali........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 27-63 2-9 17-23 13 27 40 16 73 12 15 4 11 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-33 39.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-11 72.7% Game: 73.9% 2
--------------------------------------------------------------------------------
Officials: G.Cross, P.Fontenot, M.Gines
Technical fouls: Florida Gulf Coast-None. Wingate University-None.
Attendance:
Score by Periods 1st 2nd Total
Florida Gulf Coast............ 27 37 - 64
Wingate University............ 38 35 - 73
Points in the paint-FGCU 34,WU 32. Points off turnovers-FGCU 11,WU 25.
2nd chance points-FGCU 17,WU 8. Fast break points-FGCU 0,WU 0.
Bench points-FGCU 15,WU 2. Score tied-2 times. Lead changed-2 times.
Last FG-FGCU 2nd-01:16, WU 2nd-02:52.