FLAGLER COLLEGE vs FLORIDA GULF COAST (1/13/03 at ALICO ARENA)
Official Basketball Box Score
Official Basketball Box Score
FLAGLER COLLEGE vs FLORIDA GULF COAST
1/13/03 6:00 PM at ALICO ARENA
--------------------------------------------------------------------------------
VISITORS: FLAGLER COLLEGE 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 RAEGAN BRUMMAL...... f 3-6 0-1 7-7 1 0 1 3 13 2 2 0 2 25
23 JESSICA DALEY....... f 1-6 0-0 0-0 1 3 4 2 2 1 2 0 0 27
25 BLAIR EDWARDS....... c 3-8 0-1 0-0 4 1 5 2 6 0 6 0 1 33
04 LAURA SCHWENDEMAN... g 6-14 0-4 3-4 0 4 4 4 15 1 7 0 1 32
11 SARAH SMITH......... g 3-7 2-6 0-0 0 4 4 0 8 4 0 0 1 36
14 CAREN FIORILLO...... 0-4 0-0 0-0 1 3 4 1 0 2 0 0 2 17
21 ANALISA BLANCHETTE.. 1-4 1-3 0-0 1 1 2 2 3 1 0 0 1 13
22 CRISSY PANEBIANCO... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
30 MEAGGAN ANDERSON.... 1-2 0-0 0-2 2 1 3 2 2 1 1 0 0 12
41 GILL FERRY.......... 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 5
TEAM................ 1 1 2
Totals.............. 18-54 3-16 10-13 10 19 29 17 49 12 22 0 8 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 12-29 41.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-10 30.0% Game: 18.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-7 100 % Game: 76.9% 6,4
--------------------------------------------------------------------------------
HOME TEAM: FLORIDA GULF COAST 15-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NOREEN MCCALLUM..... f 4-8 0-1 2-2 2 5 7 4 10 1 3 1 1 35
25 TRISH FLEMING....... f 8-13 3-6 1-2 1 3 4 0 20 6 1 0 2 33
44 ROBYN SWAIN......... c 0-6 0-0 4-6 3 5 8 2 4 0 2 4 1 30
03 MEGAN JONES......... g 2-6 1-2 2-6 0 0 0 3 7 7 3 0 5 38
04 JENNIFER SANTANA.... g 1-9 0-0 1-2 2 4 6 4 3 3 2 0 1 26
02 JILL BIAR........... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
05 TATYANA DUVERGLASS.. 1-3 1-3 0-0 1 0 1 1 3 0 0 0 0 7
22 REBECCA STEWART..... 4-7 3-5 0-0 0 1 1 1 11 1 1 0 2 20
55 AMANDA POINTELIN.... 1-1 0-0 0-0 0 1 1 1 2 0 1 1 0 10
TEAM................
Totals.............. 21-53 8-17 10-18 9 20 29 16 60 18 14 6 12 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 9-21 42.9% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-9 44.4% Game: 47.1% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 2-3 66.7% Game: 55.6% 8,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: FLAGLER COLLEGE-None. FLORIDA GULF COAST-None.
Attendance:
Score by Periods 1st 2nd Total
FLAGLER COLLEGE............... 15 34 - 49
FLORIDA GULF COAST............ 36 24 - 60