FLORIDA GULF COAST vs WARNER SOUTHERN COLLEGE (1/16/03 at WARNER SOUTHERN COLLEGE)
Official Basketball Box Score
Official Basketball Box Score
FLORIDA GULF COAST vs WARNER SOUTHERN COLLEGE
1/16/03 5:00 at WARNER SOUTHERN COLLEGE
--------------------------------------------------------------------------------
VISITORS: FLORIDA GULF COAST 16-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NOREEN MCCALLUM..... f 6-10 0-0 2-2 7 6 13 0 14 8 1 2 2 31
44 ROBYN SWAIN......... c 5-7 0-0 0-0 6 4 10 3 10 0 3 3 1 24
03 MEGAN JONES......... g 4-7 2-5 2-2 0 1 1 3 12 4 1 0 1 30
04 JENNIFER SANTANA.... g 4-11 1-3 2-2 1 2 3 0 11 4 1 0 1 29
25 TRISH FLEMING....... g 7-16 1-5 3-4 0 4 4 4 18 4 2 0 2 28
00 JASMINE LEE......... 0-2 0-0 0-3 2 3 5 1 0 0 0 0 1 8
02 JILL BAIR........... 0-1 0-0 1-2 0 0 0 2 1 2 1 0 1 3
05 TATYANA DUVERGLASS.. 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 10
15 JANIRIS CARABALLO... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 REBECCA STEWART..... 2-5 0-0 0-0 0 1 1 1 4 2 1 0 0 18
24 ANN BELANGER........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 JESSICA BOCHNER..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
55 AMANDA POINTELIN.... 5-9 0-0 0-0 2 2 4 4 10 0 1 1 0 13
Totals.............. 34-71 4-13 10-15 18 23 41 19 82 24 12 6 9 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-71 47.9% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: WARNER SOUTHERN COLLEGE 13-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MELISSA EVANS....... f 2-10 1-4 2-2 0 0 0 4 7 6 3 0 2 30
42 JILL BANSE.......... f 3-5 0-0 0-0 1 2 3 3 6 1 1 0 1 25
05 ELLEN SCHWARZWALDER. g 2-6 0-0 0-0 2 3 5 0 4 0 1 0 0 21
10 STINA OLSSON........ g 1-5 1-2 2-2 1 2 3 3 5 0 1 0 1 21
23 KATHERINE MACK...... g 10-15 0-0 3-5 0 1 1 3 23 2 6 0 0 23
12 CRAWFORD............ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
24 KRISTIN SMITH....... 1-4 1-2 0-0 0 0 0 0 3 1 2 0 0 3
30 REID................ 0-2 0-0 0-0 1 3 4 2 0 0 2 1 0 16
33 JULIA TURNER........ 0-0 0-0 0-0 0 2 2 0 0 1 3 0 1 12
34 LISA TABER.......... 1-4 1-2 7-8 1 3 4 3 10 0 1 0 0 22
35 OESCH............... 0-1 0-0 4-4 0 1 1 0 4 0 0 0 1 4
Totals.............. 20-52 4-10 18-21 7 17 24 18 62 11 20 1 6 182
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-52 38.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-21 85.7% Game: 85.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: FLORIDA GULF COAST-None. WARNER SOUTHERN COLLEGE-None.
Attendance:
Score by Periods 1st 2nd Total
FLORIDA GULF COAST............ 0 82 - 82
WARNER SOUTHERN COLLEGE....... 0 62 - 62