FLORIDA GULF COAST vs WEBBER INTERNATIONAL COLLEGE (2/1/03 at WEBBER COLLEGE)
Official Basketball Box Score
Official Basketball Box Score
FLORIDA GULF COAST vs WEBBER INTERNATIONAL COLLEGE
2/1/03 1:00 at WEBBER COLLEGE
--------------------------------------------------------------------------------
VISITORS: FLORIDA GULF COAST 8-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NOREEN MCCALLUM..... f 7-10 0-0 1-3 3 3 6 1 15 5 1 0 5 27
44 ROBYN SWAIN......... c 10-15 0-0 3-4 7 4 11 3 23 1 0 7 3 19
03 MEGAN JONES......... g 3-7 0-2 0-0 1 2 3 2 6 7 0 0 4 23
04 JENNIFER SANTANA.... g 4-9 0-1 0-0 3 2 5 2 8 1 0 0 0 22
25 TRISH FLEMING....... g 1-6 0-1 1-2 4 2 6 0 3 4 0 0 0 19
00 JASMINE LEE......... 0-0 0-0 2-2 3 1 4 3 2 0 1 0 0 17
02 JILL BAIR........... 2-4 0-0 0-0 2 2 4 0 4 3 2 0 2 13
05 TATYANA DUVERGLASS.. 0-2 0-1 0-0 0 2 2 0 0 1 0 0 1 11
15 JANIRIS CARABALLO... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
22 REBECCA STEWART..... 5-7 5-6 3-4 0 3 3 1 18 3 1 0 1 25
24 ANN BELANGER........ 1-4 0-0 0-0 0 2 2 1 2 3 0 0 1 11
35 JESSICA BOCHNER..... 2-3 0-0 1-2 0 0 0 1 5 3 1 0 0 11
Totals.............. 35-67 5-11 11-17 23 25 48 14 86 31 7 7 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-67 52.2% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 0
--------------------------------------------------------------------------------
HOME TEAM: WEBBER INTERNATIONAL COLLEGE 22-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 HELEN HAGELIN....... f 2-4 0-0 2-4 1 3 4 1 6 3 2 0 0 23
55 YARLENE HENRY....... f 1-3 0-0 2-2 0 4 4 1 4 2 5 0 3 25
10 REGINA NOLTING...... g 2-7 0-1 0-0 1 1 2 2 4 4 1 1 0 22
32 BROOKE TOMLINSON.... g 5-10 2-6 0-0 0 1 1 2 12 1 1 0 0 30
34 COLIETHA BANKS...... g 7-13 0-0 2-5 4 7 11 3 16 1 3 1 0 30
03 EBONEE WILSON....... 0-1 0-0 2-2 1 2 3 0 2 0 5 1 0 14
12 SARAH REED.......... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 11
20 CONNIE TRVINO....... 0-3 0-2 0-0 0 0 0 0 0 1 2 0 0 13
21 MICHELLE RICARDO.... 0-1 0-0 0-1 1 2 3 3 0 0 2 0 2 7
25 JENNY WOMBLE........ 2-3 0-0 0-0 1 1 2 2 4 0 1 1 0 18
44 EIRCA MORGAN........ 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 7
Totals.............. 19-47 2-10 8-14 9 22 31 14 48 12 25 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-47 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: FLORIDA GULF COAST-None. WEBBER INTERNATIONAL COLLEGE-None.
Attendance:
Score by Periods 1st 2nd Total
FLORIDA GULF COAST............ 0 86 - 86
WEBBER INTERNATIONAL COLLEGE.. 0 48 - 48