U. of Puerto Rico Mayguez vs Florida Gulf Coast University (11/19/03 at Alico Arena)
Official Basketball Box Score
Official Basketball Box Score
U. of Puerto Rico Mayguez vs Florida Gulf Coast University
11/19/03 5:30 p.m. at Alico Arena
--------------------------------------------------------------------------------
VISITORS: U. of Puerto Rico Mayguez
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Meredith Mass....... f 4-24 0-1 6-9 4 4 8 3 14 3 3 0 2 40
15 Milka Hernaiz....... f 0-0 0-0 0-0 1 3 4 3 0 0 1 0 1 34
13 Pamela Perez........ c 1-4 0-0 0-3 2 2 4 5 2 0 0 0 1 21
07 Iris Martinez....... g 2-9 0-1 2-5 1 2 3 2 6 0 4 0 0 36
11 Michelle Aguirre.... g 1-16 1-4 0-0 0 3 3 0 3 0 1 0 2 25
02 Brenda Gonzalez..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
03 Melissa Perez....... 1-5 0-2 0-0 0 0 0 3 2 0 2 0 1 13
05 Biria De Leon....... 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 17
31 Janicemar Cruz...... 0-1 0-0 3-4 1 0 1 2 3 0 0 0 0 12
TEAM................ 4 2 6 1
Totals.............. 10-60 1-8 11-21 13 16 29 23 32 3 12 0 7 201
TOTAL FG% 1st Half: 4-37 10.8% 2nd Half: 6-23 26.1% Game: 16.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-4 0.0% Game: 12.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-13 46.2% Game: 52.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida Gulf Coast University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Lee Jasmin.......... f 2-2 0-0 0-1 0 4 4 1 4 0 1 0 0 16
44 Swain Robyn......... c 1-5 0-0 1-3 2 8 10 3 3 2 1 3 1 20
03 Jones Megan......... g 4-8 2-6 2-2 2 3 5 2 12 5 2 0 2 24
10 McCallum Noreen..... g 8-12 0-0 7-7 4 4 8 2 23 1 1 0 0 22
12 Duverglas Tatyana... g 2-4 1-3 2-2 0 4 4 1 7 2 2 0 0 23
02 Myers Candy......... 3-9 2-5 2-2 1 1 2 1 10 2 0 0 1 25
23 Bratt Tori.......... 1-7 0-5 1-3 2 0 2 3 3 6 2 0 1 19
24 Francis Megan....... 6-7 0-0 0-0 3 4 7 1 12 0 0 0 1 14
35 McGinest Brandi..... 1-3 0-0 2-2 0 5 5 2 4 4 2 0 0 25
43 Clarke Andrea....... 5-6 0-0 3-4 1 5 6 5 13 1 1 0 0 14
TEAM................ 3 6 9 1
Totals.............. 33-63 5-19 20-26 18 44 62 21 91 23 13 3 6 202
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 20-34 58.8% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-13 30.8% Game: 26.3% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 10-12 83.3% Game: 76.9% 2
--------------------------------------------------------------------------------
Officials: Will Schriver, Matt Gear, Don Quick
Technical fouls: U. of Puerto Rico Mayguez-None. Florida Gulf Coast
University-None.
Attendance:
Score by Periods 1st 2nd Total
U. of Puerto Rico Mayguez..... 14 18 - 32
Florida Gulf Coast University. 37 54 - 91