Florida Memorial vs Florida Gulf Coast University (1/31/04 at Alico Arena)
Official Basketball Box Score
Official Basketball Box Score
Florida Memorial vs Florida Gulf Coast University
1/31/04 7:00pm at Alico Arena
--------------------------------------------------------------------------------
VISITORS: Florida Memorial 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Erica Johnson....... f 4-14 1-4 4-4 0 2 2 0 13 1 4 0 2 34
24 Marizette Seals..... f 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 11
32 Desiree Broadnax.... c 3-7 0-1 0-1 3 1 4 3 6 1 1 0 1 26
10 Katrisha Stevens.... g 1-12 1-7 0-0 0 3 3 3 3 1 8 0 1 32
14 Courtney Jones...... g 0-3 0-0 0-2 1 0 1 1 0 0 0 1 0 20
11 Shymica Neely....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
12 Sharia Trumpler..... 0-2 0-1 0-0 0 2 2 1 0 1 2 0 0 13
22 Ebony Solomon....... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 1 10
25 Chawonda Barris..... 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 12
33 Laurice Harris...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
43 Allison Worsham..... 3-4 0-0 1-1 2 0 2 4 7 0 1 1 1 25
44 Marteisha James..... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 4 7 2
Totals.............. 12-47 2-14 6-12 9 15 24 14 32 4 21 2 6 200
TOTAL FG% 1st Half: 5-19 26.3% 2nd Half: 7-28 25.0% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-8 50.0% Game: 50.0% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Florida Gulf Coast University 18-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jasmin Lee.......... f 3-5 0-0 0-2 2 3 5 0 6 2 1 0 1 18
43 Andrea Clarke....... f 4-9 0-0 2-2 2 2 4 2 10 1 1 0 0 18
44 Robyn Swain......... c 7-10 0-0 2-2 7 8 15 4 16 1 1 0 1 27
03 Megan Jones......... g 1-4 0-3 0-0 0 1 1 3 2 5 2 0 1 24
10 Noreen McCallum..... g 7-8 0-0 1-2 1 3 4 3 15 2 2 2 2 23
02 Candy Myers......... 4-11 4-10 0-0 0 4 4 1 12 0 0 0 2 25
12 Tatyana Duverglas... 0-4 0-3 2-2 1 0 1 1 2 5 1 0 1 23
23 Tori Bratt.......... 3-5 2-2 1-1 0 1 1 0 9 1 0 0 0 10
24 Megan Francis....... 2-3 0-0 0-0 0 2 2 1 4 0 0 0 0 11
35 Brandi McGinest..... 1-3 0-0 0-0 0 3 3 1 2 1 2 0 1 8
TEAM................ 1 1 3
Totals.............. 32-62 6-18 8-11 14 27 41 16 78 18 13 2 9 187
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 15-26 57.7% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 2-5 40.0% Game: 72.7% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Florida Memorial-None. Florida Gulf Coast University-None.
Attendance: 1010
Score by Periods 1st 2nd Total
Florida Memorial.............. 13 19 - 32
Florida Gulf Coast University. 43 35 - 78
Points in the paint-FMUW 0,FGCU 0. Points off turnovers-FMUW 2,FGCU 25.
2nd chance points-FMUW 5,FGCU 19. Fast break points-FMUW 0,FGCU 0.
Bench points-FMUW 10,FGCU 29. Score tied-1 time. Lead changed-2 times.
Last FG-FMUW 2nd-04:08, FGCU 2nd-00:22.