Florida Gulf Coast University vs Warner Southern (1/17/04 at Lake Wales, FL)
Official Basketball Box Score
Official Basketball Box Score
Florida Gulf Coast University vs Warner Southern
1/17/04 1:00pm at Lake Wales, FL
--------------------------------------------------------------------------------
VISITORS: Florida Gulf Coast University 15-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Megan Francis....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
43 Andrea Clarke....... f 4-7 0-0 5-6 0 3 3 3 13 2 2 0 0 34
44 Robyn Swain......... c 5-9 0-0 4-7 3 8 11 3 14 0 1 1 1 36
02 Candy Myers......... g 3-5 2-4 2-2 2 3 5 2 10 4 4 0 0 33
03 Megan Jones......... g 3-9 3-7 0-0 0 2 2 3 9 3 4 0 4 30
00 Jasmin Lee.......... 0-1 0-0 0-0 1 1 2 3 0 1 0 0 0 8
10 Noreen McCallum..... 5-6 0-0 2-3 0 0 0 1 12 6 5 1 1 30
12 Tatyana Duverglas... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 16
35 Brandi McGinest..... 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 4
TEAM................ 2 4 6 3
Totals.............. 22-40 5-11 14-20 9 23 32 16 63 16 19 2 6 200
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 13-22 59.1% Game: 55.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-14 71.4% Game: 70.0% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Warner Southern 10-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Christina Coty...... f 1-5 1-4 0-0 0 0 0 0 3 2 5 0 1 22
23 Katherine Mack...... f 4-10 0-2 9-9 1 4 5 2 17 2 4 0 6 37
32 Blair Taylor........ c 0-2 0-0 0-0 0 3 3 4 0 0 0 0 0 18
10 Stina Olsson........ g 6-16 3-9 2-2 1 0 1 1 17 1 1 0 0 39
12 Dijuana Jackson..... g 3-6 0-0 0-1 3 1 4 2 6 2 3 0 1 36
24 Megan Adams......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Rene Kennedy........ 0-4 0-0 0-0 2 0 2 0 0 1 0 0 0 16
33 Lenise Jones........ 1-3 0-2 0-0 1 0 1 2 2 0 1 0 0 16
35 Monique Ford........ 2-4 0-0 0-0 0 0 0 4 4 0 1 0 0 14
TEAM................ 2 1 3 1
Totals.............. 17-51 4-17 11-12 10 9 19 15 49 8 16 0 8 202
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 6-24 25.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-11 18.2% Game: 23.5% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-10 90.0% Game: 91.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Florida Gulf Coast University-None. Warner Southern-None.
Attendance: 112
Score by Periods 1st 2nd Total
Florida Gulf Coast University. 25 37 - 62
Warner Southern............... 26 24 - 50
Points in the paint-FGCU 0,WSW 0. Points off turnovers-FGCU 11,WSW 17.
2nd chance points-FGCU 4,WSW 8. Fast break points-FGCU 0,WSW 0.
Bench points-FGCU 17,WSW 6. Score tied-2 times. Lead changed-2 times.
Last FG-FGCU 2nd-02:33, WSW 2nd-11:42.