Florida Gulf Coast University vs University of PR-Rio Piedras (1/7/04 at San Juan)
Official Basketball Box Score
Official Basketball Box Score
Florida Gulf Coast University vs University of PR-Rio Piedras
1/7/04 2:00pm at San Juan
--------------------------------------------------------------------------------
VISITORS: Florida Gulf Coast University 13-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Noreen McCallum..... f 4-10 0-0 2-2 4 3 7 1 10 4 1 0 1 48
43 Andrea Clarke....... f 3-8 0-0 5-6 2 1 3 1 11 1 2 0 0 46
44 Robyn Swain......... c 1-8 0-0 6-6 5 6 11 2 8 3 4 3 1 46
02 Candy Myers......... g 3-3 0-3 0-0 0 2 2 2 6 5 1 0 3 49
03 Megan Jones......... g 6-11 3-7 0-2 0 2 2 4 15 1 2 0 3 53
00 Jasmin Lee.......... 1-1 0-0 0-0 1 2 3 4 2 1 2 0 0 15
12 Tatyana Duverglas... 2-6 0-0 0-0 0 1 1 2 4 1 1 1 1 17
23 Tori Bratt.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 Megan Francis....... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 2
35 Brandi McGinest..... 3-6 0-0 0-0 1 2 3 2 6 1 2 0 0 17
Totals.............. 24-54 3-10 14-18 13 19 32 18 65 17 16 4 9 295
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-54 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: University of PR-Rio Piedras
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Maricruz Buxo....... g 3-10 1-5 2-2 0 3 3 3 9 2 4 0 0 57
10 Aneudis Nunez....... g 2-4 0-0 0-1 0 6 6 1 4 0 2 3 2 48
12 Ileana Rodriguez.... g 1-7 1-4 0-0 1 2 3 2 3 2 4 1 0 44
20 Tatiana De LaPaz.... g 2-7 0-1 3-5 2 1 3 2 7 1 4 0 1 44
33 Karla Ruiz.......... g 1-4 0-1 4-8 1 2 3 4 6 8 3 1 1 45
03 Mayte Cruz.......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
05 Janice Latimer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Oriani Rivera....... 4-6 0-0 0-2 1 1 2 1 8 0 1 0 0 21
15 Minerva Santiago.... 0-1 0-0 0-0 0 0 0 2 0 3 2 0 0 16
21 Rose Diaz........... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
23 Cesiach Lopez....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
25 Maribelle Rivera.... 1-2 0-0 1-2 1 0 1 2 3 0 1 0 0 9
Totals.............. 14-42 2-11 11-24 6 16 22 17 41 16 22 5 4 295
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-42 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Florida Gulf Coast University-None. University of PR-Rio
Piedras-None.
Attendance:
Score by Periods 1st 2nd Total
Florida Gulf Coast University. 0 65 - 65
University of PR-Rio Piedras.. 0 41 - 41