Return to LCOB Course Syllabi Home Page
Click on a department below -Accounting | Information Systems / Operations Management Economics/Finance | Management | Marketing - then click on a CRN to view the syllabus;
|
Tip: To find a Course, CRN, or Instructor
|
All courses for the term are listed below. As each syllabus is furnished by the instructor, the link will be added to the respective CRN.
Accounting |
|||
| Course | Title | CRN | Instructor |
| ACG 2021 | Intro to Financial Accounting | 80055 | Acheampong, Daniel |
| ACG 2021 | Intro to Financial Accounting | 80056 | Acheampong, Daniel |
| ACG 2021 | Intro to Financial Accounting | 80057 | Conrecode, Jacqueline R. |
| ACG 2021 | Intro to Financial Accounting | 80058 | Conrecode, Jacqueline R. |
| ACG 2021 | Intro to Financial Accounting | 80059 | Acheampong, Daniel |
| ACG 2021 | Intro to Financial Accounting | 80060 | Conrecode, Jacqueline R. |
| ACG 2071 | Intro to Managerial Accounting | 80061 | Conrecode, Jacqueline R. |
| ACG 2071 | Intro to Managerial Accounting | 82001 | Conrecode, Jacqueline R. |
| ACG 2071 | Intro to Managerial Accounting | 82001 | Conrecode, Jacqueline R. |
| ACG 2071 | Intro to Managerial Accounting | 80062 | Acheampong, Daniel |
| ACG 2071 | Intro to Managerial Accounting | 80064 | Acheampong, Daniel |
| ACG 3103 | Intermediate Fin. Acctg. I | 80065 | Wright, Gail |
| ACG 3103 | Intermediate Fin. Acctg. I | 80066 | Wright, Gail |
| ACG 3113 | Intermediate Fin. Acctg. II | 80067 | Valencia, Adrian |
| ACG 3341 | Cost Accounting | 80068 | Valencia, Adrian |
| ACG 3341 | Cost Accounting | 80069 | Valencia, Adrian |
| ACG 3401 | Accounting Information Systems | 80070 | Benford, Tanya |
| ACG 3401 | Accounting Information Systems | 80071 | Benford, Tanya |
| ACG 4123 | Intermediate Fin. Acct. III | 81090 | Burgess, Deana |
| ACG 4123 | Intermediate Fin. Acct. III | 81091 | Burgess, Deana |
| ACG 4501 | Government & Not-for-Profit | 80072 | Wright, Gail |
| ACG 4632 | Independent Audit I | 80073 | Burgess, Deana |
| ACG 6075 | Managerial Accounting | 80075 | Benford, Tanya |
| ACG 6135 | Accounting Theory | 80076 | Volkan, Ara |
| BUL 3130 | Legal & Ethical Enviro of Bus | 80077 | Fernandez, Daniel |
| BUL 3130 | Legal & Ethical Enviro of Bus | 80078 | Fernandez, Daniel |
| BUL 3130 | Legal & Ethical Enviro of Bus | 80079 | Placid, Raymond |
| BUL 3320 | Law & Business I | 80080 | Fernandez, Daniel |
| BUL 6831 | Law & Business II | 81764 | Placid, Raymond |
| TAX 4001 | Federal Tax Accounting I | 80081 | Cecil, Wayne |
| TAX 4011 | Federal Tax Accounting II | 81745 | Cecil, Wayne |
| TAX 6045 | Tax Research & Planning | 80082 | Placid, Raymond |
| TAX 6877 | ST: Taxation of Income & Trans | 80083 | Cecil, Wayne |
Information Systems / Operations Management |
|||
| Course | Title | CRN | Instructor |
| CAP 4730 | Computer Graphics | 81855 | Pendergast, Mark |
| CGS 1100 | Computer Software & Technology | 80084 | Spence, Denise |
| CGS 1100 | Computer Software & Technology | 80085 | Banks, Mary |
| CGS 1100 | Computer Software & Technology | 80086 | Hoyt, Eugene |
| CGS 1100 | Computer Software & Technology | 80087 | Banks, Mary |
| CGS 1100 | Computer Software & Technology | 80089 | Hoyt, Eugene |
| CGS 1100 | Computer Software & Technology | 80090 | Weaver, Charles |
| CGS 1100 | Computer Software & Technology | 80091 | Hoyt, Eugene |
| CGS 1100 | Computer Software & Technology | 80092 | Hoyt, Eugene |
| CGS 1100 | Computer Software & Technology | 80093 | Hoyt, Eugene |
| CGS 1100 | Computer Software & Technology | 80094 | Rosenhauer, Marianne |
| ISM 3011 | Information Systems | 80096 | Nakatani, Kazuo |
| ISM 3011 | Information Systems | 80097 | Totterdale, Robert |
| ISM 3011 | Information Systems | 80098 | Totterdale, Robert |
| ISM 3011 | Information Systems | 80099 | Rodriguez, Walter |
| ISM 3011 | Information Systems | 80100 | Nakatani, Kazuo |
| ISM 3011 | Information Systems | 80101 | Nakatani, Kazuo |
| ISM 3011 | Information Systems | 80102 | Rodriguez, Walter |
| ISM 3113 | Systems Analysis & Design | 80103 | Pendergast, Mark |
| ISM 3212 | Database Concepts & Admin | 80104 | Zhao, Fan |
| ISM 3220 | Data Communications | 80105 | Weaver, Charles |
| ISM 3230 | Introduction Bus Programming | 80106 | Totterdale, Robert |
| ISM 3232 | Intermediate Bus Programming | 80107 | Pendergast, Mark |
| ISM 4094 | Enterprise Systems | 81845 | Zhao, Fan |
| ISM 4154 | Systems Integration Strategies | 80109 | Zhao, Fan |
| ISM 4243 | Intro Computer Graphics Pgrm | 80108 | Pendergast, Mark |
| ISM 6021 | Management Info Systems | 80111 | Rodriguez, Walter |
| ISM 6155 | Enterprise Systems | 80110 | Zhao, Fan |
| MAN 6501 | Operations Management | 80118 | Collier, David |
| MAN 6934 | Special Topics in OM | 80121 | Srivastava, Rajesh |
| QMB 3200 | Economic & Business Stats II | 80119 | Yazici, H. Julie |
| QMB 6305 | Statistical Methods for Mgt | 80122 | Yazici, H. Julie |
| QMB 6603 | Quantitative Methods in Bus | 80123 | Yazici, H. Julie |
| TRA 3132 | Purchasing Management | 80120 | Srivastava, Rajesh |
| TRA 3151 | Operations Management | 81838 | Srivastava, Rajesh |
| TRA 3151 | Operations Management | 81839 | Coccari, Ronald |
| TRA 3151 | Operations Management | 81840 | Coccari, Ronald |
| TRA 3151 | Operations Management | 81841 | Collier, David |
| TRA 3151 | Operations Management | 81844 | Coccari, Ronald |
Economics / Finance |
|||
| Course | Title | CRN | Instructor |
| ECO 2013 | Princ of Macro Economics | 80141 | Swaleheen, Mushfiq |
| ECO 2013 | Princ of Macro Economics | 80142 | Kerekes, Carrie |
| ECO 2013 | Princ of Macro Economics | 80143 | Swaleheen, Mushfiq |
| ECO 2013 | Princ of Macro Economics | 80144 | Kerekes, Carrie |
| ECO 2013 | Princ of Macro Economics | 80146 | Wenzel, Nikolai |
| ECO 2023 | Princ of Micro Economics | 80147 | Hobbs, Bradley |
| ECO 2023 | Princ of Micro Economics | 80148 | Stansel, Dean |
| ECO 2023 | Princ of Micro Economics | 80149 | Stansel, Dean |
| ECO 2023 | Princ of Micro Economics | 80150 | Kerekes, Carrie |
| ECO 2023 | Princ of Micro Economics | 80151 | Jackson, Gary |
| ECO 2023 | Princ of Micro Economics | 80152 | Jackson, Gary |
| ECO 3101 | Intermediate Price Theory | 80153 | Hobbs, Bradley |
| ECO 3101 | Intermediate Price Theory | 80154 | Hobbs, Bradley |
| ECO 3410 | Econometrics I | 80155 | Swaleheen, Mushfiq |
| ECO 4504 | Economics of the Public Sector | 80156 | Stansel, Dean |
| ECP 3930 | ST: Constitutional Pol. Economy | 81921 | Wenzel, Nikolai |
| FIN 3244 | Money & Capital Markets | 80124 | Wenzel, Nikolai |
| FIN 3403 | Business Finance | 80125 | Fraser, Steven |
| FIN 3403 | Business Finance | 80126 | Fraser, Steven |
| FIN 3403 | Business Finance | 80127 | Perretti, Gizelle |
| FIN 3403 | Business Finance | 80128 | Perretti, Gizelle |
| FIN 3403 | Business Finance | 80129 | Scheff, Steven |
| FIN 3403 | Business Finance | 80130 | Scheff, Steven |
| FIN 3414 | Financial Management | 80131 | Perretti, Gizelle |
| FIN 3504 | Principles of Investments | 80132 | Jones, Travis |
| FIN 4443 | Financial Policy/Sr. Seminar | 80133 | Weeks, Shelton |
| FIN 4514 | Security Analysis | 80134 | Fraser, Steven |
| FIN 4934 | Student Managed InvestmentFund | 80135 | Jones, Travis |
| FIN 6406 | Financial Management | 80138 | Jones, Travis |
| FIN 6515 | Analysis of Investments | 80137 | Jones, Travis |
| FIN 6930 | ST: Student Managed Investment | 80136 | Jones, Travis |
| REE 3043 | Real Estate Fundamentals | 80139 | Emens, J. |
| REE 3433 | FL Real Estate License Law | 80140 | Hartsell, S. |
Management |
|||
| Course | Title | CRN | Instructor |
| GEB 1011 | Introduction to Business | 80158 | Golden, John |
| GEB 1011 | Introduction to Business | 80159 | Komar, Michael |
| GEB 1011 | Introduction to Business | 80160 | Coccari, Ronald |
| GEB 1011 | Introduction to Business | 80161 | Rodi, Katie |
| GEB 1011 | Introduction to Business | 80162 | Golden, John |
| GEB 4890 | Business Strategy | 80163 | Krome Hamilton, Mary |
| GEB 4890 | Business Strategy | 81940 | Krome Hamilton, Mary |
| GEB 4890 | Business Strategy | 80164 | Fornaciari, Charles |
| GEB 4890 | Business Strategy | 80165 | Fornaciari, Charles |
| GEB 4890 | Business Strategy | 80166 | Rottig, Daniel |
| GEB 4890 | Business Strategy | 80167 | Rottig, Daniel |
| GEB 6445 | Business, Ethics, and Society | 80168 | Fornaciari, Charles |
| GEB 6895 | Business Strategy | 80169 | Krome Hamilton, Mary |
| MAN 2062 | Ethical Issues | 80170 | Golden, John |
| MAN 2062 | Ethical Issues | 80172 | East, Julia |
| MAN 2062 | Ethical Issues | 80173 | Robinson, Cheryl |
| MAN 2062 | Ethical Issues | 80174 | Robinson, Cheryl |
| MAN 3025 | Principles of Management | 80175 | Andert, Darlene |
| MAN 3025 | Principles of Management | 80176 | Andert, Darlene |
| MAN 3025 | Principles of Management | 80177 | Golden, John |
| MAN 3025 | Principles of Management | 80178 | Platt, Alan |
| MAN 3025 | Principles of Management | 80179 | Leah, Joseph |
| MAN 3046 | Team & Group Processes | 80202 | Andert, Darlene |
| MAN 3046 | Team & Group Processes | 80205 | Andert, Darlene |
| MAN 3063 | Organizational Ethics & Values | 81907 | East, Julia |
| MAN 3063 | Organizational Ethics & Values | 80182 | Kakkuri, David |
| MAN 3063 | Organizational Ethics & Values | 80183 | Kakkuri, David |
| MAN 3103 | Entrepreneurship & Creativity | 80185 | Selvin, Neil |
| MAN 3103 | Entrepreneurship & Creativity | 80186 | Segal, Gerald |
| MAN 3281 | Systems Thinking/Problem Solv. | 80199 | East, Julia |
| MAN 3281 | Systems Thinking/Problem Solv. | 80201 | East, Julia |
| MAN 3301 | Human Resource Management | 80188 | Schoenfeld, Gerald |
| MAN 3301 | Human Resource Management | 80190 | Baurer, Susan |
| MAN 3350 | Performance and Training | 80197 | Philp, JR |
| MAN 3781 | Sustainable Business | 80211 | Segal, Gerald |
| MAN 4143 | Leadership | 80212 | Leah, Joseph |
| MAN 4441 | Negotiation | 80219 | Renard, Monika |
| MAN 4441 | Negotiation | 80220 | Renard, Monika |
| MAN 4600 | International Management | 80216 | Rottig, Daniel |
| MAN 4600 | International Management | 80217 | Rubens, Arthur |
| MAN 4802 | Business Plan Development | 80214 | King-Kauanui, Sandra |
| MAN 6055 | Contemporary Mgt Concepts | 80221 | Schoenfeld, Gerald |
| MAN 6266 | The Challenge of Leadership | 80223 | Schoenfeld, Gerald |
| MAN 6448 | Conflict Management | 80227 | King-Kauanui, Sandra |
| MAN 6607 | Global Organization Issues | 80225 | Rubens, Arthur |
| SPM 3004 | Principles of Sports Mgt | 80231 | Platt, Allan |
| SPM 4304 | Sports Promotion | 80233 | Platt, Allan |
Marketing |
|||
| Course | Title | CRN | Instructor |
| ADV 3001 | Creative Strategy | 80234 | Wells, Ludmilla |
| ADV 3008 | Principles of Advertising | 80235 | Haytko, Diana |
| ADV 3008 | Principles of Advertising | 80236 | Haytko, Diana |
| ADV 3300 | Advertising Media Planning | 80237 | Wright-Isak, Christine |
| MAR 3023 | Introduction to Marketing | 80238 | Wright-Isak, Christine |
| MAR 3023 | Introduction to Marketing | 80239 | Duffus, Lee |
| MAR 3023 | Introduction to Marketing | 80240 | Duffus, Lee |
| MAR 3023 | Introduction to Marketing | 80241 | Van Auken, Stuart |
| MAR 3023 | Introduction to Marketing | 80242 | Case, F. Mark |
| MAR 3023 | Introduction to Marketing | 80243 | Wright-Isak, Christine |
| MAR 3400 | Professional Selling | 80244 | Stern, Norman |
| MAR 3400 | Professional Selling | 80245 | Stern, Norman |
| MAR 3503 | Consumer Behavior | 80246 | Aboulnasr, Khaled |
| MAR 3503 | Consumer Behavior | 80251 | Komar, Michael |
| MAR 4403 | Sales Force Management | 80256 | Case, F. Mark |
| MAR 4613 | Marketing Research | 81811 | Duffus, Lee |
| MAR 4804 | Market Strategy | 80269 | Aboulnasr, Khaled |
| MAR 4804 | Market Strategy | 80270 | Aboulnasr, Khaled |
| MAR 4841 | Services Marketing | 80271 | Case, F. Mark |
| MAR 4841 | Services Marketing | 80272 | Case, F. Mark |
| MAR 6336 | Marketing Communications Mgt | 80273 | Wells, Ludmilla |
| MAR 6805 | Marketing Management | 81794 | Wells, Ludmilla |
| MAR 6807 | Adv Market Analysis & Strategy | 80274 | Van Auken, Stuart |
| top of page | |||