Office of Planning & Institutional Performance
Florida Gulf Coast University
10501 FGCU Blvd S.
AB5 – Suite 313
Fort Myers, FL. 33965-6565
Contact: Lenore Benefield
Phone: (239) 590-7048
Fax: (239) 590-7098
Email: lbenefie@fgcu.edu
|
Program
|
CIP
|
Report Year
|
||||||||||||
| Biology BA | 26.0101 | 2002 | 2007 | |||||||||||
| Clinical Lab Science BS | 54.1005 | 2001 | ||||||||||||
| College of Business | 2003 | |||||||||||||
| Accounting BS | 52.0301 | |||||||||||||
| Computer Information Systems BS | 52.1201 | |||||||||||||
| Computer Science BS | 11.0101 | |||||||||||||
| Finance BS | 52.0801 | |||||||||||||
| Management BS | 52.0201 | |||||||||||||
| Marketing BS | 52.1401 | |||||||||||||
| Accounting and Taxation MS | 52.0301 | |||||||||||||
| Business Administration MBA | 52.0201 | |||||||||||||
| Computer Information Systems MS | 52.1201 | |||||||||||||
| Executive MBA | 52.0201 | |||||||||||||
| Collegium of Integrated Learning | 24.0101 | 2004 | ||||||||||||
| Communication | 09.0101 | 2007 | ||||||||||||
| Community Health BS | 51.2208 | 2010 | ||||||||||||
| Criminal Justice BS | 43.0104 | 1999 | ||||||||||||
| English BA | 23.0101 | 2002 | 2009 | |||||||||||
| English MA | 23.0101 | |||||||||||||
| Environmental Studies & Marine Science BA | 3.0104 & 3.0101 | 2002 | 2007 | 2009 | ||||||||||
| General Education | 2002 | 2009 | ||||||||||||
| Health Science BS | 51.0000 | 2003 | ||||||||||||
| Health Science MS | 51.0000 | 2003 | ||||||||||||
| History BA | 45.0801 | 2004 | ||||||||||||
| Honors | 2004 | |||||||||||||
| Human Performance | 31.0505 | 2010 | ||||||||||||
| Human Services BS | 44.0000 | 2004 | ||||||||||||
| Legal Studies | 22.0103 | 2006 | ||||||||||||
| Mathematics BA | 27.0101 | 2004 | ||||||||||||
| Nursing BSN | 51.1601 | 2000 | 2005 | |||||||||||
| Nursing MSN | 51.1601 | |||||||||||||
| Occupational Therapy MS | 51.2306 | 2001 | 2007 | |||||||||||
| Political Science | 45.1001 | 2010 | ||||||||||||
| Physical Therapy MS/DPT | 51.2308 | 2001 | 2008 | |||||||||||
| Psychology BA | 42.0101 | 2003 | 2010 | |||||||||||
| Social Work BSW | 44.0701 | 2009 | ||||||||||||
| Social Work MSW | 44.0701 | 2003 | 2008 | |||||||||||
| Resort Hospitality Management | 52.0906 | 2008 | ||||||||||||
Documents in Adobe PDF format require the Adobe Acrobat Reader.
You may download this free application from Adobe's Web site.