| Camping | Daily Rental | Weekend Rental | Week Rental |
|---|---|---|---|
| 4 Person Tent | $5 | $10 | $25 |
| 2 Person Tent | $4 | $8 | $20 |
| Sleeping Bag | $4 | $8 | $20 |
| Internal Backpack | $5 | $10 | $25 |
| Sleeping Pad | $1 | $2 | $5 |
| Cooking | Daily Rental | Weekend Rental | Week Rental |
|---|---|---|---|
| Backpacking Stove (does not include gas) | $2 | $4 | $10 |
| Non-Stick Mess Kit | $2 | $4 | $10 |
-
General Rental Policies and Procedures
Toggle More Info
REPLACEMENT GEAR COSTS IF DAMAGED, DESTROYED, LOST OR STOLEN
| Item | Replacement Cost |
|---|---|
| 4 Person Tent | $250 |
| 2 Person Tent | $125 |
| Sleeping Bag | $50 |
| Internal Backpack | $100 |
| Sleeping Pad | $25 |
| Backpacking Stove (does not include gas) | $45 |
| Non-Stick Mess Kit | $50 |