Undergraduate Majors/Degree Programs
in FGCU 2025-2026 Catalog
| Program name | CIP Code |
|---|---|
| Accounting (B.S.) | 52.0301 |
| Analytics and Informatics (B.S.) | 11.0104 |
| Anthropology (B.A.) | 45.0201 |
| Art (B.A.) | 50.0701 |
| Biochemistry (B.S.) | 26.0202 |
| Bioengineering (B.S.) | 14.0501 |
| Biology (B.A.) | 26.0101 |
| Biology (B.S.) | 26.0101 |
| Biology-Accelerated (B.S.) | 26.0101 |
| Biotechnology (B.S.) | 26.1201 |
| Chemistry (B.A.) | 40.0501 |
| Chemistry (B.S.) | 40.0501 |
| Child and Youth Studies (B.S.) | 13.0101 |
| Civil Engineering (B.S.C.E.) | 14.0801 |
| Clinical Laboratory Science (B.S.) | 51.1005 |
| Communication (B.A.) | 9.0101 |
| Computer Information Systems (B.S.) | 52.1201 |
| Computer Science (B.S.) | 11.0101 |
| Construction Management (B.S.C.M.) | 15.1001 |
| Criminal Justice (B.S.) | 43.0104 |
| Digital Media Design (B.A.) | 50.0102 |
| Early Childhood Education (B.A.) | 13.1210 |
| Elementary Education (B.A.) | 13.1202 |
| English (B.A.) | 23.0101 |
| Entrepreneurship (B.S.) | 52.0701 |
| Environmental Engineering (B.S.Env.E.) | 14.1401 |
| Environmental Geology (B.S.) | 40.0699 |
| Environmental Studies (B.A.) | 3.0103 |
| Exercise Science (B.S.) | 31.0505 |
| Finance (B.S.) | 52.0801 |
| Forensic Science (B.S.) | 43.0406 |
| Forensic Studies (B.S.) | 43.0402 |
| Health Administration (B.S.) | 51.0701 |
| Health Science (B.S.) | 51.0000 |
| History (B.A.) | 54.0101 |
| Hospitality & Tourism Mgmt (B.S.) | 52.0901 |
| Integrated Studies (B.A.) | 30.0000 |
| Journalism (B.A.) | 9.0702 |
| Legal Studies (B.S.) | 22.0302 |
| Management (B.S.) | 52.0201 |
| Marine Science (B.S.) | 30.3201 |
| Marketing (B.S.) | 52.1401 |
| Mathematics (B.A.) | 27.0101 |
| Mathematics (B.S.) | 27.0101 |
| Music (B.A.) | 50.0903 |
| Music Education (B.M.E.) | 13.1312 |
| Music Performance (B.M.) | 50.0903 |
| Music Therapy (B.M.T.) | 51.2305 |
| Nursing (B.S.N.) | 51.3801 |
| PGA Golf Management (B.S.) | 52.0906 |
| Philosophy (B.A.) | 38.0101 |
| Physics (B.S.) | 40.0801 |
| Political Science (B.A.) | 45.1001 |
| Psychology (B.A.) | 42.0101 |
| Public Health (B.S.P.H.) | 51.2201 |
| Resort and Hospitality Administration (B.S.) | 52.0901 |
| Quantitative Economics (B.S.) | 45.0603 |
| Secondary Biology Education (B.A.) | 13.1205 |
| Secondary Mathematics Education (B.A.) | 13.1205 |
| Secondary Social Science Education (B.A.) | 13.1205 |
| Social Work (B.S.W.) | 44.0701 |
| Sociology (B.A.) | 45.1101 |
| Software Engineering (B.S.) | 14.0903 |
| Special Education (B.A.) | 13.1001 |
| Supply Chain Management (B.S.) | 52.0203 |
| Theatre (B.A.) | 50.0501 |
Graduate Major/Degree Programs
in FGCU 2025-2026 Catalog
| PROGRAM NAME | CIP CODE |
|---|---|
| Accounting and Taxation (M.S.) | 52.0301 |
| Applied Mathematics (M.S.) | 27.0301 |
| Biology (M.S.) | 26.0101 |
| BSN to DNP Nurse Anesthesiology (D.N.P.) | 51.3818 |
| BSN to DNP Nurse Practitioner (D.N.P.) | 51.3818 |
| Business Administration (M.B.A.) | 52.0201 |
| Business Analytics (M.B.A.) | 30.7102 |
| Civil Engineering (M.S.) | 14.0801 |
| Clinical Mental Health Counseling (M.A.) | 13.1101 |
| Computer Science (M.S.) | 11.0101 |
| Criminal Justice (M.S.) | 43.0104 |
| Curriculum & Instruction (M.Ed.) | 13.0301 |
| Data Analytics and AI (M.S.) | 30.7101 |
| Education (Ed.D.) | 13.0101 |
| Educational Leadership (M.A.) | 13.0401 |
| Educational Leadership (M.Ed.) | 13.0401 |
| English (M.A.) | 23.0101 |
| Entrepreneurship (M.S.) | 52.0701 |
| Environmental Science (M.S.) | 3.0104 |
| Environmental Studies (M.A.) | 3.0103 |
| Forensic Studies (M.S.) | 43.0402 |
| Health Science (M.S.) | 51.0000 |
| History (M.A.) | 54.0101 |
| Instructional Design & Ed Tech (M.A.) | 13.0501 |
| MSN to DNP (D.N.P.) | 51.3818 |
| MSN to DNP Nurse Anesthesiology (D.N.P.) | 51.3818 |
| Nurse Educator (M.S.N.) | 51.3801 |
| Occupational Therapy (M.S.) | 51.2306 |
| Physical Therapy (D.P.T.) | 51.2308 |
| Physical Therapy - Transitional (D.P.T.) | 51.2308 |
| Physician Assistant Studies (M.P.A.S.) | 51.0912 |
| Public Administration (M.P.A.) | 44.0401 |
| School Counseling (M.A.) | 13.1101 |
| Social Work (M.S.W.) | 44.0701 |
| Special Education (M.Ed.) | 13.1001 |