Undergraduate Majors & Graduate Majors/Degree Programs
in FGCU 2025-2026 Catalog
| Program name | CIP Code | Degree |
|---|---|---|
| Accounting (B.S.) | 52.0301 |
Undergraduate |
| Analytics and Informatics (B.S.) | 11.0104 | Undergraduate |
| Anthropology (B.A.) | 45.0201 | Undergraduate |
| Art (B.A.) | 50.0701 | Undergraduate |
| Biochemistry (B.S.) | 26.0202 | Undergraduate |
| Bioengineering (B.S.) | 14.0501 | Undergraduate |
| Biology (B.A.) | 26.0101 | Undergraduate |
| Biology (B.S.) | 26.0101 | Undergraduate |
| Biology-Accelerated (B.S.) Suspended | 26.0101 | Undergraduate |
| Biotechnology (B.S.) | 26.1201 | Undergraduate |
| Chemistry (B.A.) | 40.0501 | Undergraduate |
| Chemistry (B.S.) | 40.0501 | Undergraduate |
| Child and Youth Studies (B.S.) | 13.0101 | Undergraduate |
| Civil Engineering (B.S.C.E.) | 14.0801 | Undergraduate |
| Clinical Laboratory Science (B.S.) | 51.1005 | Undergraduate |
| Communication (B.A.) | 9.0101 | Undergraduate |
| Computer Information Systems (B.S.) | 52.1201 | Undergraduate |
| Computer Science (B.S.) | 11.0101 | Undergraduate |
| Construction Management (B.S.C.M.) | 15.1001 | Undergraduate |
| Criminal Justice (B.S.) | 43.0104 | Undergraduate |
| Digital Media Design (B.A.) | 50.0102 | Undergraduate |
| Early Childhood Education (B.A.) | 13.1210 | Undergraduate |
| Elementary Education (B.A.) | 13.1202 | Undergraduate |
| English (B.A.) | 23.0101 | Undergraduate |
| Entrepreneurship (B.S.) | 52.0701 | Undergraduate |
| Environmental Engineering (B.S.Env.E.) | 14.1401 | Undergraduate |
| Environmental Geology (B.S.) | 40.0699 | Undergraduate |
| Environmental Studies (B.A.) | 3.0103 | Undergraduate |
| Exercise Science (B.S.) | 31.0505 | Undergraduate |
| Finance (B.S.) | 52.0801 | Undergraduate |
| Forensic Science (B.S.) | 43.0406 | Undergraduate |
| Forensic Studies (B.S.) | 43.0402 | Undergraduate |
| Health Administration (B.S.) | 51.0701 | Undergraduate |
| Health Science (B.S.) | 51.0000 | Undergraduate |
| History (B.A.) | 54.0101 | Undergraduate |
| Hospitality & Tourism Mgmt (B.S.) | 52.0901 | Undergraduate |
| Integrated Studies (B.A.) | 30.0000 | Undergraduate |
| Journalism (B.A.) | 9.0702 | Undergraduate |
| Legal Studies (B.S.) | 22.0302 | Undergraduate |
| Management (B.S.) | 52.0201 | Undergraduate |
| Marine Science (B.S.) | 30.3201 | Undergraduate |
| Marketing (B.S.) | 52.1401 | Undergraduate |
| Mathematics (B.A.) | 27.0101 | Undergraduate |
| Mathematics (B.S.) | 27.0101 | Undergraduate |
| Music (B.A.) | 50.0903 | Undergraduate |
| Music Education (B.M.E.) | 13.1312 | Undergraduate |
| Music Performance (B.M.) | 50.0903 | Undergraduate |
| Music Therapy (B.M.T.) | 51.2305 | Undergraduate |
| Nursing (B.S.N.) | 51.3801 | Undergraduate |
| PGA Golf Management (B.S.) | 52.0906 | Undergraduate |
| Philosophy (B.A.) | 38.0101 | Undergraduate |
| Physics (B.S.) | 40.0801 | Undergraduate |
| Political Science (B.A.) | 45.1001 | Undergraduate |
| Psychology (B.A.) | 42.0101 | Undergraduate |
| Public Health (B.S.P.H.) | 51.2201 | Undergraduate |
| Resort and Hospitality Administration (B.S.) | 52.0901 | Undergraduate |
| Quantitative Economics (B.S.) | 45.0603 | Undergraduate |
| Secondary Biology Education (B.A.) | 13.1205 | Undergraduate |
| Secondary Mathematics Education (B.A.) | 13.1205 | Undergraduate |
| Secondary Social Science Education (B.A.) | 13.1205 | Undergraduate |
| Social Work (B.S.W.) | 44.0701 | Undergraduate |
| Sociology (B.A.) | 45.1101 | Undergraduate |
| Software Engineering (B.S.) | 14.0903 | Undergraduate |
| Special Education (B.A.) | 13.1001 | Undergraduate |
| Supply Chain Management (B.S.) | 52.0203 | Undergraduate |
| Theatre (B.A.) | 50.0501 | Undergraduate |
| Accounting and Taxation (M.S.) | 52.0301 |
Graduate |
| Applied Mathematics (M.S.) | 27.0301 | Graduate |
| Biology (M.S.) | 26.0101 | Graduate |
| BSN to DNP Nurse Anesthesiology (D.N.P.) | 51.3818 | Graduate |
| BSN to DNP Nurse Practitioner (D.N.P.) | 51.3818 | Graduate |
| Business Administration (M.B.A.) | 52.0201 | Graduate |
| Business Analytics (M.B.A.) | 30.7102 | Graduate |
| Civil Engineering (M.S.) | 14.0801 | Graduate |
| Clinical Mental Health Counseling (M.A.) | 13.1101 | Graduate |
| Computer Science (M.S.) | 11.0101 | Graduate |
| Criminal Justice (M.S.) | 43.0104 | Graduate |
| Curriculum & Instruction (M.Ed.) | 13.0301 | Graduate |
| Data Analytics and AI (M.S.) | 30.7101 | Graduate |
| Education (Ed.D.) | 13.0101 | Graduate |
| Educational Leadership (M.A.) | 13.0401 | Graduate |
| Educational Leadership (M.Ed.) | 13.0401 | Graduate |
| English (M.A.) | 23.0101 | Graduate |
| Entrepreneurship (M.S.) | 52.0701 | Graduate |
| Environmental Science (M.S.) | 3.0104 | Graduate |
| Environmental Studies (M.A.) | 3.0103 | Graduate |
| Forensic Studies (M.S.) | 43.0402 | Graduate |
| Health Science (M.S.) | 51.0000 | Graduate |
| History (M.A.) | 54.0101 | Graduate |
| Instructional Design & Ed Tech (M.A.) | 13.0501 | Graduate |
| MSN to DNP (D.N.P.) | 51.3818 | Graduate |
| MSN to DNP Nurse Anesthesiology (D.N.P.) | 51.3818 | Graduate |
| Nurse Educator (M.S.N.) | 51.3801 | Graduate |
| Occupational Therapy (M.S.) | 51.2306 | Graduate |
| Physical Therapy (D.P.T.) | 51.2308 | Graduate |
| Physical Therapy - Transitional (D.P.T.) | 51.2308 | Graduate |
| Physician Assistant Studies (M.P.A.S.) | 51.0912 | Graduate |
| Public Administration (M.P.A.) | 44.0401 | Graduate |
| School Counseling (M.A.) | 13.1101 | Graduate |
| Social Work (M.S.W.) | 44.0701 | Graduate |
| Special Education (M.Ed.) | 13.1001 | Graduate |