Resources
In addition to research, the Regional Economic Research Institute provides various resources for residents, businesses and community leaders. Follow the links below to learn more about some of the resources offered by the RERI.
Want to find more information regarding your county? Southwest Florida has a wealth of resources available for residents, business executives and local leaders.
Is your business expanding or relocating? Southwest Florida has a wide variety of incentives and grants available for job creation, capital investment, high performance and many other criteria.
A list of the tax structure in Southwest Florida.
A list of the top 100 employers in Southwest Florida.
A projected aimed at gauging industry diversification within our region and state.
Your one-stop-shop for all the latest economic indicators for Southwest Florida.
Top 100 Employers
Last Updated: August 4th, 2021
Below is the 2021 list of the top 100 employers in Southwest Florida. The list also includes information on which industry and counties each company operates in. For more information on how the list was constructed, please see the methodology.
Top 100 Employer List Methodology
(Use the search bar below to filter the list by industry or county!)
RANK | COMPANY | SWFL EMPLOYEES | INDUSTRY | COUNTY |
---|---|---|---|---|
1 | Lee Health | 14,028a | Healthcare and Social Assistance | Lee |
2 | Lee County School District | 11,003b | Educational Services | Lee |
3 | Publix Super Market | 9,768 | Retail Trade | Charlotte, Collier, Lee |
4 | Lee County Local Government | 9,142b | Public Administration | Lee |
5 | NCH Healthcare System | 8,159 | Healthcare and Social Assistance | Collier |
6 | Walmart | 7,286 | Retail Trade | Charlotte, Collier, Hendry, Lee |
7 | Collier County School District | 5,756b | Educational Services | Collier |
8 | Collier County Local Government | 5,173b | Public Administration | Collier |
9 | Arthrex | 4,087a | Manufacturing | Collier |
10 | Marriott International, Inc. | 3,620 | Accommodation and Food Services | Collier, Lee |
11 | Bayfront Health | 2,801 | Healthcare and Social Assistance | Charlotte |
12 | Charlotte County Local Government | 2,614b | Public Administration | Charlotte |
13 | McDonald's | 2,613 | Accommodation and Food Services | Charlotte, Collier, Hendry, Lee |
14 | Home Depot | 2,497 | Retail Trade | Charlotte, Collier, Lee |
15 | Charlotte County School District | 2,152b | Educational Services | Charlotte |
16 | Winn-Dixie | 1,899 | Retail Trade | Charlotte, Collier, Hendry, Lee |
17 | Hope Hospice | 1,838 | Healthcare and Social Assistance | Collier, Lee |
18 | Chico's Fas Inc. | 1,552 | Retail Trade | Collier, Lee |
19 | Florida Gulf Coast University | 1,519c | Educational Services | Lee |
20 | Bloomin' Brands, Inc. | 1,395 | Accommodation and Food Services | Charlotte, Collier, Lee |
21 | Realogy Holdings Corp. | 1,381 | Real Estate and Rental and Leasing | Charlotte, Collier, Lee |
22 | Darden Restaurants | 1,380 | Accommodation and Food Services | Charlotte, Collier, Lee |
23 | Target | 1,300 | Retail Trade | Charlotte, Collier, Lee |
24 | Walgreens | 1,170 | Retail Trade | Charlotte, Collier, Hendry, Lee |
25 | Yum! Brands, Inc. | 1,141 | Accommodation and Food Services | Charlotte, Collier, Hendry, Lee |
26 | Lowe's Home Improvement | 1,135 | Retail Trade | Charlotte, Collier, Lee |
27 | Inspire Brands | 1,133 | Accommodation and Food Services | Charlotte, Collier, Glades, Lee |
28 | USPS | 1,132 | Transportation and Warehousing | Charlotte, Collier, Lee |
29 | Seminole Tribe of Florida | 1,128 | Public Administration | Collier, Glades, Hendry |
30 | Hertz Inc. | 1,073a | Management of Companies and Enterprises | Lee |
31 | John R. Wood Properties | 1,051 | Real Estate and Rental and Leasing | Collier |
32 | Vance Brothers | 1,001 | Manufacturing | Lee |
33 | Shell Point Retirement Community | 1,000 | Healthcare and Social Assistance | Lee |
34 | Keller Williams Realty | 989 | Real Estate and Rental and Leasing | Charlotte, Collier, Lee |
35 | Brookdale | 985 | Healthcare and Social Assistance | Charlotte, Lee |
36 | Moorings Park | 924 | Healthcare and Social Assistance | Collier |
37 | Hendry County School District | 892b | Educational Services | Hendry |
38 | Berkshire Hathaway Inc. | 841 | Finance and Insurance | Charlotte, Collier, Lee |
39 | YMCA | 820 | Other Services (except Public Administration) | Charlotte, Collier, Lee |
40 | Pacific Tomato Growers | 800 | Agriculture, Forestry, Fishing and Hunting | Collier |
41 | Bealls | 773 | Retail Trade | Charlotte, Collier, Lee |
42 | Dillard's | 764 | Retail Trade | Charlotte, Collier, Lee |
43 | Gettel Automotive | 760 | Retail Trade | Charlotte |
44 | Burger King | 753 | Accommodation and Food Services | Charlotte, Collier, Hendry, Lee |
45 | US Sugar | 750 | Agriculture, Forestry, Fishing and Hunting | Hendry |
46 | Hilton Brand | 750 | Accommodation and Food Services | Collier, Hendry, Lee |
47 | Naples Grande Beach Resort | 750 | Accommodation and Food Services | Collier |
48 | Hendry County Local Government | 710b | Public Administration | Hendry |
49 | Herc Rentals | 700 | Management of Companies and Enterprises | Lee |
50 | GenesisCare | 699 | Healthcare and Social Assistance | Collier, Lee |
51 | Waterman Broadcasting | 688 | Information | Lee |
52 | CVS | 670d | Retail Trade | Charlotte, Collier, Hendry, Lee |
53 | TJX Companies, Inc. | 659 | Retail Trade | Charlotte, Collier, Lee |
54 | RE/MAX Realty | 650 | Real Estate and Rental and Leasing | Charlotte, Collier, Lee |
55 | Culver's | 635 | Accommodation and Food Services | Charlotte, Collier, Lee |
56 | Florida Cancer Specialists | 620 | Healthcare and Social Assistance | Charlotte, Collier, Lee |
57 | Perkins | 612 | Accommodation and Food Services | Collier, Lee |
58 | Costco Wholesale | 600 | Retail Trade | Collier, Lee |
59 | Downing Frye Realty | 600 | Real Estate and Rental and Leasing | Collier |
60 | Wendy's | 597 | Accommodation and Food Services | Charlotte, Collier, Hendry, Lee |
61 | Bonita Bay Club | 596 | Arts, Entertainment, and Recreation | Lee |
62 | Apollo Global Management | 595 | Finance and Insurance | Charlotte, Collier, Lee |
63 | Vi at Bentley Village | 585 | Healthcare and Social Assistance | Collier |
64 | Florida SouthWestern State College | 559c | Educational Services | Lee |
65 | Raymond Building Supply | 554 | Retail Trade | Collier |
66 | IHG Hotels & Resorts | 547 | Accommodation and Food Services | Charlotte, Collier, Lee |
67 | Dine Brands | 526 | Accommodation and Food Services | Charlotte, Collier, Lee |
68 | Germain Cars | 514 | Retail Trade | Collier |
69 | Cracker Barrel Old Country Store | 505 | Accommodation and Food Services | Charlotte, Collier, Lee |
70 | Gulf Bay Group of Companies | 500 | Real Estate and Rental and Leasing | Collier |
71 | South Seas Sanibel & Captiva | 500 | Accommodation and Food Services | Lee |
72 | Chili's Grill & Bar | 494 | Accommodation and Food Services | Charlotte, Collier, Lee |
73 | Farm-Op Inc. | 480 | Agriculture, Forestry, Fishing and Hunting | Glades, Lee |
74 | Best Buy | 470 | Retail Trade | Charlotte, Collier, Lee |
75 | JC Penney | 458 | Retail Trade | Charlotte, Collier, Lee |
76 | Quick Lane | 450 | Other Services (except Public Administration) | Charlotte, Lee |
77 | News-Press | 450 | Information | Lee |
78 | Hyatt | 440 | Accommodation and Food Services | Lee |
79 | Texas Roadhouse | 439 | Accommodation and Food Services | Collier, Lee |
80 | UPS Store | 435 | Administrative and Support and Waste Management and Remediation Services | Charlotte, Collier, Lee |
81 | Life Care Centers of America | 405 | Healthcare and Social Assistance | Charlotte, Lee |
82 | Truist | 405 | Finance and Insurance | Charlotte, Collier, Lee |
83 | Pandera Bread | 405 | Accommodation and Food Services | Charlotte, Collier, Lee |
84 | Golden Gate Capital | 401 | Finance and Insurance | Charlotte, Collier, Lee |
85 | Naples Luxury Imports | 401 | Retail Trade | Collier |
86 | Galloway Family of Dealerships | 400 | Retail Trade | Lee |
87 | Lynx Services LLC | 400 | Finance and Insurance | Lee |
88 | Morgan Auto Group | 400 | Retail Trade | Collier, Lee |
89 | Harbour Health Center | 400 | Healthcare and Social Assistance | Charlotte |
90 | iHeart Media | 390 | Information | Charlotte, Lee |
91 | Consulate Health Care | 389 | Healthcare and Social Assistance | Charlotte, Lee |
92 | Chick-Fil-A | 386 | Accommodation and Food Services | Charlotte, Collier, Lee |
93 | Lee County Electric Cooperative | 386 | Utilities | Lee |
94 | Ross Dress for Less | 382 | Retail Trade | Charlotte, Collier, Lee |
95 | Kohl's | 381 | Retail Trade | Charlotte, Collier, Lee |
96 | Lipman Family Farms | 381 | Agriculture, Forestry, Fishing and Hunting | Collier |
97 | Salus Care | 375 | Healthcare and Social Assistance | Lee |
98 | Waste Management | 373 | Administrative and Support and Waste Management and Remediation Services | Charlotte, Collier, Lee |
99 | Charlotte Sun | 360 | Information | Charlotte |
100 | The Naples Beach Hotel & Golf Club | 350 | Accommodation and Food Services | Collier |
a Employment figure reported by company.
b Employment figure obtained from Quarterly Census of Employment and Wages (QCEW). Latest information as of 2020.
c Employment figure obtained from National Center for Education Statistics (NCES). Latest information as of 2019.
d Employment figure obtained from National Establishment Time Series (NETS) database. Latest information as of 2019.