Senators
2025-2026
Name | College | Department | Term Ends | Phone | |
---|---|---|---|---|---|
Barbosa, Alli | CAS | Chemistry & Physics | 2026 | 239-590-7226 | abarbosa@fgcu.edu |
Bishop, Pete | CAS | Language & Literature | 2027 | 239-745-4323 | pbishop@fgcu.edu |
Brooks, Cara | CAS | Mathematics | 2027 | 239-590-7073 | cbrooks@fgcu.edu |
Campbell, Rachel | CAS | Chemistry & Physics | 2027 | 239-590-7642 | rcampbell@fgcu.edu |
Frederick, Lee Ann | CAS | Biological Sciences | 2026 | 239-590-7137 | lafrederick@fgcu.edu |
Gunnels, Billy | CAS | Biological Sciences | 2027 | 239-590-7210 | cgunnels@fgcu.edu |
Hood, Margaret | CAS | Biological Sciences | 2027 | 239-590-7974 | mhood@fgcu.edu |
Johnson, Katie | CAS | Mathematics | 2027 | 239-590-7235 | kjohnson@fgcu.edu |
Lindsey, Chuck | CAS | Mathematics | 2027 | 239-590-7168 | clindsey@fgcu.edu |
Prysmakova Rivera, Sofia | CAS | Political Science, Public Administration & History | 2026 | 239-590-7850 | sprysmakovarivera@fgcu.edu |
Rosenthal, Martha | CAS | Biological Sciences | 2027 | 239-590-7220 | martha@fgcu.edu |
Sunny, Cijy | CAS | Mathematics | 2026 | 239-590-7786 | csunny@fgcu.edu |
Yontz, Timothy | CAS | Bower School of Music & the Arts | 2025 | 239-590-7188 | tyontz@fgcu.edu |
Bixler, Krista | COE | Leadership, Counseling and Human Development | 2026 | 239-745-4678 | kbixler@fgcu.edu |
Essary, Jessica | COE | Teacher Education and Learning Sciences | 2026 | 239-745-4640 | jessary@fgcu.edu |
Ndiangui, Peter | COE | Leadership, Counseling and Human Development | 2027 | 239-745-4533 | pndiangui@fgcu.edu |
King-Cretot, Jonathan | DKSOE | Entrepreneurship | 2027 | 239-590-7615 | jkingcretot@fgcu.edu |
Osofero, Moses | DKSOE | Entrepreneurship | 2027 | mosofero@fgcu.edu | |
Wanjema, Richard | DKSOE | Entrepreneurship | 2027 | 239-590-7586 | rwanjema@fgcu.edu |
Acheampong, Daniel | LCOB | Accounting | 2026 | 239-590-7371 | dacheampong@fgcu.edu |
Hoyt, Eugene | LCOB | Information Systems, Analytics & Supply Chain | 2026 | 239-590-1192 | ehoyt@fgcu.edu |
Jiang, Lan | LCOB | School of Resort & Hospitality Management | 2027 | 239-745-4296 | ljiang@fgcu.edu |
Magnier, Alexandre | LCOB | Economics & Finance | 2027 | 239-745-4307 | amagnier@fgcu.edu |
Malimage, Kalana | LCOB | Accounting | 2027 | 239-745-4588 | kmalimage@fgcu.edu |
Rivera, Kaleena | LIB | University Library Systems, Applications, & Creative Technologies | 2026 | 239-590-7506 | krivera@fgcu.edu |
Rokusek, Steve | LIB | University Library Research, Scholarship, & Instruction | 2027 | 239-590-7632 | srokusek@fgcu.edu |
Fabrizi, Sarah | MCHHS | Occupational Therapy Program | 2026 | 239-590-1854 | sfabrizi@fgcu.edu |
Russell, Bethany | MCHHS | Counseling | 2027 | 239-745-4620 | brussell@fgcu.edu |
Sadighi, Tammy | MCHHS | School of Nursing | 2027 | 239-745-4309 | tsadighi@fgcu.edu |
Tsulukidze, Maka | MCHHS | Health Sciences | 2027 | 239-590-7496 | mtsulukidze@fgcu.edu |
van Duijn, Arie | MCHHS | Rehabilitation Sciences | 2027 | 239-590-7537 | avanduij@fgcu.edu |
Adhikari, Puspa | TWS | Marine & Earth Sciences | 2026 | 239-745-4413 | padhikari@fgcu.edu |
Daly, Chris | TWS | Marine & Earth Sciences |
2025 |
239-590-1289 | cdaly@fgcu.edu |
Thomas, Serge | TWS | Ecology & Environmental Studies | 2026 | 239-590-7148 | sethomas@fgcu.edu |
Bevins, Brendan | UAS | Marieb College of Health & Human Services | 2026 | 239-590-7670 | bbevins@fgcu.edu |
Leaver, Michelle | UAS | U.A. Whitaker College of Engineering | 2026 | 239-590-1445 | mleaver@fgcu.edu |
Allen, Paul | WCE | Computing and Software Engineering | 2027 | 239-745-4715 | pallen@fgcu.edu |
Lura, Derek | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2026 | 239-590-7832 | dlura@fgcu.edu |
Villiers, Claude | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2027 | 239-590-7479 | cvillier@fgcu.edu |
Alternate Senators
2025-2026
Name | College | Department | Term ends | Phone | |
---|---|---|---|---|---|
Chou, Ju | CAS | Chemistry & Physics | 2027 | 239-590-1457 | jchou@fgcu.edu |
Fauerbach, Michael | CAS | Chemistry & Physics | 2027 | 239-590-7219 | mfauerba@fgcu.edu |
Pavelka, Sandra | CAS | Political Science & Public Administration | 2026 | 239-590-7835 | spavelka@fgcu.edu |
Chailland, Charla | COE | Teacher Education and Learning Sciences | 2027 | 239-590-7943 | cchailland@fgcu.edu |
Fulwider, Jennifer | COE | Teacher Education and Learning Sciences | 2027 | 239-745-4361 | jfulwider@fgcu.edu |
Lakhani, Heena | COE | Teacher Education and Learning Sciences | 2027 | 239-745-4255 | hlakhani@fgcu.edu |
Yavic, Zeynep | DKSOE | Entrepreneurship | 2027 | zyavic@fgcu.edu | |
Claar, Victor | LCOB | Economics & Finance | 2026 | 239-590-7361 | vclaar@fgcu.edu |
Kwarteng, Gyebi | LCOB | Accounting | 2027 | 239-590-7418 | gkwarteng@fgcu.edu |
Leah, Joseph | LCOB | Management | 2026 | 239-590-1433 | jleah@fgcu.edu |
Liu, Joseph | LCOB | Management | 2027 | 239-590-7345 | jtliu@fgcu.edu |
Farmer, Em | LIB | University Library Research, Scholarship, & Instruction | 2027 | 239-590-7730 | emfarmer@fgcu.edu |
Churaman, Bhisnauth | MCHHS | School of Nursing | 2026 | 239-590-7507 | bhchuraman@fgcu.edu |
Pawloski, Katie | MCHHS | School of Nursing | 2027 | 239-590-7514 | kpawloski@fgcu.edu |
Kankarla, Vanaja | TWS | Marine & Earth Sciences | 2025 | 239-590-1259 | vkankarla@fgcu.edu |
Devasenapathy, Deepa | WCE | Computing and Software Engineering | 2027 | 239-590-7268 | ddevasenapathy@fgcu.edu |
Liao, Jiehong | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2026 | 239-745-4389 | jliao@fgcu.edu |
Sypabekova, Marzhan | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2027 | 239-745-4362 | msypabekova@fgcu.edu |