2026-2027 Senators
| Name | College | Department | Term Ends | Phone | |
|---|---|---|---|---|---|
| Bishop, Pete | CAS | Language & Literature | 2027 | 239-745-4323 | pbishop@fgcu.edu |
| Campbell, Rachel | CAS | Chemistry & Physics | 2027 | 239-590-7642 | rcampbell@fgcu.edu |
| Gunnels, Billy | CAS | Biological Sciences | 2027 | 239-590-7210 | cgunnels@fgcu.edu |
| Hood, Margaret | CAS | Biological Sciences | 2027 | 239-590-7974 | mhood@fgcu.edu |
| Johnson, Katie | CAS | Mathematics | 2027 | 239-590-7235 | kjohnson@fgcu.edu |
| Lindsey, Chuck | CAS | Mathematics | 2027 | 239-590-7168 | clindsey@fgcu.edu |
| Rosenthal, Martha | CAS | Biological Sciences | 2027 | 239-590-7220 | martha@fgcu.edu |
| CAS | 2028 | ||||
| CAS | 2028 | ||||
| CAS | 2028 | ||||
| CAS | 2028 | ||||
| CAS | 2028 | ||||
| Ndiangui, Peter | COE | Leadership, Counseling and Human Development | 2027 | 239-745-4533 | pndiangui@fgcu.edu |
| COE | 2028 | ||||
| COE | 2028 | ||||
| Osofero, Moses | DKSOE | Entrepreneurship | 2027 | 239-745-4603 | mosofero@fgcu.edu |
| DKSOE | 2027 | ||||
| DKSOE | 2027 | ||||
| Acheampong, Daniel | LCOB | Accounting | 2028 | 239-590-7371 | dacheampong@fgcu.edu |
| Besenhard, Petra | LCOB | Economics & Finance | 2027 | 239-745-4307 | pbesenhard@fgcu.edu |
| Hoyt, Eugene | LCOB | Information Systems, Analytics & Supply Chain | 2028 | 239-590-1192 | ehoyt@fgcu.edu |
| Jiang, Lan | LCOB | School of Resort & Hospitality Management | 2027 | 239-745-4296 | ljiang@fgcu.edu |
| Malimage, Kalana | LCOB | Accounting | 2027 | 239-745-4588 | kmalimage@fgcu.edu |
| Mays, Traci | LIB | University Library Research, Scholarship, & Instruction | 2028 | 239-590-7651 | tmays@fgcu.edu |
| Rokusek, Steve | LIB | University Library Research, Scholarship, & Instruction | 2027 | 239-590-7632 | srokusek@fgcu.edu |
| Nguyen, Lien | MCHHS | Counseling | 2028 | 239-745-4780 | lienguyen@fgcu.edu |
| Pawloski, Katie | MCHHS | School of Nursing | 2028 | 239-590-7514 | kpawloski@fgcu.edu |
| Sadighi, Tammy | MCHHS | School of Nursing | 2027 | 239-745-4309 | tsadighi@fgcu.edu |
| Tsulukidze, Maka | MCHHS | Health Sciences | 2027 | 239-590-7496 | mtsulukidze@fgcu.edu |
| van Duijn, Arie | MCHHS | Rehabilitation Sciences | 2027 | 239-590-7537 | avanduij@fgcu.edu |
| Amadu, Festus | TWS | Ecology & Environmental Studies |
2028 |
239-745-4555 | famadu@fgcu.edu |
| Daly, Chris | TWS | Marine & Earth Sciences |
2027 |
239-590-1289 | cdaly@fgcu.edu |
| May, Melissa | TWS | Marine & Earth Sciences | 2027 | 239-745-4686 | mmay@fgcu.edu |
| Bevins, Brendan | UAS | Marieb College of Health & Human Services | 2028 | 239-590-7670 | bbevins@fgcu.edu |
| Muniz, Zack | UAS | U.A. Whitaker College of Engineering | 2028 | 239-590-7011 | zmuniz@fgcu.edu |
| Veamonte, Juan | UAS | Exploratory Advising | 2027 | 239-590-7695 | jveamonte@fgcu.edu |
| UAS | 2027 | ||||
| Allen, Paul | WCE | Computing and Software Engineering | 2027 | 239-745-4715 | pallen@fgcu.edu |
| Lura, Derek | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2028 | 239-590-7832 | dlura@fgcu.edu |
| Villiers, Claude | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2027 | 239-590-7479 | cvillier@fgcu.edu |
| Carter Peer, Jessica | Adjunct | Rehabilitation Sciences | 2027 | ||
| Chaikin, Emily | Adjunct | Integrated Studies | 2027 |
2026-2027 Alternates
| Name | College | Department | Term ends | Phone | |
|---|---|---|---|---|---|
| Chou, Ju | CAS | Chemistry & Physics | 2027 | 239-590-1457 | jchou@fgcu.edu |
| Fauerbach, Michael | CAS | Chemistry & Physics | 2027 | 239-590-7219 | mfauerba@fgcu.edu |
| Chailland, Charla | COE | Teacher Education and Learning Sciences | 2027 | 239-590-7943 | cchailland@fgcu.edu |
| Fulwider, Jennifer | COE | Teacher Education and Learning Sciences | 2027 | 239-745-4361 | jfulwider@fgcu.edu |
| Lakhani, Heena | COE | Teacher Education and Learning Sciences | 2027 | 239-745-4255 | hlakhani@fgcu.edu |
| Claar, Victor | LCOB | Economics & Finance | 2028 | 239-590-7361 | vclaar@fgcu.edu |
| Kwarteng, Gyebi | LCOB | Accounting | 2027 | 239-590-7418 | gkwarteng@fgcu.edu |
| Leah, Joseph | LCOB | Management | 2028 | 239-590-1433 | jleah@fgcu.edu |
| Liu, Joseph | LCOB | Management | 2027 | 239-590-7345 | jtliu@fgcu.edu |
| Farmer, Em | LIB | University Library Research, Scholarship, & Instruction | 2027 | 239-590-7730 | emfarmer@fgcu.edu |
| Alberts, Lisa | MCHHS | School of Nursing | 2028 | 239-745-4788 | lalberts@fgcu.edu |
| Brown-Simpson, Sherdene | MCHHS | Counseling | 2028 | 239-590-7798 | sbrownsimpson@fgcu.edu |
| Knutson, Katheryn | MCHHS | Health Sciences | 2028 | 239-745-4478 | kknutson@fgcu.edu |
| Adhikari, Puspa | TWS | Marine & Earth Sciences | 2028 | 239-745-4413 | padhikari@fgcu.edu |
| Duke, Don | TWS | Ecology & Environmental Studies | 2028 | 239-590-7542 | ldduke@fgcu.edu |
| Devasenapathy, Deepa | WCE | Computing and Software Engineering | 2027 | 239-590-7268 | ddevasenapathy@fgcu.edu |
| Karatum, Osman | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2028 | 239-590-7583 | okaratum@fgcu.edu |
| Sypabekova, Marzhan | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2027 | 239-745-4362 | msypabekova@fgcu.edu |
| Carme, Lous | Adjunct | First-Year Experience | 2027 | ||
| Cundiff, William | Adjunct | Health Sciences | 2027 |