Senators
2015-2016
| Name | college | term ends |
|---|---|---|
| Brown, Trent | CAS | 2017 |
| Coticone, Sulekha | CAS | 2015 |
| Croshaw, Dean | CAS | 2016 |
| Erdman, Rob | CAS | 2017 |
| Everham, Win | CAS | 2016 |
| Hair, Tom | CAS | 2016 |
| Kakareka, Joe | CAS | 2017 |
| Lingle-Martin, Melissa | CAS | 2016 |
| MacDonald, Jamie | CAS | 2017 |
| McDonald, Michael | CAS | 2017 |
| Niner, Patrick | CAS | 2016 |
| Pavelka, Sandra | CAS | 2016 |
| Rosenthal, Martha | CAS | 2017 |
| Sakharuk, Alex | CAS | 2017 |
| Strahorn, Eric | CAS | 2016 |
| Bevins, Brendan | CHPSW | 2016 |
| Felke, Tom | CHPSW | 2016 |
| Felton, Shawn | CHPSW | 2017 |
| Stecher, Jo | CHPSW | 2017 |
| van Duijn, Arie | CHPSW | 2017 |
| van Duijn, Jacqueline | CHPSW | 2016 |
| Acheampong, Daniel | LCOB | 2016 |
| Jiang, Lan | LCOB | 2017 |
| Krome, Mary | LCOB | 2016 |
| Nakatani, Kazuo | LCOB | 2017 |
| Rokusek, Steve | LIB | 2017 |
| Hung-Simons, Olivia | COE | 2017 |
| Johnston, Vickie | COE | 2016 |
| McDowell, Kimberly | COE | 2016 |
| Triscari, Robert | COE | 2017 |
| Johnston, Danvers | WCE | 2017 |
| Torres, Jorge | WCE | 2016 |
| Villiers, Claude | WCE | 2017 |
Alternate Senators
2015-2016
| Name | college | term ends |
|---|---|---|
| Allen, Jill | CAS | 2016 |
| Baer, Erica | CAS | 2016 |
| Demers, Nora | CAS | 2016 |
| Li, Shuang | CAS | 2016 |
| Shahul-Hameed, Jaffar Ali | CAS | 2016 |
| Tegene, Habtamu | CAS | 2017 |
| Harner, Anne | CHPSW | 2017 |
| St. Hill, Halycyon | CHPSW | 2017 |
| Venglar, Mollie | CHPSW | 2016 |
| Carothers, Doug | COE | 2016 |
| Johnston, Vickie | COE | 2016 |
| Mainetti, Marci | COE | 2017 |
| Vazquez-Montilla, Elia | COE | 2017 |
| Fraser, Steve | LCOB | 2016 |
| Jiang, Yabing | LCOB | 2017 |
| Leah, Joe | LCOB | 2017 |
| Pinello, Arianna | LCOB | 2017 |
| Yazici, Julie | LCOB | 2016 |
| Bhatt, Anjana | LIB | 2017 |
| Snapp, Heather | LIB | 2017 |
| Kim, Jong-Yeop | WCE | 2017 |
| Kinzli, Kristoph | WCE | 2017 |