Senators
2024-2025
| Name | College | Department | Term Ends | Phone | |
|---|---|---|---|---|---|
| Barbosa, Alli | CAS | Chemistry & Physics | 2026 | 239-590-7226 | abarbosa@fgcu.edu |
| Campbell, Rachel | CAS | Chemistry & Physics | 2025 | 239-590-7642 | rcampbell@fgcu.edu |
| Frederick, Lee Ann | CAS | Biological Sciences | 2026 | 239-590-7137 | lafrederick@fgcu.edu |
| Hood, Margaret | CAS | Biological Sciences | 2025 | 239-590-7974 | mhood@fgcu.edu |
| Humann, Heather | CAS | Language & Literature | 2025 | 239-745-4395 | hhumann@fgcu.edu |
| Paine, Morgan | CAS | Bower School of Music & the Arts | 2026 | 239-590-7164 | mpaine@fgcu.edu |
| Prysmakova Rivera, Sofia | CAS | Political Science, Public Administration & History | 2026 | 239-590-7850 | sprysmakovarivera@fgcu.edu |
| Rhodes, Lyndsay | CAS | Biological Sciences | 2025 | 239-590-7244 | lrhodes@fgcu.edu |
| Rosenthal, Martha | CAS | Biological Sciences | 2025 | 239-590-7220 | martha@fgcu.edu |
| Sakharuk, Alexander | CAS | Chemistry & Physics | 2025 | 239-590-7560 | asakharu@fgcu.edu |
| Sunny, Cijy | CAS | Mathematics | 2026 | 239-590-7786 | csunny@fgcu.edu |
| Yontz, Timothy | CAS | Bower School of Music & the Arts | 2025 | 239-590-7188 | tyontz@fgcu.edu |
| Bixler, Krista | COE | Leadership, Counseling and Human Development | 2026 | kbixler@fgcu.edu | |
| Essary, Jessica | COE | Teacher Education and Learning Sciences | 2026 | 239-745-4640 | jessary@fgcu.edu |
| Ndiangui, Peter | COE | Leadership, Counseling and Human Development | 2025 | 239-745-4533 | pndiangui@fgcu.edu |
| King-Cretot, Jonathan | DKSOE | Entrepreneurship | 2025 | 239-590-7615 | jkingcretot@fgcu.edu |
| Wanjema, Richard | DKSOE | Entrepreneurship | 2025 | 239-590-7586 | rwanjema@fgcu.edu |
| Zare, Zahra | DKSOE | Entrepreneurship | 2025 | 239-590-7355 | zzare@fgcu.edu |
| Acheampong, Daniel | LCOB | Accounting | 2026 | 239-590-7371 | dacheampong@fgcu.edu |
| Case, Mark | LCOB | Marketing | 2025 | 230-590-7320 | mcase@fgcu.edu |
| Hoyt, Eugene | LCOB | Information Systems, Analytics & Supply Chain | 2026 | 239-590-1192 | ehoyt@fgcu.edu |
| Jiang, Lan | LCOB | School of Resort & Hospitality Management | 2025 | 239-745-4296 | ljiang@fgcu.edu |
| Malimage, Kalana | LCOB | Accounting | 2025 | 239-745-4588 | kmalimage@fgcu.edu |
| Reycraft, Kim | LIB | University Library Research, Scholarship, & Instruction | 2025 | 239-590-1339 | kreycraf@fgcu.edu |
| Rivera, Kaleena | LIB | University Library Systems, Applications, & Creative Technologies | 2026 | 239-590-7506 | krivera@fgcu.edu |
| Belanger, Brigitte | MCHHS | Occupational Therapy Program | 2025 | 239-590-7508 | bbelanger@fgcu.edu |
| Fabrizi, Sarah | MCHHS | Occupational Therapy Program | 2026 | 239-590-1854 | sfabrizi@fgcu.edu |
| Sadighi, Tammy | MCHHS | School of Nursing | 2025 | 239-745-4309 | tsadighi@fgcu.edu |
| van Duijn, Arie | MCHHS | Rehabilitation Sciences | 2025 | 239-590-7537 | avanduij@fgcu.edu |
| Wright, Sharon | MCHHS | School of Nursing | 2025 | 239-745-4474 | swright@fgcu.edu |
| Adhikari, Puspa | TWS | Marine & Earth Sciences | 2026 | 239-745-4413 | padhikari@fgcu.edu |
| Daly, Chris | TWS | Marine & Earth Sciences |
2025 |
239-590-1289 | cdaly@fgcu.edu |
| Thomas, Serge | TWS | Ecology & Environmental Studies | 2026 | 239-590-7148 | sethomas@fgcu.edu |
| Bevins, Brendan | UAS | Marieb College of Health & Human Services | 2026 | 239-590-7670 | bbevins@fgcu.edu |
| Leaver, Michelle | UAS | U.A. Whitaker College of Engineering | 2026 | 239-590-1445 | mleaver@fgcu.edu |
| Devasenapathy, Deepa | WCE | Computing and Software Engineering | 2025 | 239-590-7268 | ddevasenapathy@fgcu.edu |
| Lura, Derek | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2025 | 239-590-7832 | dlura@fgcu.edu |
| Wao, Joel | WCE | Construction Management | 2025 | 239-590-7584 | jwao@fgcu.edu |
Alternate Senators
2024-2025
| Name | College | Department | Term ends | Phone | |
|---|---|---|---|---|---|
| Bishop, Pete | CAS | Language & Literature | 2025 | 239-745-4323 | pbishop@fgcu.edu |
| Epple, Michael | CAS | Political Science & Public Administration | 2026 | 239-590-7173 | mepple@fgcu.edu |
| Fauerbach, Michael | CAS | Chemistry & Physics | 2026 | 239-590-7219 | mfauerba@fgcu.edu |
| Pavelka, Sandra | CAS | Political Science & Public Administration | 2026 | 239-590-7835 | spavelka@fgcu.edu |
| Atha, Megan | COE | Teacher Education and Learning Sciences | 2025 | 239-590-7202 | matha@fgcu.edu |
| Fulwider, Jennifer | COE | Teacher Education and Learning Sciences | 2025 | 239-745-4361 | jfulwider@fgcu.edu |
| Dezes, Leonidas | DKSOE | Entrepreneurship | 2025 | 239-745-4090 | ldezes@fgcu.edu |
| Claar, Victor | LCOB | Economics & Finance | 2026 | 239-590-7361 | vclaar@fgcu.edu |
| Leah, Joseph | LCOB | Management | 2026 | 239-590-1433 | jleah@fgcu.edu |
| Pinello, Arianna | LCOB | Accounting | 2025 | 239-590-7303 | apinello@fgcu.edu |
| Wynekoop, Judy | LCOB | Information Systems, Analytics & Supply Chain | 2025 | 239-590-7387 | jwynekoo@fgcu.edu |
| Tait-Ripperdan, Rachel | LIB | University Library Research, Scholarship, & Instruction | 2025 | 239-590-7661 | rtait@fgcu.edu |
| Churaman, Bhisnauth | MCHHS | School of Nursing | 2026 | 239-590-7507 | bhchuraman@fgcu.edu |
| Erickson, Mark | MCHHS | Rehabilitation Sciences | 2025 | 239-590-7533 | merickson@fgcu.edu |
| Kankarla, Vanaja | TWS | Marine & Earth Sciences | 2025 | 239-590-1259 | vkankarla@fgcu.edu |
| Ciris, Pelin | WCE | Computing and Software Engineering | 2026 | 239-745-4601 | pciris@fgcu.edu |
| Liao, Jiehong | WCE | Bioengineering, Civil Engineering, and Environmental Engineering | 2025 | 239-745-4389 | jliao@fgcu.edu |