The FGCU Board of Trustees (BOT) is comprised of 13 trustees — six appointed by Florida's Governor and five appointed by the State University System Board of Governors, along with the current presidents of the university's Faculty Senate and Student Government.
The FGCU BOT serves as the governing body of Florida Gulf Coast University. It selects the FGCU president and holds the president responsible for the university’s operation and management, performance, fiscal accountability, and compliance with federal and state laws and regulations, including those of the Board of Governors.
FGCU Board of Trustees will meet next on:
Friday, April 09, 2021
Time | Friday, April 09, 2021: 1:00 p.m. - 2:30 p.m. |
Details | Audit and Compliance Committee Virtual Meeting Florida Gulf Coast University 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Agenda | * In order to view this file, you must have Adobe Acrobat Reader software which is free from Adobe Systems, Inc. |
For Additional Information | Call Florida Gulf Coast University: 239-590-1065 |
Visitor Parking | N/A |
Pursuant to the provisions of the Americans with Disabilities Act, any person requiring special accommodations to participate in this meeting is asked to advise Florida Gulf Coast University at least 72 hours before the meeting by contacting Tiffany Tramontozzi at (239) 590-1065. If you are hearing or speech impaired, please contact the Florida Relay Service at 800-955-8771 (TDD) or 711 (V/TDD).
Any person who wishes to appeal a decision made by Florida Gulf Coast University with respect to any matter considered at this public meeting will need a record of the proceedings, and for such purpose, he or she may need to ensure that a verbatim record of the proceedings is made, which record includes the testimony and evidence upon which the appeal is based.
Scheduled Meetings for FGCU Board of Trustees
Date & Time | 4/9/2021 Friday, April 09, 2021: 1:00 p.m. - 2:30 p.m. |
Details | Audit and Compliance Committee Virtual Meeting Florida Gulf Coast University 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 4/13/2021 Tuesday, April 13, 2021: 8:30 a.m. - TBA |
Details | Regular Meeting Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 5/11/2021 Tuesday, May 11, 2021: 8:30 a.m. - TBA |
Details | Meeting (Limited Agenda) Florida Gulf Coast University TBA 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 6/8/2021 Tuesday, June 08, 2021: 8:30 a.m. - TBA |
Details | Regular Meeting Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 9/14/2021 Tuesday, September 14, 2021: 8:30 a.m. - TBA |
Details | Regular Meeting Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 12/9/2021 Thursday, December 09, 2021: 8:30 a.m. - TBA |
Details | Limited Agenda (Tentative) Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 1/11/2022 Tuesday, January 11, 2022: 8:30 a.m. - TBA |
Details | Regular Meeting Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 2/10/2022 Thursday, February 10, 2022: 8:30 a.m. - TBA |
Details | Limited Agenda (Tentative) Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 4/12/2022 Tuesday, April 12, 2022: 8:30 a.m. - TBA |
Details | Regular Meeting Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 5/12/2022 Thursday, May 12, 2022: 8:30 a.m. - TBA |
Details | Limited Agenda (Tentative) Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 6/14/2022 Tuesday, June 14, 2022: 8:30 a.m. - TBA |
Details | Regular Meeting Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 9/8/2022 Thursday, September 08, 2022: 8:30 a.m. - TBA |
Details | Regular Meeting Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Date & Time | 12/8/2022 Thursday, December 08, 2022: 8:30 a.m. - TBA |
Details | Limited Agenda (Tentative) Florida Gulf Coast University Cohen Student Union Ballroom 10501 FGCU Boulevard S Fort Myers, FL 33965 |
Meeting Agendas and Materials
Meeting Agenda and Materials are in Acrobat PDF format. In order to view these files, you must have Adobe Acrobat Reader software which is free from Adobe Systems, Inc.
Meeting Date | Committee Name | File |
---|---|---|
12/8/2022 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
9/8/2022 | Regular Meeting | No Agenda Items available at this time. |
6/14/2022 | Regular Meeting | No Agenda Items available at this time. |
5/12/2022 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
4/12/2022 | Regular Meeting | No Agenda Items available at this time. |
2/10/2022 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
1/11/2022 | Regular Meeting | No Agenda Items available at this time. |
12/9/2021 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
9/14/2021 | Regular Meeting | No Agenda Items available at this time. |
6/8/2021 | Regular Meeting | No Agenda Items available at this time. |
5/11/2021 | Meeting (Limited Agenda) | No Agenda Items available at this time. |
4/13/2021 | Regular Meeting | No Agenda Items available at this time. |
4/9/2021 | Audit and Compliance Committee Virtual Meeting | No Agenda Items available at this time. |
2/16/2021 | Executive Session of the FGCU Board of Trustees pursuant to 286.011, Florida Statutes | |
2/16/2021 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents) |
2/16/2021 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents) |
1/12/2021 | Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) |
1/12/2021 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents) |
12/10/2020 | Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents) |
10/29/2020 | Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) |
10/28/2020 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents) |
9/15/2020 | Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents) |
8/11/2020 | Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents) |
6/9/2020 | Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) |
5/5/2020 | Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) |
5/1/2020 | Audit and Compliance Committee Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents) |
2/18/2020 | Meeting (Limited Agenda) via Conference Call | (Agenda, Agenda Index, & Supporting Documents) |
2/13/2020 | Audit and Compliance Committee Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents) |
1/14/2020 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts) |
View Archived Agenda Items (since 2001)
Display times may take longer based on connection speed.
FGCU Board of Trustees
-
Mr. Blake Gable, Chair
Toggle More Info -
Mr. Stephen Smith, Vice Chair
Toggle More Info -
Ms. Ashley Coone
Toggle More Info -
Ms. Darleen Cors
Toggle More Info -
Mr. Richard Eide, Jr.
Toggle More Info -
Mr. Joseph Fogg III
Toggle More Info -
Mr. Jacob Goldman
Toggle More Info -
Dr. James MacDonald
Toggle More Info -
Mr. J. Leo Montgomery
Toggle More Info -
Mr. Edward Morton
Toggle More Info -
Ms. Robbie Roepstorff
Toggle More Info -
Ms. Jaye Semrod
Toggle More Info
Resource Center
Trustee List - Current Terms of Office
FGCU Board of Trustees (BOT) Bylaws
FGCU BOT Conflict of Interest Statement Form
FGCU Financing Corporation Bylaws
FGCU BOT Resolutions on Presidential Authorizations - September 11, 2018
FGCU Board of Trustees Audit and Compliance Committee Charter
FGCU Compliance Office Charter
FGCU Office of Internal Audit Charter
Florida Commission on Ethics:
Guide to the Sunshine Amendment and Code of Ethics for Public Officers and Employees (2020)
Southwest Florida Regional Economic Indicators Reports
2018-2021 UFF Collective Bargaining Agreement (CBA)
2018-2021 PBA Collective Bargaining Agreement (CBA)
FGCU Strategic Plans:
Minutes
FGCU Board of Trustees
2022
Toggle More InfoAudit and Compliance Committee
2021
Toggle More InfoView Archived Minutes (since 2001)
Display times may take longer based on connection speed.